Official Baseball Box Score

Grand View vs. York (NE)

2/19/2023 — Creekside

Start: 4:00 PMDuration: 2:00Attendance: 0

Team 1 2 3 4 5 6 7 8 R H E
Grand View 1 5 2 1 3 1 0 0 13 15 2
York (NE) 0 2 0 0 2 0 3 0 7 8 2
Grand View 13 (6-0, 0-0)
Player AB R H RBI BB SO PO A LOB
Carson Wadel 3b 4 2 2 0 0 0 0 2 1
   Zeke Balderas 3b 1 0 0 0 0 1 1 1 0
Camden Armstrong 2b 3 2 2 3 0 0 3 1 0
   Merritt McCardle 2b 1 0 0 0 0 0 1 0 0
Brock Rinehart c 3 1 2 2 1 0 2 0 0
   Caneren Rindone pr 0 1 0 0 0 0 0 0 0
   Rece Heinen ph 0 0 0 1 0 0 0 0 0
Erik Broekemeier 1b 3 0 2 1 0 0 7 0 0
   Jacob Wolver 1b 1 0 0 0 0 0 2 0 1
Nolan Drill lf 3 1 0 0 1 0 2 0 4
Brook Heinen cf 3 2 2 3 0 0 1 0 1
   Colten Parkins cf 1 0 1 0 0 0 0 0 0
Cory Prange dh 2 1 0 0 2 0 0 0 0
   Jeff Lamp ph 1 0 0 0 0 0 0 0 0
Connor Canny rf 4 1 1 0 0 2 1 0 1
Dane Schwirtz ss 4 2 3 2 0 0 1 6 0
Jason Moist p 0 0 0 0 0 0 0 1 0
   Keegan Hansen p 0 0 0 0 0 0 0 0 0
   Noah Kueter p 0 0 0 0 0 0 0 0 0
Totals 34 13 15 12 4 3 21 11 8
York (NE) 7 (0-10, 0-0)
Player AB R H RBI BB SO PO A LOB
Secudino Morales cf 5 1 0 0 0 2 3 0 3
Nicholas DeMonte lf 2 0 1 0 0 0 1 0 3
Alejandro Loera 2b 2 0 0 1 1 0 4 2 0
Daniel Polo dh 3 1 1 1 1 0 0 0 1
Mateo Sierras 3b 3 2 1 0 0 0 0 2 2
Ian Heck 1b 4 2 3 0 0 0 6 2 0
Charlie Konstantino c 3 0 1 2 1 0 3 0 0
   Sam Hodoly pr 0 0 0 0 0 0 0 0 0
Connor Larson rf 2 1 1 2 2 0 2 1 0
Jose Martinez ss 3 0 0 1 1 0 0 4 0
Tyler Chavis p 0 0 0 0 0 0 0 1 0
   Ruben Colliander p 0 0 0 0 0 0 1 1 0
   Noah Rasnick p 0 0 0 0 0 0 1 0 0
   Nic Murcek p 0 0 0 0 0 0 0 0 0
Totals 27 7 8 7 6 2 21 13 9
Grand View
E - Zeke Balderas; Camden Armstrong.
2B - Brock Rinehart.
3B - Camden Armstrong.
HR - Brock Rinehart; Brook Heinen.
RBI - Camden Armstrong 3; Brock Rinehart 2; Rece Heinen; Erik Broekemeier; Brook Heinen 3; Dane Schwirtz 2.
Sac - Rece Heinen.
SB - Connor Canny.
York (NE)
E - Nicholas DeMonte; Jose Martinez.
2B - Ian Heck 2.
RBI - Alejandro Loera; Daniel Polo; Charlie Konstantino 2; Connor Larson 2; Jose Martinez.
Sac - Alejandro Loera.
Grand View IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jason Moist (W, 2-0) 5.0 6 4 4 3 1 0 0 0 2 0 19 25 5 7 88
Keegan Hansen 1.1 2 3 3 2 0 0 1 0 1 0 6 9 2 2 30
Noah Kueter 0.2 0 0 0 1 1 0 0 0 0 0 2 3 0 1 15
Totals 7.0 8 7 7 6 2 0 1 0 3 0 27 37 7 10 133
York (NE) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Chavis 1.2 8 6 6 1 0 1 0 0 0 0 13 14 2 3 51
Ruben Colliander 2.1 4 3 2 2 1 0 0 0 2 0 10 14 2 3 42
Noah Rasnick (L, 0-0) 2.0 2 4 4 1 2 1 2 0 2 0 8 12 2 2 44
Nic Murcek 1.0 1 0 0 0 0 0 0 0 0 0 3 3 0 2 9
Totals 7.0 15 13 12 4 3 2 2 0 4 0 34 43 6 10 146
Grand View
Batters Faced - Jason Moist 25; Keegan Hansen 9; Noah Kueter 3.
WP - Keegan Hansen.
HBP - Jason Moist 2; Keegan Hansen.
York (NE)
Batters Faced - Tyler Chavis 14; Ruben Colliander 14; Noah Rasnick 12; Nic Murcek 3.
WP - Noah Rasnick 2.
HBP - Ruben Colliander 2; Noah Rasnick 2.