Official Baseball Box Score

Grand View vs. Clarke (IA)

4/28/2023 — PEOSTA, IOWA

Start: 3:40 PMDuration: 2:33Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Grand View 0 2 0 0 0 2 0 0 2 6 8 2
Clarke (IA) 0 0 0 0 2 1 1 0 0 4 9 4
Grand View 6 (28-11, 16-9)
Player AB R H RBI BB SO PO A LOB
Carson Wadel 3b 5 0 0 0 0 1 1 4 5
Camden Armstrong 2b 5 0 1 0 0 1 5 3 0
   Caneren Rindone pr 0 0 0 0 0 0 0 0 0
Brock Rinehart c 2 0 0 0 0 2 5 1 0
   Mondre Lagow pr 0 1 0 0 0 0 0 0 0
Erik Broekemeier 1b 3 1 0 0 1 1 8 0 1
Nolan Drill lf 5 1 3 2 0 1 0 0 2
Cory Prange dh 3 1 1 0 1 0 0 0 0
Dane Schwirtz ss 5 1 1 0 0 0 3 2 1
Brook Heinen cf 4 0 1 1 0 2 2 1 0
Connor Canny rf 3 1 1 2 1 0 3 0 1
Jonathan Horn p 0 0 0 0 0 0 0 0 0
   Cade Armstrong p 0 0 0 0 0 0 0 0 0
   Devin Doyle p 0 0 0 0 0 0 0 0 0
Totals 35 6 8 5 3 8 27 11 10
Clarke (IA) 4 (27-14, 20-8)
Player AB R H RBI BB SO PO A LOB
Victor Lara 2b 4 0 1 0 0 1 1 5 0
Brendan O'Connor rf 3 0 1 0 1 0 1 0 0
   Greg Bennett rf 0 0 0 0 0 0 0 0 0
Thomas Brannon c 4 0 2 1 0 0 8 0 0
Bubba Thompson ss 4 0 0 0 0 0 2 2 0
Kainoa Torres dh 3 0 0 0 0 2 0 0 2
   Kevin Javier 3b 1 0 0 0 0 0 0 0 0
Daniel Phyle cf 3 1 1 1 1 0 2 0 0
Johnny Blake 1b 1 0 0 0 0 0 5 1 0
   Andrew Swartz ph 1 1 1 0 0 0 0 0 0
   Tommy Peterson 1b 2 0 0 0 0 1 5 0 0
Kieron Crowder lf 4 0 1 0 0 0 0 0 0
Maguire Fitzgerald 3b 3 2 1 1 0 1 2 2 2
   Paul Von Zboray ph 1 0 1 1 0 0 0 0 0
Tyson Tucker p 0 0 0 0 0 0 1 0 0
   Charlie Jaeger p 0 0 0 0 0 0 0 0 0
Totals 34 4 9 4 2 5 27 10 4
Grand View
E - Carson Wadel; Brock Rinehart.
2B - Nolan Drill.
HR - Connor Canny.
RBI - Nolan Drill 2; Brook Heinen; Connor Canny 2.
GIDP - Carson Wadel.
Clarke (IA)
E - Victor Lara; Bubba Thompson; Johnny Blake; Maguire Fitzgerald.
2B - Kieron Crowder.
HR - Daniel Phyle; Maguire Fitzgerald.
RBI - Thomas Brannon; Daniel Phyle; Maguire Fitzgerald; Paul Von Zboray.
GIDP - Thomas Brannon.
SB - Daniel Phyle; Andrew Swartz.
CS - Kevin Javier.
Grand View IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jonathan Horn 4.1 5 2 2 2 3 0 0 0 0 0 17 19 5 4 75
Cade Armstrong 1.2 2 1 1 0 1 1 0 0 0 0 6 6 3 0 23
Devin Doyle (W, 4-0) 3.0 2 1 1 0 1 1 0 0 0 0 11 11 3 4 30
Totals 9.0 9 4 4 2 5 2 0 0 0 0 34 36 11 8 128
Clarke (IA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyson Tucker 5.0 5 2 1 1 4 0 0 0 1 0 21 23 5 6 96
Charlie Jaeger 1.0 2 2 2 0 2 1 0 0 0 0 5 5 0 1 57
Maguire Fitzgerald (L, 0-1) 3.0 1 2 2 2 2 0 1 0 3 1 9 15 2 3 44
Totals 9.0 8 6 5 3 8 1 1 0 4 1 35 43 7 10 153
Grand View
Batters Faced - Jonathan Horn 19; Cade Armstrong 6; Devin Doyle 11.
Clarke (IA)
Batters Faced - Maguire Fitzgerald 15; Tyson Tucker 23; Charlie Jaeger 5.
WP - Maguire Fitzgerald.
HBP - Maguire Fitzgerald 3; Tyson Tucker.
IBB - Maguire Fitzgerald.