Official Baseball Box Score

Waldorf vs. Benedictine (KS)

2/18/2024 — Atchison, KS (Olsen Stadium)

Start: 2:00 PMDuration: 2:10Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Waldorf 0 0 0 0 0 1 0 1 4 1
Benedictine (KS) 3 0 0 1 2 1 X 7 7 0
Waldorf 1 (2-3)
Player AB R H RBI BB SO PO A LOB
Rylee Rauch 2b 2 1 0 0 1 0 2 0 0
Kolby Amaral c 3 0 0 0 0 1 4 2 0
Zach Meyer 3b 2 0 1 0 0 0 0 0 0
Atticus Smith lf 3 0 1 1 0 0 0 0 1
Tyler Wytulka 1b 3 0 1 0 0 0 4 1 1
Reno Morehouse dh 2 0 0 0 0 2 0 0 1
   Ryan Miller ph 0 0 0 0 0 0 0 0 0
Ryan Webster rf 3 0 0 0 0 2 0 0 0
Juan Jorge ss 2 0 0 0 0 1 5 1 1
   Peter Ordonio ss 1 0 1 0 0 0 0 0 0
Ian Carr cf 3 0 0 0 0 1 2 0 1
Gunnar Huffman p 0 0 0 0 0 0 1 0 0
   Gavin Williams p 0 0 0 0 0 0 0 0 0
   Kade Hobbs p 0 0 0 0 0 0 0 0 0
Totals 24 1 4 1 1 7 18 4 5
Benedictine (KS) 7 (3-5)
Player AB R H RBI BB SO PO A LOB
Brylan Haas cf 3 2 2 0 1 0 4 0 0
Hunter Moffet dh 3 1 2 2 0 0 0 0 0
Ashton Neuman ss 1 1 0 0 2 0 1 1 0
   Skyler Specht ss 0 0 0 0 1 0 0 1 0
Dominic Ferrari c 2 0 0 0 1 1 7 0 3
   Miles Holmquist pr 0 0 0 0 0 0 0 0 0
Jack Harpole 3b 4 0 1 2 0 1 1 1 3
Jack Minnis 2b 2 2 1 0 2 0 1 3 0
Tyler Marchand 1b 1 0 0 0 2 0 4 0 2
   Matthew Gabriel pr 0 1 0 0 0 0 0 0 0
   Evan Sykes 1b 1 0 1 0 0 0 2 0 0
Brice Martin rf 4 0 0 0 0 1 1 0 2
Rhett Spell lf 2 0 0 0 1 0 0 0 0
Ben DeLaForest p 0 0 0 0 0 0 0 1 0
   Ben Bowman p 0 0 0 0 0 0 0 1 0
Totals 23 7 7 4 10 3 21 8 10
Waldorf
E - Rylee Rauch.
2B - Atticus Smith.
RBI - Atticus Smith.
GIDP - Tyler Wytulka; Ian Carr.
Benedictine (KS)
2B - Hunter Moffet 2.
3B - Jack Minnis.
RBI - Hunter Moffet 2; Jack Harpole 2.
SB - Brylan Haas; Jack Harpole.
CS - Hunter Moffet; Evan Sykes.
Waldorf IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gunnar Huffman (L, 0-1) 4.0 4 4 4 6 3 0 1 0 2 0 15 23 5 2 85
Gavin Williams 0.2 2 2 2 3 0 0 3 0 0 0 4 7 2 0 30
Kade Hobbs 1.1 1 1 1 1 0 0 0 0 0 0 4 5 3 0 19
Totals 6.0 7 7 7 10 3 0 4 0 2 0 23 35 10 2 134
Benedictine (KS) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ben DeLaForest (W, 1-1) 6.0 3 1 1 1 6 0 0 0 1 0 21 23 6 5 91
Ben Bowman 1.0 1 0 0 0 1 0 0 0 1 0 3 4 0 1 18
Totals 7.0 4 1 1 1 7 0 0 0 2 0 24 27 6 6 109
Waldorf
Batters Faced - Gunnar Huffman 23; Gavin Williams 7; Kade Hobbs 5.
WP - Gunnar Huffman; Gavin Williams 3.
HBP - Gunnar Huffman 2.
Benedictine (KS)
Batters Faced - Ben DeLaForest 23; Ben Bowman 4.
HBP - Ben DeLaForest; Ben Bowman.