Official Baseball Box Score

Clarke (IA) vs. Culver-Stockton (MO)

4/6/2024 — Canton, Mo. (Nichols Field)

Umpires: HP: James Cottrell • 1B: Blayne MurphyStart: 4:30 PMDuration: 2:25Attendance: 144

Team 1 2 3 4 5 6 7 R H E
Clarke (IA) 1 0 3 0 1 3 2 10 10 2
Culver-Stockton (MO) 2 3 6 1 0 0 X 12 15 2
Clarke (IA) 10 (15-19, 10-8)
Player AB R H RBI BB SO PO A LOB
Dean Ormonde 2b 4 2 2 1 0 1 2 3 0
Brendan O'Connor rf 4 2 3 2 0 1 4 0 0
Thomas Brannon dh 3 0 0 2 0 1 0 0 1
Tommy Peterson 1b 3 0 0 1 0 1 5 0 0
Alex Reynozo ss 3 1 2 2 1 0 0 1 1
Andrew Swartz lf 3 1 0 0 1 1 0 1 2
Kevin Javier 3b 4 1 1 0 0 2 1 2 0
Donnie Weaver c 3 0 0 0 0 1 3 1 0
   Cole Swartz pr 0 1 0 0 0 0 0 0 0
   Alden Brown ph 1 0 1 2 0 0 0 0 0
Randy Lopez Acosta cf 3 2 1 0 0 0 3 0 1
Carson Possehl p 0 0 0 0 0 0 0 0 0
   David Guevara p 0 0 0 0 0 0 0 0 0
   Jacob Monday p 0 0 0 0 0 0 0 0 0
   Ryan Blondell p 0 0 0 0 0 0 0 0 0
Totals 31 10 10 10 2 8 18 8 5
Culver-Stockton (MO) 12 (12-21-1, 9-9)
Player AB R H RBI BB SO PO A LOB
Jaison Andujar lf 5 3 4 5 0 0 2 0 1
Tristan Meny 1b 2 2 0 0 1 1 2 0 0
Kannon Kirk 3b 3 1 2 0 1 0 1 1 0
Jordan Scott 2b 4 0 0 0 0 1 1 1 0
Bryan Barreto c 4 0 2 3 0 0 8 1 2
   Eli Friend pr 0 0 0 0 0 0 0 0 0
Wyatt Wright rf 4 2 2 0 0 0 2 0 0
Jackson Day dh 3 0 0 0 0 0 0 0 2
   Kevin Mueller pr 0 0 0 0 0 0 0 0 0
Ryan Osso ss 4 2 4 2 0 0 0 0 0
Noble Oxford cf 3 2 1 0 1 0 5 0 0
Clayton Woods p 0 0 0 0 0 0 0 0 0
   Davin Meier p 0 0 0 0 0 0 0 0 0
   Stefan Stockwell p 0 0 0 0 0 0 0 0 0
Totals 32 12 15 10 3 2 21 3 5
Clarke (IA)
E - Alex Reynozo 2.
2B - Alden Brown.
3B - Brendan O'Connor 3.
RBI - Dean Ormonde; Brendan O'Connor 2; Thomas Brannon 2; Tommy Peterson; Alex Reynozo 2; Alden Brown 2.
Sac - Thomas Brannon.
CS - Alex Reynozo.
Culver-Stockton (MO)
E - Tristan Meny; Kannon Kirk.
2B - Jaison Andujar; Wyatt Wright; Ryan Osso 2.
HR - Jaison Andujar.
RBI - Jaison Andujar 5; Bryan Barreto 3; Ryan Osso 2.
SB - Kannon Kirk.
Clarke (IA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Carson Possehl (L, 2-7) 2.1 9 10 9 2 1 1 0 0 1 0 17 20 4 2 0
David Guevara 1.2 3 2 2 1 0 0 1 0 0 0 7 8 2 2 0
Jacob Monday 1.0 1 0 0 0 1 0 1 0 0 0 4 4 2 0 0
Ryan Blondell 1.0 2 0 0 0 0 0 0 0 1 0 4 5 1 1 0
Totals 6.0 15 12 11 3 2 1 2 0 2 0 32 37 9 5 0
Culver-Stockton (MO) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Clayton Woods (W, 4-3) 5.0 5 5 2 1 7 0 0 0 1 0 20 23 5 2 0
Davin Meier 1.0 3 3 3 0 0 0 0 0 1 0 6 7 3 0 0
Stefan Stockwell 1.0 2 2 2 1 1 0 0 0 0 0 5 6 2 0 0
Totals 7.0 10 10 7 2 8 0 0 0 2 0 31 36 10 2 0
Clarke (IA)
Batters Faced - Carson Possehl 20; David Guevara 8; Jacob Monday 4; Ryan Blondell 5.
WP - David Guevara; Jacob Monday.
HBP - Carson Possehl; Ryan Blondell.
Culver-Stockton (MO)
Batters Faced - Clayton Woods 23; Davin Meier 7; Stefan Stockwell 6.
HBP - Clayton Woods; Davin Meier.