Official Baseball Box Score

Dickinson State (ND) vs. William Penn (IA)

3/1/2025 — Kansas City, Kan.

Start: 12:30 PMDuration: 2:00Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Dickinson State (ND) 0 0 0 4 2 1 1 8 12 0
William Penn (IA) 3 2 4 0 0 0 X 9 9 1
Dickinson State (ND) 8 (3-10)
Player AB R H RBI BB SO PO A LOB
Jace Buchanan 2b 5 1 1 0 0 0 2 3 2
Ty Farwell 1b 4 0 2 0 0 0 4 1 0
John-Michael Gonzalez Jr. rf 4 0 1 1 0 0 2 0 0
Preston Jones dh 4 2 2 0 0 2 0 0 3
Jadyn Roberts cf 2 3 2 1 1 0 2 0 0
Lane Neill 3b 2 0 0 0 0 1 0 1 0
   Moses Dokes ph 1 0 1 2 0 0 0 0 0
   Wyatt Wilharm 3b 1 0 0 0 0 1 0 0 0
Nathaniel Jilek lf 2 0 0 0 1 1 0 0 1
   Logan Braaten ph 0 0 0 0 1 0 0 0 0
Jerry Santiago Jr. ss 2 1 0 0 1 2 1 3 0
   Tyson Threadgill ph 1 0 1 1 0 0 0 0 0
Cameron Erickson c 1 0 0 0 0 1 5 0 2
   Carlos Molina Jr. 1b 3 1 2 3 0 1 2 0 0
Tate Williams p 0 0 0 0 0 0 0 0 0
   Trent Chavez p 0 0 0 0 0 0 0 0 0
   Trapper Oster p 0 0 0 0 0 0 0 0 0
   Dax Chitty p 0 0 0 0 0 0 0 0 0
Totals 32 8 12 8 4 9 18 8 8
William Penn (IA) 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Aiden North c 4 1 2 1 0 0 9 0 0
   Justin Knudson pr 0 1 0 0 0 0 0 0 0
Abraham Arroyo rf 3 3 2 0 1 0 2 1 0
Keoni Young 3b 2 3 1 2 2 0 1 2 0
Hector Dominguez 1b 2 0 1 0 2 1 5 0 0
   Logan Bialek pr 0 0 0 0 0 0 0 0 0
Bradley Soto cf 4 0 1 2 0 2 1 0 0
Jagger Mitchell lf 4 0 1 2 0 2 2 0 3
Ened Perez ss 1 0 0 0 2 0 0 2 0
Juan Perez dh 2 0 0 1 1 0 0 0 0
Carlos Herrera 2b 3 1 1 0 0 0 1 2 3
Hunter Thornton p 0 0 0 0 0 0 0 0 0
   Ryne Chamberlin p 0 0 0 0 0 0 0 0 0
   Froymer Ortega p 0 0 0 0 0 0 0 0 0
   Tyler Corkhill p 0 0 0 0 0 0 0 0 0
Totals 25 9 9 8 8 5 21 7 6
Dickinson State (ND)
2B - John-Michael Gonzalez Jr.; Preston Jones; Carlos Molina Jr..
HR - Carlos Molina Jr..
RBI - John-Michael Gonzalez Jr.; Jadyn Roberts; Moses Dokes 2; Tyson Threadgill; Carlos Molina Jr. 3.
SB - Jadyn Roberts 2.
William Penn (IA)
E - Jagger Mitchell.
2B - Aiden North; Jagger Mitchell; Carlos Herrera.
HR - Keoni Young.
RBI - Aiden North; Keoni Young 2; Bradley Soto 2; Jagger Mitchell 2; Juan Perez.
Dickinson State (ND) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tate Williams (L, 0-0) 2.0 5 5 5 4 3 1 0 0 0 0 11 15 1 2 58
Trent Chavez 0.2 3 3 3 0 0 0 1 0 0 0 5 5 0 2 19
Trapper Oster 1.1 1 1 1 3 1 0 0 1 0 0 4 7 2 0 24
Dax Chitty 2.0 0 0 0 1 1 0 0 0 0 0 5 6 3 1 23
Totals 6.0 9 9 9 8 5 1 1 1 0 0 25 33 6 5 124
William Penn (IA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hunter Thornton (W, 0-0) 4.2 5 6 6 3 4 1 0 1 1 0 19 23 5 5 74
Ryne Chamberlin 1.1 6 2 2 0 3 0 0 0 0 0 9 9 0 0 30
Froymer Ortega 0.1 1 0 0 1 1 0 0 0 0 0 2 3 0 0 14
Tyler Corkhill 0.2 0 0 0 0 1 0 0 0 0 0 2 2 1 0 3
Totals 7.0 12 8 8 4 9 1 0 1 1 0 32 37 6 5 121
Dickinson State (ND)
Batters Faced - Tate Williams 15; Trent Chavez 5; Trapper Oster 7; Dax Chitty 6.
WP - Trent Chavez.
BK - Trapper Oster.
William Penn (IA)
Batters Faced - Hunter Thornton 23; Ryne Chamberlin 9; Froymer Ortega 3; Tyler Corkhill 2.
BK - Hunter Thornton.
HBP - Hunter Thornton.