Official Baseball Box Score

Graceland vs. Central Methodist (MO)

3/8/2026 — Fayette, Mo. (Estes Field)

Start: 3:30 PMDuration: 2:46Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Graceland 0 0 1 1 0 0 0 2 1 2
Central Methodist (MO) 7 3 2 3 0 3 X 18 24 1
Graceland 2 (6-13)
Player AB R H RBI BB SO PO A LOB
Darius Sparks lf 3 1 0 0 1 2 2 1 0
   Jayden Gilbert lf 0 0 0 0 0 0 0 0 0
Beno Olmeda rf 1 0 1 0 1 0 0 0 0
   Carson Chiprez cf 1 0 0 0 1 0 3 0 1
Kellen Scruggs 3b 3 0 0 0 1 2 1 1 0
Gabriel Perez dh 2 0 0 0 1 0 0 0 1
   Hezekiah Colburn ph 1 0 0 0 0 1 0 0 0
Rafael Calcano ss 3 0 0 1 0 1 3 2 1
Ryan Spencer 1b 2 0 0 0 1 2 3 0 2
Josh Tomas 2b 0 1 0 0 1 0 2 2 0
   Drake Matney 2b 1 0 0 0 0 0 1 0 2
Juan Guzman c 0 0 0 0 2 0 3 1 0
   Ashtyn Sims pr 0 0 0 0 0 0 0 0 0
   Hagen Wilmes 1 0 0 0 0 1 0 0 0
Ian Martinez cf 3 0 0 0 0 1 0 1 2
   Jovan Maldonado rf 0 0 0 0 0 0 0 0 0
Jacob Abernathey p 0 0 0 0 0 0 0 0 0
   Victor Leonardo 0 0 0 0 0 0 0 0 0
   Cohen Kelsey 0 0 0 0 0 0 0 0 0
   Fernando Velez 0 0 0 0 0 0 0 0 0
   Luke Frost 0 0 0 0 0 0 0 0 0
   Kristian Cardejon p 0 0 0 0 0 0 0 0 0
Totals 21 2 1 1 9 10 18 8 9
Central Methodist (MO) 18 (9-8)
Player AB R H RBI BB SO PO A LOB
Jordan Vazquez ss 3 1 1 1 2 0 0 1 3
Gavin Whitehurst 1b 4 3 3 1 0 0 6 1 2
   Wilson Decker 1b 1 1 1 0 0 0 0 0 0
Ryan Malzahn lf 5 4 4 4 0 1 2 1 0
Dariel Rios 3b 4 1 2 1 0 0 0 2 0
   Dawson Kellgren 3b 1 1 1 1 0 0 0 0 0
Simon "JJ" Yoakum IV cf 3 2 3 3 1 0 1 0 0
   Cruz Valencia 1 0 1 0 0 0 0 0 0
Zeb Wede rf 5 2 2 0 0 0 0 0 1
Justin Smith dh 5 2 2 4 0 1 0 0 0
Landon McKillip 2b 2 0 1 1 1 0 2 2 2
   Joshua Smith 2b 2 1 1 0 0 0 0 0 0
Dawson Foster c 3 0 2 1 0 0 9 1 2
   Karlo Aguirre 1 0 0 0 0 0 0 0 0
Chase Schnieders p 0 0 0 0 0 0 0 0 0
   Riley Schnieders 0 0 0 0 0 0 1 0 0
   Reiss Beahan p 0 0 0 0 0 0 0 0 0
Totals 40 18 24 17 4 2 21 8 10
Graceland
E - Rafael Calcano; Ian Martinez.
RBI - Rafael Calcano.
Central Methodist (MO)
E - Landon McKillip.
2B - Wilson Decker; Dariel Rios; Simon "JJ" Yoakum IV; Dawson Foster.
HR - Jordan Vazquez; Ryan Malzahn 2; Dawson Kellgren; Justin Smith.
RBI - Jordan Vazquez; Gavin Whitehurst; Ryan Malzahn 4; Dariel Rios; Dawson Kellgren; Simon "JJ" Yoakum IV 3; Justin Smith 4; Landon McKillip; Dawson Foster.
GIDP - Landon McKillip.
SB - Gavin Whitehurst; Ryan Malzahn; Zeb Wede.
CS - Jordan Vazquez; Gavin Whitehurst.
Graceland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jacob Abernathey (L, 0-3) 0.1 8 7 7 0 0 1 0 0 0 0 9 9 0 0 30
Victor Leonardo 1.2 1 3 0 3 1 1 0 0 1 0 6 10 1 2 28
Cohen Kelsey 1.0 4 2 1 0 0 0 0 0 0 0 7 7 1 1 23
Fernando Velez 1.0 5 3 3 1 0 1 0 0 0 0 6 7 1 0 34
Luke Frost 1.0 1 0 0 0 1 0 0 0 0 0 4 4 2 0 12
Kristian Cardejon 1.0 5 3 3 0 0 2 1 0 0 0 8 8 3 0 23
Totals 6.0 24 18 14 4 2 5 1 0 1 0 40 45 8 3 150
Central Methodist (MO) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chase Schnieders 3.0 1 2 1 6 4 0 0 0 1 0 9 16 2 2 84
Riley Schnieders (W, 2-0) 2.0 0 0 0 2 1 0 0 0 1 0 6 9 0 5 29
Reiss Beahan 2.0 0 0 0 1 5 0 0 0 0 0 6 7 1 0 36
Totals 7.0 1 2 1 9 10 0 0 0 2 0 21 32 3 7 149
Graceland
Batters Faced - Jacob Abernathey 9; Victor Leonardo 10; Cohen Kelsey 7; Fernando Velez 7; Luke Frost 4; Kristian Cardejon 8.
WP - Kristian Cardejon.
HBP - Victor Leonardo.
Central Methodist (MO)
Batters Faced - Chase Schnieders 16; Riley Schnieders 9; Reiss Beahan 7.
HBP - Chase Schnieders; Riley Schnieders.