|
Missouri Baptist at William Woods (MO) - Fulton, MO 11/15/2025 - 1:00 PM |
|
|
Missouri Baptist
52 |
William Woods (MO)
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Missouri Baptist (4-6, 3) | 17 | 14 | 21 | 0 | 52 |
| William Woods (MO) (1-10) | 14 | 0 | 0 | 3 | 17 |
| Fulton, MO | NCAC | |||||
| Prd | Time | Scoring Summary | Missouri Baptist - William Woods (MO) |
|---|---|---|---|
| 1 | 13:44 | Missouri Baptist - Jacob Jones pass complete to Shane Becker for 48 yards to the WILLIAM00, TOUCHDOWN, clock 13:44. (Ian Zohner kick is good). | 7 - 0 |
| 1 | 12:41 | William Woods (MO) - Dontae Rhodes pass complete to Jalen Becerra for 72 yards to the MISSOURI00, TOUCHDOWN, clock 12:41. (Justin Sharkey kick is good). | 7 - 7 |
| 1 | 09:55 | Missouri Baptist - Jacob Jones pass complete to Jared Steward for 23 yards to the WILLIAM00, TOUCHDOWN, clock 09:55. (Ian Zohner kick is good). | 14 - 7 |
| 1 | 04:10 | William Woods (MO) - Dontae Rhodes rush for 3 yards to the MISSOURI00, TOUCHDOWN, clock 04:10. (Justin Sharkey kick is good). | 14 - 14 |
| 1 | 01:48 |
Missouri Baptist
- Ian Zohner 42 yd field goal.
Drive: 6 plays, 49 yards in 2:11. |
17 - 14 |
| 2 | 03:21 | Missouri Baptist - Ian Zohner field goal attempt from 42 GOOD, clock 01:48. (Ian Zohner kick is good). | 24 - 14 |
| 2 | 00:02 | Missouri Baptist - Lionel Banks rush for 1 yard to the WILLIAM00, TOUCHDOWN, clock 03:21. (Ian Zohner kick is good). | 31 - 14 |
| 3 | 14:00 | Missouri Baptist - Jacob Jones rush for 60 yards to the WILLIAM00, TOUCHDOWN, clock 00:02. (Ian Zohner kick is good). | 38 - 14 |
| 3 | 11:42 | Missouri Baptist - Jacob Jones rush for 1 yard to the WILLIAM00, TOUCHDOWN, clock 14:00. (Ian Zohner kick is good). | 45 - 14 |
| 3 | 10:22 | Missouri Baptist - Lionel Banks rush for 21 yards to the WILLIAM00, TOUCHDOWN, clock 11:42. (Ian Zohner kick is good). | 52 - 14 |
| 4 | 00:02 |
William Woods (MO)
- Justin Sharkey 27 yd field goal.
Drive: 9 plays, 39 yards in 2:45. |
52 - 17 |
| Missouri Baptist | Statistics | William Woods (MO) |
|---|---|---|
| 23 | FIRST DOWNS | 20 |
| 10 13 0 |
Passing Rushing Penalty |
11 7 2 |
| 33% (4 of 12) | THIRD DOWN EFFICIENCY | 27% (4 of 15) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 490 | TOTAL OFFENSE | 296 |
| 64 7.7 |
Total Offensive Plays Average gain per play |
72 4.1 |
| 219 | NET YARDS PASSING | 224 |
| 17-28
7.8 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-36
6.2 5-42 1 |
| 271 | NET YARDS RUSHING | 72 |
| 36 7.5 |
Rushing Attempts Average gain per rush |
36 2.0 |
| 5-169 | PUNTS: Number-Yards | 8-214 |
| 33.8 | Average | 26.8 |
| 61 | TOTAL RETURN YARDS | 117 |
| 0 0 1-20 1-41 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-11 6-106 0 0 |
| 8-75 | PENALTIES: Number-Yards | 3-25 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 5-42 | SACKS: Number-Yards | 0 0 |
| 1-41 | INTERCEPTIONS: Number-Yards | 0 0 |
| 25:40 | TIME OF POSSESSION | 34:18 |
Missouri Baptist |
William Woods (MO) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Missouri Baptist | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Evan DeWilde | 4 | 6 | 10 | - | 0.5 - 1 | - | - | ||||
| 6D | Ray Lingard | 2 | 4 | 6 | - | 0.5 - 0 | - | - | ||||
| 55 | Brady Davis | 3 | 3 | 6 | 1 - 7 | 2.5 - 29 | 1 | - | - | 3 | ||
| 22 | Kenner Bye | 3 | 1 | 4 | 1 - 12 | 3.5 - 20 | - | - | 1 | |||
| 40 | Justin Lehn | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 56 | Jason Jones | 0 | 4 | 4 | - | - | - | - | ||||
| 3D | Javon Huff | 2 | 1 | 3 | - | - | - | - | 2 | |||
| 7D | Nick Stepney | 0 | 3 | 3 | - | 0.5 - 1 | 1-0 | - | ||||
| 45 | Talon Hance | 0 | 3 | 3 | - | 0.5 - 2 | - | - | 1 | 1 | ||
| 47 | Caleb Davis | 2 | 1 | 3 | - | - | - | - | ||||
| 49 | Trent Enloe | 0 | 3 | 3 | - | - | - | - | ||||
| 52 | Tyler Gamlin | 1 | 2 | 3 | 0.5 - 3 | 1.5 - 6 | - | - | 1 | |||
| 59 | Eli Abernathy | 1 | 2 | 3 | - | - | - | - | ||||
| 2D | Jaylon Williamson | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 5D | Cortlen Johnson | 2 | 0 | 2 | - | - | - | - | ||||
| 13 | Canaan Patterson | 0 | 2 | 2 | 0.5 - 7 | 0.5 - 7 | - | - | 1 | |||
| 39 | Ashton Goad | 2 | 0 | 2 | - | - | - | - | ||||
| 48 | Chase Kreder | 2 | 0 | 2 | - | - | - | - | ||||
| 62 | Isaiah Desmarais | 0 | 2 | 2 | - | - | - | - | ||||
| 79 | Kaileb Rhen | 0 | 2 | 2 | 1 - 10 | 1 - 10 | - | - | ||||
| 92 | Jacob Raines | 0 | 2 | 2 | - | - | - | - | ||||
| 93 | Joseph Roach | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Kameron Durden | 0 | 2 | 2 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 4D | Herman Birks IV | 1 | 0 | 1 | - | - | - | - | ||||
| 8D | Ke'Vaughn Griffin | 1 | 0 | 1 | - | - | - | - | ||||
| 9D | Jaden Woods | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 17 | Matthew White | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Adam Suter | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Jerome Williams | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 31 | Chase Jansen | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Aiden Bond | 0 | 1 | 1 | - | - | - | - | ||||
| 71 | Justin Schnelt | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | James Pollard | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Bradley Renier | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Jesiah Morris | 0 | 0 | 0 | - | - | - | 1-41 | ||||
| TOTALS | 32 | 54 | 86 | 5 - 42 | 12 - 79 | 1 | 1-0 | 1-41 | 7 | 1 | 5 | |
| # | William Woods (MO) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5D | Keeno Theadford Jr. | 4 | 3 | 7 | - | - | - | - | ||||
| I6 | Sean Conner | 4 | 2 | 6 | - | 1 - 1 | - | - | ||||
| II | Jeramiah Hurd | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 3D | Darrias Butler | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 8D | Bo Jacobs | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 24 | Prince Robertson | 3 | 1 | 4 | - | - | - | - | ||||
| 50 | Jacob Medina | 1 | 3 | 4 | - | 0.5 - 2 | - | - | ||||
| 1D | Carter Holloway | 2 | 1 | 3 | - | - | - | - | ||||
| 0D | Saddiq Webb | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 26 | Derek Robbins | 2 | 0 | 2 | - | - | - | - | ||||
| 54 | Xavier McCoy III | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 99 | Chris Smith Jr. | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | Nori Harris | 1 | 0 | 1 | - | 1 - 10 | - | - | ||||
| 25 | Aden Sanchez | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Ja'Shawn Lee-Harper | 0 | 1 | 1 | - | 0.5 - 1 | - | - | 1 | |||
| 67 | Joshuah Claypool | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Juwann Taylor | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 36 | 14 | 50 | - | 4 - 17 | 0-0 | - | 3 | 3 | |||
| Other Information | |
|---|---|
|
Location: Fulton, MO Stadium: NCAC Attendance: 0 Weather: Beautiful! Temperature: 75 Wind: 11 mph |
Referee: Brian Keath Umpire: Matt Cellar Head Linesman: Scott Jaynes Line Judge: Emory Blackwell Back Judge: Deanna Clayton Field Judge: Keith Randall Side Judge: Ron Acsenvil Center Judge: Adrian Simmons Scorekeeper: Zac Leffler |
