Official Basketball Box Score

William Penn vs. Iowa Wesleyan

11/27/2021 at 3:00 PM — Ruble Arena

Officials: ,,Attendance: 0

Team 1 2 Total
William Penn 52 52 - 104
Iowa Wesleyan 35 57 - 92
William Penn   Iowa Wesleyan
56.3% Total FG% 47.4%
53.3% 3-Pt. FG% 42.9%
75.0% Free Throw% 33.3%
1 Technical Fouls None
46 Points in the Paint 34
10 Points off Turnovers 10
14 2nd Chance Points 15
0 Fast Break Points 0
43 Bench Points 48
William Penn
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 65.4% 56.3%
3-Pt. FG% 37.5% 71.4% 53.3%
Free Throw% 73.3% 76.5% 75.0%
Iowa Wesleyan
Shooting % 1st Half 2nd Half Game
Total FG% 37.8% 56.1% 47.4%
3-Pt. FG% 35.3% 50.0% 42.9%
Free Throw% 14.3% 100.0% 33.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Karmari Newman* 4-12 3-7 1-3 0 2 2 2 12 2 2 0 1 34
#02 Kevion Blaylock* 10-15 0-0 5-8 2 6 8 2 25 2 1 0 0 36
#04 Reyhan Cobb* 1-2 0-0 2-2 1 2 3 3 4 0 0 2 0 6
#05 Chanze Cruesoe* 4-9 1-2 6-6 1 6 7 2 15 10 5 0 0 34
#10 Malyk Thomas* 2-6 1-3 0-0 4 3 7 1 5 6 1 0 0 24
#01 Malik Edwards 3-5 2-2 2-2 1 2 3 0 10 1 1 0 0 21
#13 Brandon Doss 2-2 1-1 2-4 0 0 0 1 7 2 0 0 2 7
#23 Muneer Newton 3-6 0-0 0-1 1 3 4 2 6 1 0 0 0 13
#34 Frederick Jackson 7-7 0-0 6-6 0 5 5 0 20 1 0 1 1 25
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-64 8-15 24-32 10 29 39 13 104 25 10 3 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Joey Brown* 9-14 6-9 0-2 2 2 4 1 24 5 3 0 1 28
#11 Jett Tjaden* 2-5 2-4 0-0 0 1 1 2 6 1 1 0 0 19
#12 Alex Dentlinger* 0-3 0-2 0-1 0 3 3 2 0 2 0 0 1 23
#15 Francis Okwuosah* 3-5 0-1 0-0 2 1 3 4 6 0 1 1 0 19
#20 Kaleb Cresswell* 3-12 2-5 0-0 1 3 4 3 8 6 2 0 0 29
#1 Jaylen Washington 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0 4
#2 Kolby Williams 2-2 0-0 0-0 1 0 1 4 4 0 0 0 0 3
#3 Jared Arellano 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 6
#5 Chris Seymore 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#22 Grant Swanson 6-11 0-0 1-4 3 2 5 0 13 0 0 0 0 16
#23 Victor Munoz 1-4 0-2 0-0 1 2 3 1 2 0 1 0 0 11
#25 Marvin Bateman 6-10 3-6 0-0 0 3 3 2 15 0 1 0 0 23
#30 Dylan Hurley 5-9 2-4 2-2 0 1 1 3 14 2 0 0 0 18
#TM Team 0-0 0-0 0-0 1 0 1 0 1
Totals 37-78 15-35 3-9 11 19 30 23 92 16 10 2 2 203
* = Starter