Official Basketball Box Score

Central Methodist vs. William Penn

12/10/2022 at 4:00 PM — Penn Gymnasium--Oskaloosa, Iowa

Officials: ,,Attendance: 0

Team 1 2 Total
Central Methodist (MO) 28 44 - 72
William Penn (IA) 43 46 - 89
Central Methodist (MO)   William Penn (IA)
39.4% Total FG% 47.9%
25.0% 3-Pt. FG% 22.7%
76.9% Free Throw% 66.7%
3 Technical Fouls 2
41 Points in the Paint 54
16 Points off Turnovers 18
4 2nd Chance Points 16
11 Fast Break Points 16
17 Bench Points 31
Central Methodist (MO)
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 42.1% 39.4%
3-Pt. FG% 25.0% 25.0% 25.0%
Free Throw% 50.0% 81.8% 76.9%
William Penn (IA)
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 45.9% 47.9%
3-Pt. FG% 21.4% 25.0% 22.7%
Free Throw% 44.4% 83.3% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Josh Noton* 7-12 2-4 0-1 0 2 2 3 16 0 3 0 1 28
#03 Everett Stubblefield* 6-15 2-4 1-2 0 6 6 1 15 2 5 1 3 29
#05 James Jordan* 8-18 2-8 2-3 0 4 4 2 20 4 2 1 0 39
#11 Isaiah May* 0-4 0-3 0-0 0 5 5 3 0 1 1 0 3 33
#24 Thomas Sowoolu* 2-3 0-0 0-0 1 2 3 3 4 0 1 0 0 19
#04 Jayden McGrew 2-4 0-0 2-2 1 1 2 2 6 1 0 0 0 14
#10 Trent Lyles 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#15 Quinan Rieves 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 9
#20 Jaquan Morris 1-7 0-4 3-3 1 1 2 3 5 0 1 0 0 13
#23 Julius Caulder 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 0
#32 Charlie Bronakowski 1-6 0-1 2-2 3 2 5 0 4 0 1 0 0 13
#TM Team 0-0 0-0 0-0 3 0 3 0 0
Totals 28-71 6-24 10-13 9 25 34 18 72 8 14 2 7 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 James Pennington* 3-5 0-1 1-2 0 2 2 4 7 1 0 1 0 20
#03 Malik Edwards* 6-15 1-6 4-4 0 5 5 2 17 3 3 0 1 26
#05 Chanze Cruesoe* 5-11 0-1 1-1 3 4 7 2 11 7 5 1 2 33
#11 Muneer Newton* 5-10 0-1 0-0 4 3 7 2 10 2 3 0 2 20
#23 Eddie Daley* 6-9 0-2 1-2 4 6 10 1 13 1 2 1 1 24
#00 Daniel Rosenber 0-3 0-2 0-0 1 2 3 2 0 0 0 0 1 11
#04 Daniel Autrey 5-7 2-4 4-5 1 8 9 2 16 2 1 0 0 28
#10 Brian Rios 1-3 1-2 1-2 0 0 0 0 4 0 0 0 0 9
#15 Rodrigo Soares 3-7 1-3 0-1 0 3 3 0 7 3 1 0 0 15
#21 Jayvin Brown 1-3 0-0 2-4 2 1 3 2 4 2 0 0 1 14
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 35-73 5-22 14-21 15 36 51 17 89 21 15 3 8 200
* = Starter