Official Basketball Box Score

Faith Bapt. Bible vs. Grand View

11/7/2023 at 7:30 PM — Sisam Arena

Officials: ,,Attendance: 0

Team 1 2 Total
Faith Bapt. Bible 34 34 - 68
Grand View 53 64 - 117
Faith Bapt. Bible   Grand View
40.6% Total FG% 69.8%
36.7% 3-Pt. FG% 63.2%
45.5% Free Throw% 85.0%
None Technical Fouls None
20 Points in the Paint 58
14 Points off Turnovers 20
6 2nd Chance Points 12
0 Fast Break Points 0
20 Bench Points 80
Faith Bapt. Bible
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 41.4% 40.6%
3-Pt. FG% 29.4% 46.2% 36.7%
Free Throw% 20.0% 66.7% 45.5%
Grand View
Shooting % 1st Half 2nd Half Game
Total FG% 62.1% 76.5% 69.8%
3-Pt. FG% 50.0% 72.7% 63.2%
Free Throw% 81.3% 100.0% 85.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Jared Pearson* 8-14 2-4 2-2 0 1 1 1 20 1 2 1 1 27
#20 Connor Parrish* 0-3 0-1 0-0 1 3 4 2 0 2 0 0 0 22
#32 Desmond Conway* 2-11 1-6 1-4 1 2 3 1 6 3 1 1 1 24
#33 Logan Fincham* 4-9 2-4 0-1 0 1 1 2 10 3 1 0 1 23
#34 Andy Hecker* 5-10 2-5 0-0 2 4 6 5 12 2 0 0 2 24
#2 Caleb Wacker 0-1 0-1 0-0 0 1 1 1 0 2 2 0 0 11
#3 Jon Walter 2-2 1-1 1-2 0 0 0 0 6 0 0 0 0 4
#5 Trey Ogren 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#13 Wesley Phillips 2-3 2-3 0-0 0 1 1 0 6 0 1 0 0 10
#15 Levi Shaeffer 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 10
#30 Landon Brahs 3-9 1-4 1-2 1 0 1 1 8 4 3 0 0 24
#42 Micah Carroll 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 7
#44 Matt Voll 0-1 0-0 0-0 0 0 0 2 0 1 4 0 1 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-64 11-30 5-11 5 13 18 16 68 19 15 2 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Markell Hood* 4-4 1-1 0-0 0 3 3 2 9 2 3 2 2 14
#03 Jacob Koontz* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Noah Hart* 3-5 1-2 4-4 1 8 9 1 11 8 1 0 1 21
#13 Ofek Sirkis* 3-5 2-2 0-0 0 6 6 3 8 2 0 0 1 21
#20 Cecil Lee III* 3-5 0-1 3-4 1 4 5 0 9 0 1 3 1 21
#0 Jaxson Young 6-9 0-0 2-3 2 2 4 2 14 4 1 0 0 14
#02 Ayden Foster 6-8 0-0 3-3 2 1 3 1 15 2 2 0 2 16
#05 Greg Jones 1-1 1-1 0-0 0 1 1 0 3 2 1 0 1 9
#10 Josh Sanderson 1-1 1-1 0-0 0 3 3 0 3 5 0 0 1 15
#12 Matthew Watters 1-1 0-0 0-0 0 1 1 1 2 1 0 0 0 7
#15 Nate Hoter 3-3 1-1 2-2 0 0 0 2 9 2 0 0 0 8
#23 Connor Robertson 5-9 4-7 0-0 0 4 4 0 14 2 1 0 1 18
#24 Kino Thompson 6-10 1-3 1-1 1 0 1 2 14 2 2 0 1 16
#30 Carsen Jones 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 7
#31 Ty Morrison 1-1 0-0 2-3 0 0 0 1 4 1 1 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 44-63 12-19 17-20 7 33 40 16 117 33 14 5 11 199
* = Starter