Official Basketball Box Score

MidAmerica Nazarene vs. William Penn (IA)

1/22/2024 at 7:30 PM — Penn Gymnasium--Oskaloosa, Iowa

Officials: ,,Attendance: 0

Team 1 2 Total
MidAmerica Nazarene 39 69 - 108
William Penn (IA) 42 30 - 72
MidAmerica Nazarene   William Penn (IA)
50.0% Total FG% 44.3%
32.0% 3-Pt. FG% 21.1%
65.1% Free Throw% 50.0%
1 Technical Fouls 1
50 Points in the Paint 36
31 Points off Turnovers 11
20 2nd Chance Points 12
12 Fast Break Points 8
17 Bench Points 29
MidAmerica Nazarene
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 55.0% 50.0%
3-Pt. FG% 25.0% 38.5% 32.0%
Free Throw% 57.1% 69.0% 65.1%
William Penn (IA)
Shooting % 1st Half 2nd Half Game
Total FG% 56.7% 32.3% 44.3%
3-Pt. FG% 50.0% 0% 21.1%
Free Throw% 30.8% 66.7% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Ed Wright* 8-17 2-9 4-5 0 2 2 3 22 4 3 0 2 31
#12 Brantyn Van Dyk* 5-12 1-2 6-12 3 5 8 2 17 3 3 0 1 27
#23 Caleb Jones-McCrary* 5-7 0-0 3-5 5 4 9 4 13 1 1 0 2 27
#25 Anthony Brown* 7-10 2-5 12-14 1 5 6 2 28 6 2 0 2 32
#42 Gerard Bosch* 4-10 0-1 3-6 4 7 11 3 11 1 1 1 0 25
#00 Isaiah Cull 0-1 0-1 0-0 0 0 0 1 0 0 0 0 1 4
#10 Dante Wheatcroft 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 3
#13 Jake Alexander 3-8 0-2 0-0 3 2 5 2 6 2 0 1 1 24
#15 Caleb Carr 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#24 Aidan Michel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Brooks Langrehr 3-6 3-5 0-1 1 0 1 2 9 0 1 1 1 22
#35 Caden Kaberline 1-1 0-0 0-0 2 0 2 1 2 1 0 0 0 4
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 36-72 8-25 28-43 19 31 50 20 108 18 12 3 10 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Shug Sneed* 1-3 0-0 2-6 1 1 2 2 4 3 1 0 0 21
#05 Jaz Farrell* 7-12 1-4 1-3 1 3 4 3 16 1 2 0 0 27
#11 Manny Hammonds* 1-8 1-5 2-3 0 0 0 2 5 1 2 0 0 21
#21 Jayvin Brown* 6-11 1-3 1-3 0 10 10 2 14 3 5 0 3 24
#32 Ontario Chapman* 2-5 0-1 0-0 2 5 7 2 4 1 1 0 0 19
#02 Marcellus Bryant 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 5
#10 Justin Bradley 2-2 0-0 4-6 1 1 2 4 8 0 1 0 0 22
#12 Marcus Bell 0-2 0-2 0-0 0 1 1 2 0 4 3 0 1 16
#13 Cam Marshall 2-6 1-4 2-2 1 1 2 0 7 0 1 0 0 11
#15 Jason Priah 3-5 0-0 0-0 1 1 2 3 6 0 0 0 1 14
#24 Willie Anderson 2-6 0-0 2-5 1 2 3 3 6 2 3 0 1 12
#34 Larontae Mormant 1-1 0-0 0-0 1 1 2 5 2 0 1 0 0 8
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 27-61 4-19 14-28 9 27 36 31 72 15 20 0 6 200
* = Starter