Official Basketball Box Score

Benedictine (KS) vs. Culver-Stockton (MO)

2/3/2024 at 4:00 PM — Charles Field House

Officials: Andrew Milton, Matt Friday, Rick SartoriusAttendance: 222

Team 1 2 Total
Benedictine (KS) 27 45 - 72
Culver-Stockton (MO) 31 43 - 74
Benedictine (KS)   Culver-Stockton (MO)
41.8% Total FG% 46.4%
28.6% 3-Pt. FG% 29.6%
61.5% Free Throw% 70.0%
None Technical Fouls None
34 Points in the Paint 26
13 Points off Turnovers 5
7 2nd Chance Points 5
4 Fast Break Points 4
22 Bench Points 20
Benedictine (KS)
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 50.0% 41.8%
3-Pt. FG% 25.0% 33.3% 28.6%
Free Throw% 33.3% 70.0% 61.5%
Culver-Stockton (MO)
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 50.0% 46.4%
3-Pt. FG% 26.7% 33.3% 29.6%
Free Throw% 100.0% 68.4% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Ezrah Vaigafa* 1-4 1-2 0-2 0 4 4 1 3 4 1 0 0 23
#02 Ahmad Louis* 3-8 0-4 2-3 1 1 2 5 8 4 1 0 0 27
#20 Brycen LaRue* 5-12 1-6 2-2 0 1 1 0 13 2 0 0 2 32
#21 Braden Belt* 3-8 1-4 1-1 1 4 5 0 8 3 2 0 2 30
#34 Gino Corridori* 8-13 1-1 1-2 1 8 9 3 18 1 0 1 1 26
#03 Jack Vander Woude 3-7 2-6 0-0 1 3 4 2 8 1 0 0 1 24
#23 Larry Parker III 3-5 1-2 1-1 1 3 4 1 8 1 0 0 0 18
#24 Haggan Hilgendorf 2-9 1-3 1-2 2 0 2 4 6 1 3 1 0 14
#42 Bence Duka 0-1 0-0 0-0 0 1 1 2 0 0 1 0 0 6
#TM Team 0-0 0-0 0-0 3 0 3 0 1
Totals 28-67 8-28 8-13 10 25 35 18 72 17 9 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Robert Fry II* 7-10 3-5 3-8 0 1 1 1 20 4 2 0 0 29
#10 Tai Walters-Whitaker* 4-9 1-5 3-3 0 4 4 3 12 1 1 0 0 29
#11 Nicolas Fowler* 3-6 0-2 1-1 2 5 7 0 7 1 0 1 0 23
#12 Connor Davis* 1-6 1-4 2-2 1 5 6 2 5 1 3 0 1 26
#33 Seth Larson* 4-11 0-5 2-2 0 1 1 1 10 2 2 0 0 36
#04 Cole Schwartz 0-1 0-1 0-0 0 2 2 1 0 0 0 0 0 7
#05 Gabe Cox 1-1 0-0 1-2 0 0 0 2 3 1 0 0 0 11
#20 CaRondis Harris-Anderson 3-6 2-2 2-2 0 5 5 0 10 3 1 0 2 20
#22 Nick Spannaus 3-5 1-2 0-0 0 2 2 1 7 0 1 0 0 15
#31 Ryan Moore 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 2 7 9 0 0
Totals 26-56 8-27 14-20 5 32 37 12 74 13 10 1 3 200
* = Starter