Official Basketball Box Score

William Penn (IA) vs. Peru State

2/17/2024 at 4:00 PM — Al Wheeler Activity Center

Officials: ,,Attendance: 0

Team 1 2 Total
William Penn (IA) 43 44 - 87
Peru State 50 55 - 105
William Penn (IA)   Peru State
44.3% Total FG% 50.7%
47.1% 3-Pt. FG% 41.7%
89.5% Free Throw% 80.8%
None Technical Fouls None
40 Points in the Paint 44
11 Points off Turnovers 12
9 2nd Chance Points 14
0 Fast Break Points 0
25 Bench Points 45
William Penn (IA)
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 42.1% 44.3%
3-Pt. FG% 80.0% 33.3% 47.1%
Free Throw% 100.0% 80.0% 89.5%
Peru State
Shooting % 1st Half 2nd Half Game
Total FG% 51.4% 50.0% 50.7%
3-Pt. FG% 40.0% 42.9% 41.7%
Free Throw% 66.7% 92.9% 80.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Jaz Farrell* 6-13 1-3 0-0 0 2 2 2 13 0 0 1 3 26
#11 Manny Hammonds* 3-8 2-4 0-0 1 0 1 3 8 0 1 0 0 25
#15 Jason Priah* 6-10 3-4 6-6 0 6 6 0 21 1 3 1 1 28
#21 Jayvin Brown* 5-11 0-0 8-8 2 7 9 1 18 4 2 0 1 30
#32 Ontario Chapman* 1-5 0-0 0-0 1 4 5 2 2 3 1 0 0 27
#02 Marcellus Bryant 0-1 0-0 0-0 0 0 0 1 0 0 0 0 1 6
#12 Marcus Bell 0-2 0-0 0-0 0 2 2 4 0 1 4 0 1 15
#13 Cam Marshall 3-8 1-5 0-0 1 2 3 0 7 1 2 1 1 15
#24 Willie Anderson 3-7 1-1 0-0 0 2 2 0 7 0 1 0 0 14
#33 Larontae Mormant 4-5 0-0 3-5 1 2 3 3 11 0 1 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-70 8-17 17-19 6 27 33 16 87 10 15 3 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Carlos Hines* 2-7 0-1 4-4 1 3 4 1 8 2 2 0 1 22
#05 Sayvon Traylor* 1-4 0-3 0-0 0 2 2 0 2 3 1 0 3 28
#10 David Wingett Jr.* 15-22 4-7 8-10 2 4 6 2 42 2 1 1 1 28
#50 Christian Tidiane* 1-4 0-1 0-0 0 4 4 4 2 1 1 0 1 16
#55 Amir Poat* 3-5 0-0 0-1 3 5 8 2 6 2 1 2 1 19
#01 AJ Richard 2-5 1-2 1-2 1 1 2 1 6 0 0 0 1 18
#03 Ty Griggs 4-7 2-3 0-0 1 3 4 1 10 2 0 0 0 14
#11 Skyler Wilson 1-3 1-1 2-2 1 5 6 1 5 2 0 1 3 17
#13 Quentin Wright 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 3
#14 Luke Lee 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#22 Tyler Riley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#23 Ajantae Hogan 8-14 2-4 6-7 0 2 2 2 24 1 4 1 0 26
#34 Mathew Wingett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#42 Easton Hall 0-0 0-0 0-0 0 0 0 1 0 1 1 1 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-73 10-24 21-26 9 31 40 15 105 16 11 6 11 200
* = Starter