Official Basketball Box Score

Baker (KS) vs. Culver-Stockton (MO)

2/17/2024 at 4:00 PM — Charles Field House

Officials: Matt Friday, Ryan Clemens, Bryant AbelAttendance: 350

Team 1 2 Total
Baker (KS) 35 36 - 71
Culver-Stockton (MO) 33 40 - 73
Baker (KS)   Culver-Stockton (MO)
43.1% Total FG% 41.1%
40.0% 3-Pt. FG% 31.8%
70.0% Free Throw% 71.4%
None Technical Fouls None
24 Points in the Paint 22
14 Points off Turnovers 13
18 2nd Chance Points 11
4 Fast Break Points 4
18 Bench Points 27
Baker (KS)
Shooting % 1st Half 2nd Half Game
Total FG% 38.9% 48.3% 43.1%
3-Pt. FG% 36.4% 44.4% 40.0%
Free Throw% 100.0% 57.1% 70.0%
Culver-Stockton (MO)
Shooting % 1st Half 2nd Half Game
Total FG% 35.3% 50.0% 41.1%
3-Pt. FG% 26.7% 42.9% 31.8%
Free Throw% 71.4% 71.4% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Dylan Smith* 2-8 1-4 0-0 0 4 4 3 5 2 3 0 1 24
#02 Ty Henry* 4-8 2-3 1-2 1 4 5 4 11 0 2 0 1 27
#05 Nick Whittick* 1-7 1-2 0-0 0 3 3 2 3 5 2 0 0 30
#11 Noah Rigatuso* 6-15 0-2 3-3 2 6 8 2 15 5 4 1 2 36
#12 Quentin Harvey* 8-15 0-3 3-5 2 4 6 4 19 0 1 0 0 36
#03 Ahmed Mahgoub 3-5 2-3 0-0 1 3 4 1 8 1 0 0 0 24
#15 Cason Richardson 0-0 0-0 0-0 0 1 1 3 0 0 0 0 0 3
#20 Brock Burling 1-3 0-0 0-0 1 3 4 0 2 0 0 0 0 7
#24 Braden Griffiths 3-4 2-3 0-0 0 1 1 0 8 1 0 0 0 14
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 28-65 8-20 7-10 10 30 40 19 71 14 12 1 4 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Robert Fry II* 1-7 0-2 4-8 1 4 5 0 6 5 2 0 1 32
#10 Tai Walters-Whitaker* 3-5 2-3 0-1 0 2 2 0 8 2 3 1 1 20
#11 Nicolas Fowler* 0-3 0-3 0-0 0 5 5 1 0 0 1 0 1 14
#12 Connor Davis* 6-10 3-6 3-3 0 2 2 2 18 1 0 0 0 30
#33 Seth Larson* 5-12 1-3 3-4 4 9 13 1 14 0 2 2 1 31
#03 Armando Parra 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#04 Cole Schwartz 0-1 0-1 2-2 1 3 4 1 2 0 0 0 0 10
#05 Gabe Cox 2-2 1-1 2-2 0 0 0 0 7 3 1 0 3 20
#20 CaRondis Harris-Anderson 3-8 0-2 2-2 0 0 0 0 8 1 0 2 0 16
#22 Nick Spannaus 3-7 0-0 2-2 0 1 1 2 8 0 0 0 0 12
#31 Ryan Moore 0-1 0-1 2-4 0 1 1 3 2 1 0 0 0 13
#35 Caleb Kizer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 23-56 7-22 20-28 6 28 34 10 73 13 9 5 7 199
* = Starter