Official Basketball Box Score

Mount Mercy vs. Columbia (MO)

11/9/2024 at 3:30 PM — Columbia, MO

Officials: ,,Attendance: 84

Team 1 2 Total
Mount Mercy 43 24 - 67
Columbia (MO) 44 43 - 87
Mount Mercy   Columbia (MO)
38.3% Total FG% 52.2%
30.8% 3-Pt. FG% 33.3%
56.3% Free Throw% 80.0%
None Technical Fouls None
18 Points in the Paint 48
4 Points off Turnovers 24
11 2nd Chance Points 9
0 Fast Break Points 0
28 Bench Points 22
Mount Mercy
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 26.9% 38.3%
3-Pt. FG% 33.3% 27.8% 30.8%
Free Throw% 50.0% 62.5% 56.3%
Columbia (MO)
Shooting % 1st Half 2nd Half Game
Total FG% 56.3% 48.6% 52.2%
3-Pt. FG% 35.7% 30.8% 33.3%
Free Throw% 75.0% 83.3% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Ahmad Ingram* 1-2 0-0 0-0 1 0 1 1 2 0 0 0 0 8
#02 Kaden Johnson* 0-0 0-0 1-2 0 1 1 1 1 0 1 0 0 8
#10 Jaxson Fried* 8-18 5-10 1-1 2 9 11 0 22 2 2 0 1 34
#23 Aidan Yamilkoski* 0-8 0-7 0-0 0 2 2 1 0 2 2 0 3 34
#32 Jordan Willis* 5-7 2-4 2-4 0 4 4 2 14 2 4 1 0 26
#13 Dimitrije Nikolic 2-4 0-2 0-0 4 1 5 0 4 1 0 0 0 20
#14 Elijah Ward 0-3 0-2 0-0 0 0 0 1 0 1 1 0 1 9
#15 Caden Schroeder 3-7 2-6 1-2 0 0 0 2 9 0 1 0 0 15
#20 Sterling Blakely 4-10 3-8 1-3 1 4 5 2 12 1 0 0 0 27
#21 Miles Dear 0-0 0-0 1-2 1 1 2 0 1 2 1 0 0 8
#33 Kylar Whitman 0-1 0-0 2-2 0 1 1 0 2 2 0 0 0 11
#TM Team 0-0 0-0 0-0 1 3 4 0 1
Totals 23-60 12-39 9-16 10 26 36 10 67 13 13 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Kai Steinman* 5-11 2-8 0-0 0 3 3 1 12 3 1 0 2 28
#04 Harrison Vickers* 3-7 2-5 0-0 1 1 2 2 8 3 0 0 3 25
#12 Isaiah Holden* 3-7 0-2 3-4 0 5 5 0 9 9 1 0 1 32
#22 Seth Larson* 7-11 0-1 2-2 2 5 7 0 16 4 2 1 0 28
#32 Collin Parker* 9-16 2-5 0-0 1 7 8 1 20 2 1 1 0 25
#15 Adam Sausele 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 3
#21 Tommy Hafer 2-3 1-2 0-0 0 4 4 2 5 0 0 1 2 15
#23 Beau Washer 0-1 0-0 0-0 1 2 3 1 0 4 0 0 0 16
#30 Justin Boyer 4-5 2-3 2-2 0 0 0 1 12 0 0 0 0 11
#34 Carson Parker 2-5 0-0 1-2 1 2 3 2 5 3 0 0 2 16
#TM Team 0-0 0-0 0-0 1 2 3 0 1
Totals 35-67 9-27 8-10 7 32 39 10 87 28 6 3 10 199
* = Starter