Official Basketball Box Score

Missouri Baptist vs. UHSP

11/8/2025 at 4:00 PM — St. Louis, MO

Officials: ,,Attendance: 0

Team 1 2 Total
Missouri Baptist 39 49 - 88
UHSP 44 37 - 81
Missouri Baptist   UHSP
53.3% Total FG% 51.7%
20.0% 3-Pt. FG% 43.5%
75.0% Free Throw% 84.6%
1 Technical Fouls None
42 Points in the Paint 30
26 Points off Turnovers 12
16 2nd Chance Points 8
0 Fast Break Points 0
18 Bench Points 37
Missouri Baptist
Shooting % 1st Half 2nd Half Game
Total FG% 55.6% 51.5% 53.3%
3-Pt. FG% 22.2% 16.7% 20.0%
Free Throw% 87.5% 70.0% 75.0%
UHSP
Shooting % 1st Half 2nd Half Game
Total FG% 55.2% 48.3% 51.7%
3-Pt. FG% 54.5% 33.3% 43.5%
Free Throw% 100.0% 71.4% 84.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Javaris Moye* 7-15 0-3 10-11 2 2 4 4 24 3 2 1 4 28
#3 Preston Fortner* 3-5 0-2 0-0 0 1 1 2 6 7 1 0 2 31
#5 Tristan Wiggins* 4-7 1-1 4-8 2 3 5 2 13 1 0 0 1 29
#8 Austin Lewis* 5-7 1-3 3-3 0 3 3 3 14 1 0 2 1 25
#21 Merquiche Lewis* 6-12 0-1 1-1 0 1 1 0 13 1 3 0 1 27
#6 Tyson Williams 1-3 0-0 0-0 0 0 0 1 2 0 1 0 1 12
#7 Alex Wineholt 0-0 0-0 2-2 2 2 4 0 2 0 2 0 0 6
#10 Thai Elder 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#11 Isaiah Dixon 4-4 0-0 1-3 2 4 6 2 9 0 2 1 1 23
#20 Jesse Elrod 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#23 Drew Kegerreis 2-6 1-4 0-0 0 2 2 0 5 0 0 1 0 21
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 32-60 3-15 21-28 11 20 31 14 88 13 11 5 11 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 David Moore* 0-1 0-0 2-2 1 1 2 0 2 3 2 0 0 13
#10 Justin Coleman* 9-15 3-8 1-1 1 5 6 3 22 1 2 0 2 30
#20 Brennen Walker* 1-1 0-0 0-0 1 3 4 2 2 2 5 2 0 23
#24 Landon Engelage* 2-7 1-1 3-5 0 0 0 4 8 2 1 0 0 21
#45 Carmello Bostwick* 4-6 0-0 2-2 2 1 3 4 10 1 1 0 2 20
#3 Bryant Odunayo 8-11 2-3 2-2 0 2 2 2 20 1 2 0 2 17
#13 Jasmin Suvalija 5-11 4-8 1-1 1 2 3 3 15 0 3 0 0 27
#21 Christian Harwood 1-4 0-1 0-0 0 2 2 3 2 0 0 0 0 11
#23 Braylon Rios 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0 6
#25 Dylan Merkle 0-0 0-0 0-0 0 3 3 1 0 0 0 0 0 6
#32 Hayden Campbell 0-0 0-0 0-0 0 2 2 0 0 3 0 0 0 10
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 30-58 10-23 11-13 7 22 29 22 81 13 17 2 6 184
* = Starter