Official Basketball Box Score

Missouri Valley vs. Graceland

11/15/2025 at 4:00 PM — Lamoni IA, Morden Center

Officials: ,,Attendance: 0

Team 1 2 Total
Missouri Valley 21 14 - 35
Graceland 41 40 - 81
Missouri Valley   Graceland
25.9% Total FG% 48.3%
14.3% 3-Pt. FG% 57.9%
50.0% Free Throw% 73.7%
None Technical Fouls None
20 Points in the Paint 32
4 Points off Turnovers 17
12 2nd Chance Points 11
0 Fast Break Points 0
10 Bench Points 26
Missouri Valley
Shooting % 1st Half 2nd Half Game
Total FG% 28.1% 23.1% 25.9%
3-Pt. FG% 16.7% 12.5% 14.3%
Free Throw% 100.0% 25.0% 50.0%
Graceland
Shooting % 1st Half 2nd Half Game
Total FG% 51.6% 44.4% 48.3%
3-Pt. FG% 50.0% 66.7% 57.9%
Free Throw% 66.7% 76.9% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Keanu Patrick* 2-5 0-0 0-0 3 6 9 4 4 0 2 4 1 18
#10 Damario Moss* 2-7 0-2 0-0 1 5 6 0 4 1 2 0 0 23
#11 Antwon Ferrell* 2-9 1-3 2-2 1 1 2 2 7 1 3 1 0 27
#22 Devin Davenport* 4-16 0-3 0-0 1 2 3 1 8 1 1 1 1 27
#23 Ryan Lewis* 1-3 0-0 0-0 0 1 1 2 2 0 1 0 0 27
#0 Darrin Thompson 3-9 0-3 1-2 0 2 2 4 7 1 1 0 1 25
#2 Kenneth Smith 0-3 0-0 0-2 0 0 0 0 0 0 0 0 1 7
#3 Anthony Leath 1-3 1-3 0-0 0 0 0 1 3 0 1 0 0 7
#4 Darian Webb 0-0 0-0 0-0 0 1 1 1 0 0 1 0 1 6
#14 Shalva Meunargia 0-0 0-0 0-0 1 1 2 2 0 0 2 0 0 7
#24 Jakub Baxa 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#32 Cael Simpson 0-2 0-0 0-0 1 2 3 5 0 0 1 0 0 22
#35 Aidan Napier 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 15-58 2-14 3-6 8 21 29 22 35 4 16 6 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Deundra Roberson* 3-8 1-1 0-0 0 2 2 2 7 0 1 0 3 21
#3 Carson Busch* 2-4 2-3 0-0 1 3 4 0 6 5 1 0 1 22
#5 Micah Lamberth* 1-1 0-0 0-2 0 7 7 1 2 1 0 0 0 19
#22 Cole Bowen* 7-13 0-1 5-5 1 6 7 2 19 6 1 1 1 29
#33 Runey Hernandez* 7-10 5-6 2-2 2 7 9 0 21 2 1 1 0 24
#0 Kaamil Domingo 1-3 0-0 1-2 2 3 5 0 3 0 2 0 1 16
#1 Aaron James Jr. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Tyson Shaw 3-9 0-1 2-4 1 1 2 1 8 1 0 0 2 23
#10 Max Black 1-2 1-2 2-2 0 2 2 1 5 0 1 0 0 13
#11 Josh Sanderson 2-4 2-4 0-0 0 1 1 1 6 0 1 2 0 12
#20 Trey Summers 1-4 0-1 2-2 2 0 2 0 4 2 0 0 2 16
#24 Bryson Williams 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-58 11-19 14-19 9 32 41 8 81 18 8 4 10 199
* = Starter