Official Basketball Box Score

Graceland vs. Culver-Stockton (MO)

1/3/2026 at 4:00 PM — Canton, Mo. / Charles Field House

Officials: Brandon Harris, Patrick Remis, Bryant AbelAttendance: 188

Team 1 2 Total
Graceland 39 35 - 74
Culver-Stockton (MO) 24 34 - 58
Graceland   Culver-Stockton (MO)
45.0% Total FG% 35.8%
15.8% 3-Pt. FG% 30.0%
58.6% Free Throw% 56.0%
2 Technical Fouls None
48 Points in the Paint 16
15 Points off Turnovers 11
14 2nd Chance Points 5
4 Fast Break Points 2
20 Bench Points 20
Graceland
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 42.3% 45.0%
3-Pt. FG% 16.7% 14.3% 15.8%
Free Throw% 62.5% 57.1% 58.6%
Culver-Stockton (MO)
Shooting % 1st Half 2nd Half Game
Total FG% 32.1% 40.0% 35.8%
3-Pt. FG% 35.7% 16.7% 30.0%
Free Throw% 33.3% 59.1% 56.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Deundra Roberson* 4-9 0-4 0-0 1 6 7 5 8 3 0 0 2 30
#03 Carson Busch* 5-11 1-4 5-6 0 3 3 1 16 0 2 0 0 36
#05 Micah Lamberth* 7-12 0-1 3-8 5 5 10 0 17 3 3 0 1 32
#11 Josh Sanderson* 0-6 0-5 0-0 1 2 3 2 0 2 0 0 1 15
#33 Runey Hernandez* 4-6 1-1 4-5 1 6 7 3 13 0 0 1 0 20
#00 Kaamil Domingo 3-5 0-0 0-0 4 5 9 3 6 0 1 0 0 19
#04 Tyson Shaw 3-7 0-3 3-8 1 2 3 2 9 3 2 0 2 24
#20 Trey Summers 1-2 1-1 2-2 3 3 6 0 5 2 0 0 1 19
#30 Sam Ellis 0-2 0-0 0-0 1 1 2 1 0 0 2 0 0 5
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 27-60 3-19 17-29 19 33 52 17 74 13 10 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Damont Hanton* 1-3 0-0 2-6 0 1 1 1 4 0 1 0 0 29
#05 Kamren Wires* 5-13 2-6 1-1 1 1 2 4 13 4 1 0 1 33
#11 Travis Green III* 4-12 0-1 5-6 1 2 3 0 13 2 2 0 1 28
#13 Amir Plair* 2-4 0-1 0-1 2 2 4 4 4 0 2 0 0 16
#30 Alex Jackson IV* 2-4 0-0 0-0 1 6 7 5 4 3 2 1 1 23
#00 Damar Jenkins 2-7 2-7 3-5 0 1 1 3 9 0 1 0 1 20
#03 Ramzi Salem 2-6 1-3 2-4 0 2 2 0 7 1 1 0 0 18
#12 Harrison Lewis 1-4 1-2 1-2 2 4 6 4 4 4 0 0 1 20
#20 Louie Yebra 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#25 Quinten Blackburn 0-0 0-0 0-0 0 0 0 2 0 0 1 2 0 10
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 19-53 6-20 14-25 7 20 27 23 58 14 11 3 5 200
* = Starter