William Woods (MO) at Grand View February 7, 2026

(7-18, 4-13)
67
(17-7, 12-5)
85
Final 1 2 T
William Woods (MO) 31 36 67
Grand View 38 47 85

Box Score

William Woods (MO)
Grand View

William Woods (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
29 1-5 0-0 4-6 2 3 5 4 0 0 3 1 6
28 2-9 1-5 0-0 2 1 3 0 0 0 0 1 5
25 1-4 0-2 1-1 1 3 4 3 1 0 2 1 3
18 3-8 1-5 0-0 0 4 4 2 1 0 2 1 7
28 6-12 5-10 0-0 1 4 5 0 0 3 3 2 17
RESERVES  
24 4-9 2-6 0-0 1 1 2 1 2 0 2 2 10
5 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
8 1-3 1-3 0-0 0 0 0 0 1 0 0 0 3
12 1-4 1-2 0-0 0 0 0 1 1 0 0 0 3
3 1-2 0-0 0-1 1 0 1 2 0 0 0 0 2
7 1-2 0-0 0-0 0 1 1 0 1 0 0 2 2
8 2-5 2-5 0-0 0 0 0 0 0 0 0 0 6
5 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   24-66 14-40 5-8 8 18 26 13 7 3 12 10 67
    36.4% 35.0% 62.5%  

Grand View

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
33 6-9 1-1 6-8 1 2 3 4 3 0 1 0 19
8 2-3 0-1 0-0 1 1 2 0 0 0 0 2 4
8 1-5 0-4 0-0 0 0 0 0 0 0 0 0 2
21 1-7 0-5 2-3 2 4 6 1 1 1 0 2 4
28 7-12 1-1 2-2 3 3 6 2 1 0 1 1 17
RESERVES  
2 1-1 0-0 0-0 0 2 2 0 0 0 0 0 2
22 2-6 0-1 0-0 2 4 6 1 2 0 3 4 4
5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
28 4-8 1-1 0-0 0 9 9 8 2 0 3 1 9
7 1-1 0-0 0-0 0 1 1 1 0 0 0 0 2
3 1-1 0-0 0-0 1 0 1 0 0 0 2 1 2
15 3-5 1-3 1-2 1 2 3 0 1 0 1 0 8
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
16 4-7 4-6 0-0 1 2 3 1 0 0 1 0 12
TM Team
0 0 0 0 0
TOTALS   33-65 8-23 11-15 12 30 42 18 10 1 12 11 85
    50.8% 34.8% 73.3%  

Game Information

Date/TimeFebruary 7, 2026 - 2:00 PM
LocationDes Moines, IA
Technical foulsWilliam Woods (MO)-1 ( Jacob LaBounty) ; Grand View-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat William Woods (MO) Grand View
Field Goal 24-66 33-65
Field Goal % 36.4% 50.8%
3 Point 14-40 8-23
3 Point % 35.0% 34.8%
Free Throw 5-8 11-15
Free Throw % 62.5% 73.3%
Rebounds 26 42
Assists 13 18
Turnovers 12 12
Points off Turnovers 9 19
2nd Chance Points 9 16
Points in the Paint 16 40
Fastbreak Points 0 2
Bench Points 29 39
Largest Lead 7 23
Time of Largest Lead 1st-12:39 2nd-04:51
Trends Ties: 2; Lead Changes: 6
Field Goals %
William Woods (MO)
36.4%
50.8%
Grand View
3 Point %
William Woods (MO)
35.0%
34.8%
Grand View
Rebounds
William Woods (MO)
26
42
Grand View

Period1 Box Score

William Woods (MO)
Grand View

William Woods (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
19 1-5 0-0 3-4 2 1 3 3 0 0 2 0 5
17 1-4 0-2 0-0 2 0 2 0 0 0 0 0 2
15 0-2 0-1 0-0 1 2 3 1 1 0 0 0 0
11 2-4 1-2 0-0 0 4 4 2 0 0 2 0 5
17 5-8 4-7 0-0 1 3 4 0 0 2 2 0 14
RESERVES  
11 1-3 0-2 0-0 0 1 1 1 1 0 1 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-2 1-2 0-0 0 0 0 0 1 0 0 0 3
3 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   11-31 6-18 3-4 6 11 17 7 4 2 7 0 31
    35.5% 33.3% 75.0%  

Grand View

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 4-6 0-0 1-2 0 0 0 2 1 0 0 0 9
6 1-2 0-1 0-0 0 1 1 0 0 0 0 0 2
6 1-3 0-2 0-0 0 0 0 0 0 0 0 0 2
9 0-3 0-2 0-0 1 3 4 0 0 0 0 2 0
13 3-5 1-1 0-0 2 1 3 0 0 0 0 0 7
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 1-2 0-0 0-0 1 3 4 1 1 0 3 3 2
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 2-5 1-1 0-0 0 2 2 4 2 0 0 0 5
4 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
3 1-1 0-0 0-0 1 0 1 0 0 0 2 1 2
6 1-3 1-3 0-0 0 1 1 0 1 0 1 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 2-4 2-4 0-0 0 1 1 0 0 0 0 0 6
TM Team
0 0 0 0 0
TOTALS   16-34 5-14 1-2 5 13 18 8 5 0 6 6 38
    47.1% 35.7% 50.0%  

Period2 Box Score

William Woods (MO)
Grand View

William Woods (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-0 0-0 1-2 0 2 2 1 0 0 1 1 1
11 1-5 1-3 0-0 0 1 1 0 0 0 0 1 3
10 1-2 0-1 1-1 0 1 1 2 0 0 2 1 3
7 1-4 0-3 0-0 0 0 0 0 1 0 0 1 2
11 1-4 1-3 0-0 0 1 1 0 0 1 1 2 3
RESERVES  
13 3-6 2-4 0-0 1 0 1 0 1 0 1 2 8
5 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
9 1-3 1-1 0-0 0 0 0 1 0 0 0 0 3
3 1-2 0-0 0-1 1 0 1 2 0 0 0 0 2
7 1-2 0-0 0-0 0 1 1 0 1 0 0 2 2
8 2-5 2-5 0-0 0 0 0 0 0 0 0 0 6
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   13-35 8-22 2-4 2 7 9 6 3 1 5 10 36
    37.1% 36.4% 50.0%  

Grand View

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
18 2-3 1-1 5-6 1 2 3 2 2 0 1 0 10
2 1-1 0-0 0-0 1 0 1 0 0 0 0 2 2
2 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
12 1-4 0-3 2-3 1 1 2 1 1 1 0 0 4
15 4-7 0-0 2-2 1 2 3 2 1 0 1 1 10
RESERVES  
2 1-1 0-0 0-0 0 2 2 0 0 0 0 0 2
10 1-4 0-1 0-0 1 1 2 0 1 0 0 1 2
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 2-3 0-0 0-0 0 7 7 4 0 0 3 1 4
3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 2-2 0-0 1-2 1 1 2 0 0 0 0 0 5
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 2-3 2-2 0-0 1 1 2 1 0 0 1 0 6
TM Team
0 0 0 0 0
TOTALS   17-31 3-9 10-13 7 17 24 10 5 1 6 5 47
    54.8% 33.3% 76.9%