Official Basketball Box Score

Benedictine (KS) vs. William Penn (IA)

2/24/2026 at 7:00 PM — Oskaloosa, Iowa--Penn Gymnasium

Officials: Rick Fields, Jonny Getting, Pat HobergAttendance: 0

Team 1 2 Total
Benedictine (KS) 34 39 - 73
William Penn (IA) 49 39 - 88
Benedictine (KS)   William Penn (IA)
45.9% Total FG% 41.1%
28.6% 3-Pt. FG% 33.3%
60.0% Free Throw% 71.4%
2 Technical Fouls 1
36 Points in the Paint 28
21 Points off Turnovers 14
5 2nd Chance Points 22
6 Fast Break Points 4
18 Bench Points 21
Benedictine (KS)
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 42.4% 45.9%
3-Pt. FG% 25.0% 30.0% 28.6%
Free Throw% 57.1% 62.5% 60.0%
William Penn (IA)
Shooting % 1st Half 2nd Half Game
Total FG% 43.2% 38.9% 41.1%
3-Pt. FG% 36.8% 30.0% 33.3%
Free Throw% 83.3% 55.6% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Preston Reynolds* 5-7 1-2 0-0 0 5 5 4 11 5 6 1 3 35
#03 Jack Vander Woude* 6-16 4-13 1-2 2 4 6 0 17 4 1 0 1 38
#04 Deaglan Sullivan* 5-9 0-0 2-5 1 4 5 1 12 1 1 0 1 26
#20 Brycen LaRue* 4-9 1-4 2-2 1 1 2 4 11 2 2 0 0 27
#35 Drew Purdy* 1-4 0-1 2-2 0 1 1 4 4 0 1 0 0 18
#00 Jared Lee 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#02 Harrison Kisling 3-7 2-4 0-1 1 1 2 2 8 2 0 0 3 22
#23 Larry Parker III 1-2 0-1 2-2 0 0 0 1 4 2 0 0 1 6
#24 Bence Duka 1-2 0-1 0-1 0 1 1 3 2 0 2 1 1 9
#30 Aiden Sullivan 1-2 0-0 0-0 0 0 0 1 2 0 1 0 0 9
#33 Gabe Sydzyik 1-3 0-2 0-0 0 1 1 0 2 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 28-61 8-28 9-15 5 21 26 20 73 16 14 2 10 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Alif Bass* 4-8 2-4 5-6 0 3 3 2 15 0 2 0 1 30
#02 Foday Sheriff* 6-12 0-3 1-2 6 6 12 2 13 5 3 0 0 32
#03 Javion Belle-McCrary* 2-9 2-6 3-4 1 4 5 2 9 3 6 0 1 32
#05 Chase Page* 4-10 2-6 1-3 3 5 8 5 11 1 0 0 1 31
#14 Daivion Boleware* 6-16 4-10 3-4 3 4 7 0 19 1 1 0 0 26
#06 Yonis Mohamud 2-4 1-3 0-0 2 2 4 1 5 4 3 0 0 13
#07 Jake Ingle 1-3 1-3 0-0 1 1 2 1 3 2 0 0 0 10
#10 Malik Larane 5-11 1-4 2-2 4 3 7 0 13 0 0 0 0 22
#20 Ryan Robinson 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 30-73 13-39 15-21 22 30 52 13 88 16 15 0 3 198
* = Starter