Indiana Tech at St. Ambrose (IA)
@ Davenport, Iowa
3/8/2026 at 1:00 PM
@ Davenport, Iowa
3/8/2026 at 1:00 PM
|
Indiana Tech
12 |
St. Ambrose (IA)
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Indiana Tech (2-2) | 2 | 4 | 3 | 3 | 12 |
| St. Ambrose (IA) (1-2) | 1 | 7 | 2 | 1 | 11 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Carl Drumgoole at goalie for IT. | ||
| 15:00 | Carter Gras at goalie for SAU. | ||
| 15:00 | Faceoff Zach Spisz vs Mason Shackelford won by IT (on faceoff violation). | ||
| 14:39 | Shot by IT Ryan Morgan, SAVE Carter Gras | ||
| 14:30 | Clear attempt by SAU good. | ||
| 14:20 | Shot by SAU Zak Brown HIGH | ||
| Turnover by SAU Zak Brown (caused by Cam Fewster). | |||
| 13:45 | Shot by IT Torben Aagaard, SAVE Carter Gras | ||
| 13:41 | Clear attempt by SAU failed. | ||
| 13:36 | Ground ball pickup by IT Jake Deacon. | ||
| 13:26 | Shot by IT Jake Deacon WIDE | ||
| 13:17 | Clear attempt by SAU good. | ||
| Turnover by SAU Ryan Swanson (caused by Simon Watson). | |||
| 12:56 | Ground ball pickup by IT Simon Watson. | ||
| Turnover by IT Ryan Tedesco. | |||
| 12:33 | Clear attempt by SAU failed. | ||
| Turnover by SAU Jagger Shaddix. | |||
| 12:12 | Ground ball pickup by IT Ryan Tedesco. | ||
| 11:47 | Clear attempt by SAU failed. | ||
| Turnover by SAU Aiden Martinez. | |||
| 11:17 | Ground ball pickup by IT Michael Livi. | ||
| 10:42 | Ground ball pickup by IT Joey Meier. | ||
| 10:26 | Shot by IT Evan Haney, SAVE Carter Gras | ||
| 10:22 | Clear attempt by SAU failed. | ||
| 10:03 | Ground ball pickup by IT Gavin Niezer. | ||
| 09:56 | Clear attempt by IT good. | ||
| 09:37 | Shot by IT Ryan Tedesco WIDE | ||
| 09:10 | Shot by IT Torben Aagaard, SAVE Carter Gras | ||
| Turnover by IT Kinley Hynote (caused by Aidan Fergus). | |||
| 08:44 | Ground ball pickup by SAU Aidan Fergus. | ||
| 08:37 | Penalty on SAU Jackson Shultz (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by SAU Alex Wirth (caused by Ryan Morgan). | |||
| 08:18 | Shot by IT Ryan Tedesco, SAVE Carter Gras | ||
| 08:03 | Penalty on SAU Jackson Shultz (SLASHING/0:30) Extra-man opportunity. | ||
| 08:03 | Shot by IT Cam Fewster BLOCKED | ||
| 08:03 | Ground ball pickup by IT Ryan Tedesco. | ||
| 08:00 | GOAL by IT Jake Deacon (MAN-UP) (FIRST GOAL). | ||
| Score: Indiana Tech 1 - St. Ambrose (IA) 0 | |||
| 08:00 | Faceoff Maddox Schwartz vs Sean Tadel won by IT, [08:00] Ground ball pickup by IT Maddox Schwartz. | ||
| 07:58 | Shot by IT Ryan Tedesco, SAVE Carter Gras | ||
| 07:40 | Penalty on SAU Joey Curzon (CROSS-CHECK/0:30) Extra-man opportunity. | ||
| 07:37 | Penalty on SAU Jackson Shultz (UNSPORTSMANLIKE CONDUCT/1:00). | ||
| 07:37 | Penalty on SAU Joey Curzon (SLASHING/1:00) Extra-man opportunity. | ||
| 07:23 | Shot by IT Jake Deacon, SAVE Carter Gras | ||
| 06:47 | Clear attempt by SAU good. | ||
| 05:47 | Shot by SAU Ayden Fraelle, SAVE Carl Drumgoole | ||
| 05:42 | Ground ball pickup by SAU Zach Priami. | ||
| 05:37 | Shot by SAU Zak Brown, SAVE Carl Drumgoole | ||
| 05:31 | Penalty on IT Joey Meier (PUSHING/0:30) Extra-man opportunity. | ||
| 05:30 | Penalty on IT Zach Spisz (CROSS-CHECK/0:30). | ||
| 05:28 | Shot by SAU Zach Priami WIDE | ||
| Turnover by SAU Zak Brown. | |||
| Turnover by IT Michael Livi. | |||
| Turnover by IT Ryan Tedesco (caused by Aidan Fergus). | |||
| 03:31 | Ground ball pickup by SAU Hunter Wahrenburg. | ||
| Turnover by IT Torben Aagaard. | |||
| 02:50 | GOAL by IT Torben Aagaard, Assist by Ryan Tedesco. | ||
| Score: Indiana Tech 2 - St. Ambrose (IA) 0 | |||
| 02:50 | Faceoff Alex Edwards vs Mason Shackelford won by SAU (on faceoff violation). | ||
| Turnover by SAU Zach Priami. | |||
| 02:45 | Ground ball pickup by IT Zach Spisz. | ||
| 02:18 | Shot by SAU Zak Brown, SAVE Carl Drumgoole | ||
| 02:05 | GOAL by SAU Ryan Swanson, Assist by Zak Brown. | ||
| Score: Indiana Tech 2 - St. Ambrose (IA) 1 | |||
| 02:05 | Faceoff Zach Spisz vs Mason Shackelford won by SAU, [02:05] Ground ball pickup by SAU Joey Curzon. | ||
| 01:22 | Ground ball pickup by SAU Cameron Washington. | ||
| 00:59 | Shot by SAU Zak Brown BLOCKED | ||
| 00:52 | Clear attempt by IT good. | ||
| 00:36 | Shot by IT Simon Watson, SAVE Carter Gras | ||
| 00:32 | Clear attempt by SAU good. | ||
| 00:12 | Shot by SAU Ryan Swanson HIGH | ||
| 00:10 | Penalty on IT Torben Aagaard (SLASHING/1:00) Extra-man opportunity. | ||
| 00:10 | Penalty on IT Simon Watson (OFFSIDE/0:30). | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 14:50 | GOAL by SAU Zach Priami, Assist by Zak Brown. | ||
| Score: Indiana Tech 2 - St. Ambrose (IA) 2 | |||
| 14:50 | Faceoff Maddox Schwartz vs Mason Shackelford won by SAU, [14:50] Ground ball pickup by SAU Mason Shackelford. | ||
| Turnover by SAU Mason Shackelford. | |||
| 14:19 | Ground ball pickup by IT Simon Watson. | ||
| 14:00 | Shot by IT Reice Hafl, SAVE Carter Gras | ||
| 13:43 | Clear attempt by SAU good. | ||
| 13:40 | GOAL by SAU Cameron Washington, Assist by Deegan Reece. | ||
| Score: Indiana Tech 2 - St. Ambrose (IA) 3 | |||
| 13:40 | Faceoff Alex Edwards vs Mason Shackelford won by SAU, [13:40] Ground ball pickup by SAU Mason Shackelford. | ||
| 13:03 | GOAL by SAU Mason Shackelford. | ||
| Score: Indiana Tech 2 - St. Ambrose (IA) 4 | |||
| 13:02 | Shot by IT Cam Fewster WIDE | ||
| 12:23 | Shot by IT Aiden Johnson HIGH | ||
| Turnover by SAU Deegan Reece (caused by Cam Fewster). | |||
| 11:14 | Shot by IT Cam Fewster WIDE | ||
| 11:06 | Clear attempt by SAU failed. | ||
| 10:46 | Clear attempt by IT good. | ||
| 10:18 | Ground ball pickup by IT Cam Fewster. | ||
| 10:14 | Shot by IT Ryan Morgan, SAVE Carter Gras | ||
| 10:07 | Clear attempt by SAU good. | ||
| Turnover by SAU Zach Priami. | |||
| Turnover by IT Jacob Myers (caused by Joey Curzon). | |||
| 10:00 | Ground ball pickup by SAU Joey Curzon. | ||
| 09:51 | GOAL by SAU Cameron Washington, Assist by Joey Curzon. | ||
| Score: Indiana Tech 2 - St. Ambrose (IA) 5 | |||
| 09:51 | Faceoff Gavin Niezer vs Mason Shackelford won by SAU, [09:51] Ground ball pickup by SAU Mason Shackelford. | ||
| 09:17 | Shot by SAU Ryan Swanson, SAVE Carl Drumgoole | ||
| 08:59 | GOAL by SAU Ayden Fraelle, Assist by Ryan Swanson. | ||
| Score: Indiana Tech 2 - St. Ambrose (IA) 6 | |||
| 08:59 | Faceoff Ryan Calloway vs Mason Shackelford won by IT (on faceoff violation). | ||
| 08:39 | Penalty on SAU Jackson Shultz (SLASHING/1:00) Extra-man opportunity. | ||
| 08:39 | GOAL by IT Evan Haney, Assist by Joey Meier. | ||
| Score: Indiana Tech 3 - St. Ambrose (IA) 6 | |||
| 08:39 | Faceoff Maddox Schwartz vs Mason Shackelford won by IT, [08:39] Ground ball pickup by IT Ryan Tedesco. | ||
| 08:09 | Shot by IT Cam Fewster, SAVE Carter Gras | ||
| 08:04 | Ground ball pickup by IT Ryan Tedesco. | ||
| 07:55 | Shot by IT Collin Howard, SAVE Carter Gras | ||
| 07:51 | Ground ball pickup by IT Jake Deacon. | ||
| 07:39 | Shot by IT Jake Deacon BLOCKED | ||
| 07:27 | Penalty on SAU Jackson Shultz (TOO MANY PLAYERS/0:30) Extra-man opportunity. | ||
| 07:25 | Shot by IT Ryan Tedesco BLOCKED | ||
| 07:04 | Shot by IT Collin Howard, SAVE Carter Gras | ||
| 06:34 | Shot by IT Ryan Tedesco HIGH | ||
| 06:09 | Shot by IT Jake Deacon HIGH | ||
| Turnover by IT Ryan Tedesco. | |||
| 05:33 | Ground ball pickup by SAU Carter Gras. | ||
| 05:28 | Clear attempt by SAU good. | ||
| 05:06 | Shot by SAU Zach Priami BLOCKED | ||
| 05:05 | Ground ball pickup by SAU Zach Priami. | ||
| 05:04 | GOAL by SAU Zach Priami. | ||
| Score: Indiana Tech 3 - St. Ambrose (IA) 7 | |||
| 05:04 | Faceoff Alex Edwards vs Mason Shackelford won by SAU, [05:04] Ground ball pickup by SAU Mason Shackelford. | ||
| 04:44 | Shot by SAU Ryan Swanson WIDE | ||
| 04:28 | Ground ball pickup by SAU Zach Priami. | ||
| 04:09 | GOAL by SAU Cameron Washington, Assist by Ryan Swanson. | ||
| Score: Indiana Tech 3 - St. Ambrose (IA) 8 | |||
| 04:09 | Faceoff Zach Spisz vs Mason Shackelford won by IT, [04:09] Ground ball pickup by IT Zach Spisz. | ||
| 04:01 | GOAL by IT Zach Spisz. | ||
| Score: Indiana Tech 4 - St. Ambrose (IA) 8 | |||
| 04:01 | Faceoff Zach Spisz vs Mason Shackelford won by SAU, [04:01] Ground ball pickup by SAU Mason Shackelford. | ||
| 03:58 | Shot by SAU Zach Priami WIDE | ||
| 03:33 | Shot by SAU Zach Priami WIDE | ||
| 03:05 | Shot by SAU Ryan Swanson WIDE | ||
| 02:58 | Clear attempt by IT good. | ||
| 02:51 | GOAL by IT Jake Deacon. | ||
| Score: Indiana Tech 5 - St. Ambrose (IA) 8 | |||
| 02:51 | Faceoff Maddox Schwartz vs Mason Shackelford won by SAU, [02:51] Ground ball pickup by SAU Aiden Martinez. | ||
| Turnover by SAU Aiden Martinez. | |||
| 02:38 | Ground ball pickup by IT Simon Watson. | ||
| 02:28 | GOAL by IT Simon Watson, Assist by Cam Fewster. | ||
| Score: Indiana Tech 6 - St. Ambrose (IA) 8 | |||
| 02:28 | Faceoff Maddox Schwartz vs Mason Shackelford won by SAU (on faceoff violation). | ||
| 02:04 | Shot by SAU Jagger Shaddix, SAVE Carl Drumgoole | ||
| 01:47 | Clear attempt by IT good. | ||
| 01:39 | Shot by IT Luke Prohaska WIDE | ||
| 01:16 | Clear attempt by SAU good. | ||
| 01:16 | Clear attempt by IT good. | ||
| 00:44 | Ground ball pickup by IT Kinley Hynote. | ||
| 00:41 | Shot by IT Collin Howard, SAVE Carter Gras | ||
| 00:26 | Shot by IT Cam Fewster, SAVE Carter Gras | ||
| 00:20 | Ground ball pickup by SAU Cameron Washington. | ||
| 00:09 | Shot by SAU Ryan Swanson WIDE | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Zach Spisz vs Mason Shackelford won by IT, [15:00] Ground ball pickup by IT Zach Spisz. | ||
| 14:11 | Shot by IT Ryan Morgan, SAVE Carter Gras | ||
| 13:49 | Clear attempt by SAU good. | ||
| Turnover by SAU Zak Brown (caused by Ryan Calloway). | |||
| Turnover by IT Ryan Morgan (caused by Luke Staab). | |||
| 13:12 | Ground ball pickup by SAU Aiden Martinez. | ||
| 13:07 | Ground ball pickup by SAU Garrett Lee. | ||
| 13:03 | Shot by SAU Joey Curzon, SAVE Carl Drumgoole | ||
| 12:55 | Penalty on IT Jake Deacon (OFFSIDE/0:30) Extra-man opportunity. | ||
| 12:42 | Ground ball pickup by SAU Cameron Washington. | ||
| Turnover by SAU Zach Priami (caused by Khiusttin Corpas). | |||
| 11:54 | Penalty on IT Javon Salazar (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 11:46 | Shot by SAU Zach Priami WIDE | ||
| 11:11 | GOAL by SAU Jagger Shaddix (MAN-UP), Assist by Zach Priami. | ||
| Score: Indiana Tech 6 - St. Ambrose (IA) 9 | |||
| 11:11 | Faceoff Zach Spisz vs Mason Shackelford won by IT, [11:11] Ground ball pickup by IT Zach Spisz. | ||
| 10:17 | Clear attempt by SAU good. | ||
| 09:55 | GOAL by SAU Cameron Washington (MAN-UP), Assist by Jagger Shaddix. | ||
| Score: Indiana Tech 6 - St. Ambrose (IA) 10 | |||
| 09:55 | Faceoff Maddox Schwartz vs Mason Shackelford won by SAU, [09:55] Ground ball pickup by SAU Mason Shackelford. | ||
| 09:00 | Shot by SAU Zach Priami HIGH | ||
| 08:42 | Ground ball pickup by SAU Ryan Swanson. | ||
| 08:27 | Shot by SAU Ayden Fraelle WIDE | ||
| 08:19 | Clear attempt by IT good. | ||
| 07:45 | Shot by IT Jake Deacon WIDE | ||
| 07:26 | Shot by IT Cam Fewster BLOCKED | ||
| 07:22 | Shot by IT Cam Fewster, SAVE Carter Gras | ||
| 06:45 | Penalty on SAU Joey Curzon (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 06:25 | GOAL by IT Ryan Morgan (MAN-UP), Assist by Cam Fewster. | ||
| Score: Indiana Tech 7 - St. Ambrose (IA) 10 | |||
| 06:25 | Faceoff Zach Spisz vs Mason Shackelford won by IT (on faceoff violation). | ||
| 05:51 | Shot by IT Cam Fewster WIDE | ||
| 05:34 | Clear attempt by SAU good. | ||
| 05:13 | Shot by SAU Ryan Swanson, SAVE Carl Drumgoole | ||
| 05:04 | Shot by SAU Zak Brown, SAVE Carl Drumgoole | ||
| 04:56 | Clear attempt by IT good. | ||
| 04:35 | GOAL by IT Jake Deacon, Assist by Jacob Myers. | ||
| Score: Indiana Tech 8 - St. Ambrose (IA) 10 | |||
| 04:35 | Faceoff Zach Spisz vs Sean Tadel won by IT, [04:35] Ground ball pickup by IT Ryan Morgan. | ||
| 04:18 | Shot by IT Jake Deacon WIDE | ||
| 04:01 | Clear attempt by SAU good. | ||
| 03:46 | Penalty on IT Zach Spisz (SLASHING/0:30) Extra-man opportunity. | ||
| Turnover by SAU Ryan Swanson (caused by Ryan Tedesco). | |||
| Turnover by IT Ryan Tedesco (caused by Team). | |||
| 03:16 | Ground ball pickup by SAU Jagger Shaddix. | ||
| 03:15 | Penalty on IT Ryan Calloway (CONDUCT FOUL/0:30). | ||
| 03:15 | Penalty on SAU Zach Priami (CONDUCT FOUL/0:30). | ||
| 03:12 | Clear attempt by IT good. | ||
| 02:30 | Shot by IT Cam Fewster, SAVE Carter Gras | ||
| 02:18 | Penalty on SAU Joey Curzon (SLASHING/0:30) Extra-man opportunity. | ||
| 02:07 | Shot by IT Torben Aagaard WIDE | ||
| 01:59 | Shot by IT Ryan Morgan, SAVE Carter Gras | ||
| 01:47 | GOAL by IT Ryan Morgan (MAN-UP), Assist by Cam Fewster. | ||
| Score: Indiana Tech 9 - St. Ambrose (IA) 10 | |||
| 01:47 | Faceoff Zach Spisz vs Mason Shackelford won by IT, [01:47] Ground ball pickup by IT Zach Spisz. | ||
| 00:42 | Shot by IT Cam Fewster WIDE | ||
| Turnover by IT Reice Hafl. | |||
| 00:14 | Clear attempt by SAU good. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Zach Spisz vs Mason Shackelford won by SAU, [15:00] Ground ball pickup by SAU Joey Curzon. | ||
| Turnover by SAU Ryan Swanson (caused by Kinley Hynote). | |||
| 13:40 | Clear attempt by IT good. | ||
| 13:15 | Shot by IT Ryan Morgan, SAVE Carter Gras | ||
| 13:13 | Clear attempt by SAU failed. | ||
| Turnover by SAU Ryan Swanson (caused by Javon Salazar). | |||
| 12:20 | Ground ball pickup by IT Luke Prohaska. | ||
| 12:12 | Ground ball pickup by IT Ryan Tedesco. | ||
| 11:48 | Shot by IT Jake Deacon, SAVE Carter Gras | ||
| 11:33 | Ground ball pickup by IT Torben Aagaard. | ||
| 11:09 | GOAL by IT Ryan Tedesco, Assist by Reice Hafl. | ||
| Score: Indiana Tech 10 - St. Ambrose (IA) 10 | |||
| 11:09 | Faceoff Zach Spisz vs Mason Shackelford won by IT, [11:09] Ground ball pickup by IT Daniel Young. | ||
| 10:37 | Penalty on SAU Jackson Shultz (PUSHING/0:30) Extra-man opportunity. | ||
| 10:31 | Shot by IT Torben Aagaard, SAVE Carter Gras | ||
| 10:26 | Clear attempt by SAU failed. | ||
| 09:41 | Ground ball pickup by SAU Zach Priami. | ||
| 09:32 | Ground ball pickup by SAU Aidan Fergus. | ||
| Turnover by SAU Aidan Fergus. | |||
| 09:17 | Ground ball pickup by IT Ryan Tedesco. | ||
| 08:53 | Shot by IT Torben Aagaard, SAVE Carter Gras | ||
| 08:47 | Penalty on SAU Hunter Wahrenburg (PUSHING/0:30) Extra-man opportunity. | ||
| 08:38 | Shot by IT Jake Deacon, SAVE Carter Gras | ||
| 08:24 | Clear attempt by SAU failed. | ||
| Turnover by SAU Carter Gras (caused by Jake Deacon). | |||
| 08:06 | Ground ball pickup by IT Jake Deacon. | ||
| 07:56 | Shot by IT Ryan Tedesco, SAVE Carter Gras | ||
| 07:50 | Ground ball pickup by SAU Alex Wirth. | ||
| 07:46 | Clear attempt by SAU good. | ||
| Turnover by SAU Jagger Shaddix (caused by Zach Spisz). | |||
| 07:22 | Ground ball pickup by IT Ryan Tedesco. | ||
| 06:47 | Shot by IT Jake Deacon WIDE | ||
| 06:31 | Shot by IT Ryan Morgan, SAVE Carter Gras | ||
| 06:18 | Clear attempt by SAU good. | ||
| 05:59 | Shot by SAU Ryan Swanson, SAVE Carl Drumgoole | ||
| 05:47 | Penalty on IT Jake Deacon (OFFSIDE/0:30) Extra-man opportunity. | ||
| Turnover by SAU Zak Brown (caused by Khiusttin Corpas). | |||
| 05:34 | Ground ball pickup by IT Khiusttin Corpas. | ||
| Turnover by IT Carl Drumgoole. | |||
| Turnover by SAU Ayden Fraelle (caused by Ryan Calloway). | |||
| 04:59 | Clear attempt by IT good. | ||
| 04:49 | Penalty on SAU Ayden Fraelle (SLASHING/0:30) Extra-man opportunity. | ||
| 04:37 | Shot by IT Cam Fewster, SAVE Carter Gras | ||
| 04:33 | Shot by IT Reice Hafl, SAVE Carter Gras | ||
| 04:28 | Shot by IT Cam Fewster, SAVE Carter Gras | ||
| 04:20 | Clear attempt by SAU good. | ||
| 03:27 | Shot by SAU Zak Brown WIDE | ||
| 03:13 | Shot by SAU Ryan Swanson, SAVE Carl Drumgoole | ||
| 03:04 | Ground ball pickup by IT Ryan Tedesco. | ||
| 02:59 | Clear attempt by IT good. | ||
| 02:54 | Penalty on SAU Ayden Fraelle (UNNECESSARY ROUGHNESS/0:30) Extra-man opportunity. | ||
| 02:54 | GOAL by IT Cam Fewster, Assist by Kinley Hynote. | ||
| Score: Indiana Tech 11 - St. Ambrose (IA) 10 | |||
| 02:54 | Faceoff Zach Spisz vs Mason Shackelford won by IT, [02:54] Ground ball pickup by IT Reice Hafl. | ||
| 02:23 | GOAL by IT Ryan Morgan (MAN-UP), Assist by Jake Deacon. | ||
| Score: Indiana Tech 12 - St. Ambrose (IA) 10 | |||
| 02:23 | Faceoff Zach Spisz vs Mason Shackelford won by SAU, [02:23] Ground ball pickup by SAU Ryan Swanson. | ||
| 01:59 | Shot by SAU Jagger Shaddix, SAVE Carl Drumgoole | ||
| 01:54 | Clear attempt by IT good. | ||
| 01:37 | Shot by IT Joey Meier WIDE | ||
| Turnover by IT Evan Haney (caused by Aidan Fergus). | |||
| 00:30 | Ground ball pickup by SAU Deegan Reece. | ||
| Turnover by SAU Zach Priami (caused by Evan Haney). | |||
| 00:00 | GOAL by SAU Zach Priami, Assist by Carter Gras. | ||
| Score: Indiana Tech 12 - St. Ambrose (IA) 11 | |||
| Score: Indiana Tech 12 - St. Ambrose (IA) 11 | |||
