Missouri Valley at Ottawa
@ Ottawa, Kan. (AdventHealth Field )
4/22/2026 at 5:00 PM
@ Ottawa, Kan. (AdventHealth Field )
4/22/2026 at 5:00 PM
|
Missouri Valley
4 |
Ottawa
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Missouri Valley (0-14, 0-9) | 2 | 0 | 0 | 2 | 4 |
| Ottawa (3-13, 1-8) | 0 | 3 | 3 | 5 | 11 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Henry Mullen at goalie for MISSOURI. | ||
| 15:00 | Dylan Murano at goalie for OTTAWA. | ||
| 15:00 | Faceoff Daniel Venson vs Gavin Smith won by OTTAWA, [15:00] Ground ball pickup by OTTAWA Riley Daniel. | ||
| 14:58 | Shot by OTTAWA Antonio Bell BLOCKED | ||
| 14:49 | Ground ball pickup by OTTAWA Cameron Brown. | ||
| 14:49 | Ground ball pickup by OTTAWA Riley Daniel. | ||
| 14:18 | Shot by OTTAWA Cameron Brown WIDE | ||
| 14:04 | Shot by OTTAWA Antonio Bell WIDE | ||
| Turnover by OTTAWA Cameron Brown (caused by Daniel Venson). | |||
| 13:35 | Ground ball pickup by MISSOURI Preston Nicholson. | ||
| 13:31 | Clear attempt by MISSOURI good. | ||
| 12:55 | Shot by MISSOURI Kael Pierquet, SAVE Dylan Murano | ||
| 12:46 | Clear attempt by OTTAWA good. | ||
| 12:40 | Shot by OTTAWA Riley Daniel, SAVE Henry Mullen | ||
| 12:37 | Ground ball pickup by OTTAWA Gavin Smith. | ||
| 12:35 | Ground ball pickup by OTTAWA Gavin Smith. | ||
| 12:13 | Shot by OTTAWA Cameron Brown, SAVE Henry Mullen | ||
| 11:41 | Clear attempt by MISSOURI failed. | ||
| Turnover by MISSOURI Kael Pierquet (caused by Anthony Weaver). | |||
| Turnover by OTTAWA Rylin Huber. | |||
| 11:04 | Ground ball pickup by MISSOURI Branden Brewer. | ||
| 10:57 | Clear attempt by MISSOURI failed. | ||
| Turnover by MISSOURI Branden Brewer. | |||
| 10:43 | Clear attempt by OTTAWA good. | ||
| 10:34 | Shot by OTTAWA Antonio Bell, SAVE Henry Mullen | ||
| 10:20 | Ground ball pickup by MISSOURI Kael Pierquet. | ||
| 10:17 | Clear attempt by MISSOURI good. | ||
| 10:13 | Shot by MISSOURI Kael Pierquet, SAVE Dylan Murano | ||
| 10:10 | Ground ball pickup by OTTAWA Tucker Yeley. | ||
| 09:59 | Clear attempt by OTTAWA good. | ||
| Turnover by OTTAWA Antonio Bell (caused by Jayden Franklin). | |||
| 09:43 | Ground ball pickup by MISSOURI Branden Brewer. | ||
| 09:40 | Clear attempt by MISSOURI failed. | ||
| Turnover by MISSOURI Branden Brewer (caused by Cameron Brown). | |||
| 09:35 | Ground ball pickup by OTTAWA Rylin Huber. | ||
| 09:19 | Shot by OTTAWA Rylin Huber WIDE | ||
| Turnover by OTTAWA Antonio Bell. | |||
| 08:31 | Clear attempt by MISSOURI failed. | ||
| Turnover by MISSOURI George Dieck. | |||
| 07:51 | Clear attempt by OTTAWA good. | ||
| Turnover by OTTAWA Cameron Brown. | |||
| 07:47 | Ground ball pickup by MISSOURI Preston Nicholson. | ||
| 07:43 | Clear attempt by MISSOURI good. | ||
| 07:40 | GOAL by MISSOURI Kael Pierquet (FIRST GOAL), Assist by Preston Nicholson. | ||
| Score: Missouri Valley 1 - Ottawa 0 | |||
| 07:40 | Faceoff Daniel Venson vs Gavin Smith won by MISSOURI (on faceoff violation). | ||
| 07:38 | GOAL by MISSOURI Daniel Venson, Assist by Jayden Franklin. | ||
| Score: Missouri Valley 2 - Ottawa 0 | |||
| 07:38 | Faceoff George Dieck vs Riley Daniel won by OTTAWA, [07:38] Ground ball pickup by OTTAWA Riley Daniel. | ||
| 07:27 | Shot by OTTAWA Cameron Brown, SAVE Henry Mullen | ||
| Turnover by OTTAWA Cameron Brown. | |||
| 06:48 | Ground ball pickup by MISSOURI Andrew Mittl. | ||
| 06:27 | Ground ball pickup by OTTAWA Antonio Bell. | ||
| 06:15 | Shot by OTTAWA Cameron Brown WIDE | ||
| Turnover by OTTAWA Antonio Bell (caused by Preston Nicholson). | |||
| 05:40 | Ground ball pickup by MISSOURI Branden Brewer. | ||
| 05:38 | Clear attempt by MISSOURI good. | ||
| 05:37 | Penalty on OTTAWA Tucker Yeley (TRIPPING/1:00) Extra-man opportunity. | ||
| 05:21 | Shot by MISSOURI Francis Morrissey WIDE | ||
| 04:52 | Clear attempt by OTTAWA failed. | ||
| Turnover by OTTAWA Riley Daniel (caused by Kael Pierquet). | |||
| 04:48 | Ground ball pickup by MISSOURI Jayden Franklin. | ||
| 04:46 | Shot by MISSOURI Jayden Franklin WIDE | ||
| 04:22 | Ground ball pickup by MISSOURI Jayden Franklin. | ||
| 04:10 | Shot by MISSOURI Daniel Venson WIDE | ||
| Turnover by MISSOURI Kael Pierquet (caused by Cameron Brown). | |||
| 04:04 | Clear attempt by OTTAWA good. | ||
| 04:01 | Timeout by OTTAWA. | ||
| 03:30 | Ground ball pickup by OTTAWA Ashton Buckalew. | ||
| 03:12 | Shot by OTTAWA Antonio Bell, SAVE Henry Mullen | ||
| 02:48 | Clear attempt by MISSOURI failed. | ||
| Turnover by MISSOURI Jayden Franklin. | |||
| 02:43 | Ground ball pickup by OTTAWA Ethan Schaaf. | ||
| 02:29 | Shot by OTTAWA Rylin Huber WIDE | ||
| Turnover by OTTAWA Ashton Buckalew (caused by Jayden Franklin). | |||
| 01:51 | Ground ball pickup by MISSOURI Preston Nicholson. | ||
| 01:49 | Ground ball pickup by MISSOURI Preston Nicholson. | ||
| 01:46 | Clear attempt by MISSOURI good. | ||
| 01:42 | Shot by MISSOURI Daniel Venson, SAVE Dylan Murano | ||
| 01:38 | Clear attempt by OTTAWA failed. | ||
| Turnover by OTTAWA. | |||
| 01:14 | Shot by MISSOURI Jayden Franklin, SAVE Dylan Murano | ||
| Turnover by MISSOURI Daniel Venson. | |||
| 00:46 | Clear attempt by OTTAWA good. | ||
| 00:44 | Ground ball pickup by OTTAWA Ashton Buckalew. | ||
| Turnover by OTTAWA Ashton Buckalew (caused by Jacob Susa). | |||
| 00:37 | Ground ball pickup by MISSOURI George Dieck. | ||
| Turnover by MISSOURI George Dieck (caused by Anthony Weaver). | |||
| 00:20 | Ground ball pickup by OTTAWA Antonio Bell. | ||
| 00:11 | Shot by OTTAWA Cameron Brown BLOCKED | ||
| 00:08 | Clear attempt by MISSOURI good. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Daniel Venson vs Gavin Smith won by OTTAWA, [15:00] Ground ball pickup by OTTAWA Gavin Smith. | ||
| Turnover by OTTAWA Cameron Brown. | |||
| 14:14 | Ground ball pickup by MISSOURI Jayden Franklin. | ||
| 14:08 | Clear attempt by MISSOURI good. | ||
| 14:01 | Shot by MISSOURI Jayden Franklin WIDE | ||
| 13:57 | Ground ball pickup by OTTAWA Dylan Murano. | ||
| 13:54 | Clear attempt by OTTAWA good. | ||
| 13:38 | Shot by OTTAWA Cameron Brown WIDE | ||
| 13:21 | Shot by OTTAWA Gavin Smith WIDE | ||
| 12:54 | Shot by OTTAWA Antonio Bell, SAVE Henry Mullen | ||
| 12:51 | Penalty on OTTAWA Gavin Smith (SLASHING/1:00) Extra-man opportunity. | ||
| 12:51 | Penalty on MISSOURI Jacob Susa (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| Turnover by OTTAWA Rylin Huber. | |||
| 12:05 | Ground ball pickup by MISSOURI Henry Mullen. | ||
| 12:02 | Clear attempt by MISSOURI good. | ||
| 11:48 | Shot by MISSOURI Preston Nicholson WIDE | ||
| 11:44 | Ground ball pickup by OTTAWA Dylan Murano. | ||
| 11:43 | Clear attempt by OTTAWA good. | ||
| 11:38 | Clear attempt by OTTAWA good. | ||
| 11:36 | Shot by OTTAWA Cameron Brown, SAVE Henry Mullen | ||
| 11:27 | Ground ball pickup by OTTAWA Rylin Huber. | ||
| 11:24 | Ground ball pickup by OTTAWA Ashton Buckalew. | ||
| 11:15 | Penalty on MISSOURI Branden Brewer (HOLDING/0:30) Extra-man opportunity. | ||
| 11:06 | GOAL by OTTAWA Rylin Huber (MAN-UP), Assist by Riley Daniel. | ||
| Score: Missouri Valley 2 - Ottawa 1 | |||
| 11:06 | Faceoff Daniel Venson vs Gavin Smith won by OTTAWA, [11:06] Ground ball pickup by OTTAWA Gavin Smith. | ||
| 10:54 | GOAL by OTTAWA Antonio Bell. | ||
| Score: Missouri Valley 2 - Ottawa 2 | |||
| 10:43 | Faceoff Daniel Venson vs Riley Daniel won by OTTAWA, [10:43] Ground ball pickup by OTTAWA Riley Daniel. | ||
| Turnover by OTTAWA Rylin Huber. | |||
| 10:28 | Clear attempt by MISSOURI good. | ||
| Turnover by MISSOURI Jayden Franklin (caused by Riley Daniel). | |||
| 10:03 | Ground ball pickup by OTTAWA Riley Daniel. | ||
| 09:51 | Clear attempt by OTTAWA good. | ||
| 09:31 | Shot by OTTAWA Rylin Huber WIDE | ||
| 09:14 | Ground ball pickup by OTTAWA Antonio Bell. | ||
| 09:05 | Shot by OTTAWA Antonio Bell, SAVE Henry Mullen | ||
| 08:55 | Ground ball pickup by MISSOURI Thomas Noltkamper-Jones. | ||
| 08:50 | Clear attempt by MISSOURI good. | ||
| Turnover by MISSOURI Kael Pierquet. | |||
| 08:21 | Shot by OTTAWA Antonio Bell WIDE | ||
| 08:17 | Clear attempt by OTTAWA good. | ||
| 08:04 | Ground ball pickup by OTTAWA Antonio Bell. | ||
| Turnover by OTTAWA Antonio Bell. | |||
| 07:23 | Clear attempt by MISSOURI failed. | ||
| Turnover by MISSOURI Thomas Noltkamper-Jones (caused by Jayden Bixler). | |||
| 07:17 | Ground ball pickup by OTTAWA Anthony Weaver. | ||
| 07:11 | Shot by OTTAWA Anthony Weaver WIDE | ||
| 07:10 | Penalty on MISSOURI Jacob Susa (SLASHING/1:00) Extra-man opportunity. | ||
| 07:10 | Timeout by MISSOURI. | ||
| Turnover by OTTAWA Gavin Smith (caused by Francis Morrissey). | |||
| 06:58 | Ground ball pickup by MISSOURI Henry Mullen. | ||
| Turnover by MISSOURI Henry Mullen. | |||
| 06:49 | Ground ball pickup by OTTAWA Riley Daniel. | ||
| 06:49 | Shot by OTTAWA Riley Daniel HIT POST | ||
| 06:49 | Clear attempt by MISSOURI failed. | ||
| 06:49 | Clear attempt by MISSOURI failed. | ||
| 06:48 | Clear attempt by MISSOURI failed. | ||
| Turnover by MISSOURI Henry Mullen. | |||
| 06:43 | Ground ball pickup by OTTAWA Tucker Yeley. | ||
| 06:23 | Shot by OTTAWA Rylin Huber BLOCKED | ||
| 06:00 | Clear attempt by MISSOURI failed. | ||
| Turnover by MISSOURI Andrew Mittl (caused by Ashton Buckalew). | |||
| 05:59 | GOAL by OTTAWA Cameron Brown, Assist by Ashton Buckalew. | ||
| Score: Missouri Valley 2 - Ottawa 3 | |||
| 05:59 | Faceoff Daniel Venson vs Gavin Smith won by OTTAWA, [05:59] Ground ball pickup by OTTAWA Gavin Smith. | ||
| 05:46 | Shot by OTTAWA Antonio Bell WIDE | ||
| 05:41 | Penalty on MISSOURI Francis Morrissey (ILLEGAL PENALTY RETURN/2:00) Extra-man opportunity. | ||
| 05:40 | Shot by OTTAWA Riley Daniel WIDE | ||
| 05:10 | Ground ball pickup by MISSOURI Andrew Mittl. | ||
| 05:05 | Clear attempt by MISSOURI failed. | ||
| Turnover by MISSOURI Andrew Mittl. | |||
| 05:00 | Ground ball pickup by OTTAWA Tucker Yeley. | ||
| 04:58 | Clear attempt by OTTAWA good. | ||
| 04:54 | Shot by OTTAWA Rylin Huber, SAVE Henry Mullen | ||
| 04:39 | Clear attempt by MISSOURI good. | ||
| Turnover by MISSOURI George Dieck. | |||
| 04:12 | Ground ball pickup by OTTAWA Riley Daniel. | ||
| 04:10 | Clear attempt by OTTAWA good. | ||
| 04:08 | Shot by OTTAWA Antonio Bell, SAVE Henry Mullen | ||
| 04:04 | Ground ball pickup by MISSOURI Preston Nicholson. | ||
| 03:31 | Ground ball pickup by MISSOURI Andrew Mittl. | ||
| 03:12 | Shot by MISSOURI George Dieck BLOCKED | ||
| Turnover by MISSOURI Kael Pierquet (caused by Tucker Yeley). | |||
| 03:00 | Ground ball pickup by OTTAWA Tucker Yeley. | ||
| 02:56 | Clear attempt by OTTAWA failed. | ||
| Turnover by OTTAWA Tucker Yeley. | |||
| 02:47 | Shot by MISSOURI Jayden Franklin WIDE | ||
| 02:17 | Clear attempt by OTTAWA failed. | ||
| 02:11 | Shot by MISSOURI Preston Nicholson, SAVE Dylan Murano | ||
| 02:02 | Clear attempt by OTTAWA failed. | ||
| Turnover by OTTAWA Dylan Murano (caused by Jayden Franklin). | |||
| 01:58 | Ground ball pickup by MISSOURI Jayden Franklin. | ||
| Turnover by MISSOURI Jayden Franklin (caused by Anthony Weaver). | |||
| 01:55 | Ground ball pickup by OTTAWA Ethan Schaaf. | ||
| 01:55 | Clear attempt by OTTAWA failed. | ||
| Turnover by OTTAWA Ethan Schaaf. | |||
| 01:50 | Clear attempt by MISSOURI good. | ||
| Turnover by MISSOURI Daniel Venson. | |||
| 01:28 | Clear attempt by OTTAWA good. | ||
| 01:14 | Shot by OTTAWA Antonio Bell WIDE | ||
| 00:51 | Shot by OTTAWA Cameron Brown BLOCKED | ||
| Turnover by OTTAWA Antonio Bell (caused by Jayden Franklin). | |||
| 00:21 | Ground ball pickup by MISSOURI Jayden Franklin. | ||
| 00:15 | Clear attempt by MISSOURI good. | ||
| 00:08 | Penalty on OTTAWA Cameron Brown (SLASHING/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 14:41 | Shot by MISSOURI Kael Pierquet, SAVE Dylan Murano | ||
| 14:35 | Ground ball pickup by OTTAWA Dylan Murano. | ||
| 14:31 | Clear attempt by OTTAWA good. | ||
| 14:08 | Shot by OTTAWA Anthony Weaver HIT POST | ||
| 13:16 | Shot by OTTAWA Anthony Weaver WIDE | ||
| 12:56 | Ground ball pickup by OTTAWA Ashton Buckalew. | ||
| 12:53 | Shot by OTTAWA Ashton Buckalew WIDE | ||
| 12:51 | Clear attempt by MISSOURI failed. | ||
| Turnover by MISSOURI Henry Mullen. | |||
| 12:46 | Ground ball pickup by OTTAWA Cameron Brown. | ||
| 12:43 | GOAL by OTTAWA Antonio Bell, Assist by Cameron Brown. | ||
| Score: Missouri Valley 2 - Ottawa 4 | |||
| 12:43 | Faceoff George Dieck vs Gavin Smith won by OTTAWA, [12:43] Ground ball pickup by OTTAWA Gavin Smith. | ||
| 12:31 | Ground ball pickup by OTTAWA Riley Daniel. | ||
| 12:27 | Shot by OTTAWA Riley Daniel WIDE | ||
| 12:10 | Shot by OTTAWA Rylin Huber, SAVE Henry Mullen | ||
| 11:53 | Clear attempt by MISSOURI failed. | ||
| Turnover by MISSOURI Henry Mullen. | |||
| 11:49 | Ground ball pickup by OTTAWA Riley Daniel. | ||
| 11:44 | Ground ball pickup by OTTAWA Jayden Bixler. | ||
| 11:39 | Shot by OTTAWA Antonio Bell WIDE | ||
| Turnover by OTTAWA Gavin Smith (caused by Branden Brewer). | |||
| 11:24 | Ground ball pickup by MISSOURI Henry Mullen. | ||
| 11:18 | Clear attempt by MISSOURI good. | ||
| Turnover by MISSOURI Jayden Franklin. | |||
| 10:56 | Clear attempt by OTTAWA good. | ||
| 10:48 | Shot by OTTAWA Anthony Weaver BLOCKED | ||
| 10:29 | GOAL by OTTAWA Antonio Bell, Assist by Cameron Brown. | ||
| Score: Missouri Valley 2 - Ottawa 5 | |||
| 10:29 | Timeout by MISSOURI. | ||
| 10:29 | Faceoff George Dieck vs Gavin Smith won by OTTAWA, [10:29] Ground ball pickup by OTTAWA Riley Daniel. | ||
| 10:20 | Shot by OTTAWA Antonio Bell HIGH | ||
| 10:00 | GOAL by OTTAWA Antonio Bell, Assist by Cameron Brown. | ||
| Score: Missouri Valley 2 - Ottawa 6 | |||
| 10:00 | Faceoff Daniel Venson vs Gavin Smith won by MISSOURI (on faceoff violation). | ||
| 09:07 | Shot by MISSOURI Kael Pierquet, SAVE Dylan Murano | ||
| 08:53 | Clear attempt by OTTAWA good. | ||
| Turnover by OTTAWA Antonio Bell. | |||
| 08:36 | Clear attempt by MISSOURI good. | ||
| 08:16 | Shot by MISSOURI Kael Pierquet WIDE | ||
| 08:13 | Ground ball pickup by OTTAWA Dylan Murano. | ||
| 08:04 | Clear attempt by OTTAWA good. | ||
| Turnover by OTTAWA Antonio Bell. | |||
| 07:33 | Clear attempt by MISSOURI good. | ||
| 07:27 | Shot by MISSOURI Matthew Blades HIGH | ||
| 06:48 | Clear attempt by OTTAWA good. | ||
| 06:15 | Ground ball pickup by OTTAWA Antonio Bell. | ||
| 05:58 | Ground ball pickup by OTTAWA Zander Wood. | ||
| Turnover by OTTAWA Zander Wood. | |||
| 05:50 | Ground ball pickup by MISSOURI Kael Pierquet. | ||
| 05:45 | Clear attempt by MISSOURI failed. | ||
| Turnover by MISSOURI Kael Pierquet. | |||
| 05:41 | Ground ball pickup by OTTAWA Ethan Schaaf. | ||
| 05:36 | Clear attempt by OTTAWA good. | ||
| 05:34 | Ground ball pickup by OTTAWA Zander Wood. | ||
| 05:30 | Shot by OTTAWA Zander Wood, SAVE Henry Mullen | ||
| 05:28 | Shot by OTTAWA Antonio Bell WIDE | ||
| 05:06 | Ground ball pickup by OTTAWA Antonio Bell. | ||
| 04:44 | Shot by OTTAWA Ashton Buckalew HIGH | ||
| 04:26 | Clear attempt by MISSOURI failed. | ||
| Turnover by MISSOURI Thomas Noltkamper-Jones. | |||
| 04:16 | Clear attempt by OTTAWA failed. | ||
| Turnover by OTTAWA Dylan Murano. | |||
| 04:12 | Ground ball pickup by MISSOURI Andrew Mittl. | ||
| Turnover by MISSOURI Kael Pierquet (caused by Riley Daniel). | |||
| 04:05 | Ground ball pickup by OTTAWA Riley Daniel. | ||
| 03:25 | Ground ball pickup by OTTAWA Antonio Bell. | ||
| 02:50 | Shot by OTTAWA Antonio Bell, SAVE Henry Mullen | ||
| 02:37 | Clear attempt by MISSOURI failed. | ||
| Turnover by MISSOURI. | |||
| 02:33 | Shot by OTTAWA Antonio Bell WIDE | ||
| 02:13 | Clear attempt by MISSOURI failed. | ||
| Turnover by MISSOURI Henry Mullen. | |||
| 02:09 | Ground ball pickup by OTTAWA Riley Daniel. | ||
| 02:06 | Ground ball pickup by OTTAWA Cameron Brown. | ||
| 01:31 | Shot by OTTAWA Rylin Huber, SAVE Henry Mullen | ||
| 01:26 | Ground ball pickup by OTTAWA Gavin Smith. | ||
| 01:22 | Shot by OTTAWA Antonio Bell HIGH | ||
| 01:00 | Shot by OTTAWA Rylin Huber BLOCKED | ||
| 00:55 | Clear attempt by MISSOURI good. | ||
| Turnover by MISSOURI Jayden Franklin (caused by Riley Daniel). | |||
| 00:43 | Ground ball pickup by OTTAWA Rylin Huber. | ||
| 00:39 | Ground ball pickup by OTTAWA Antonio Bell. | ||
| 00:34 | Clear attempt by OTTAWA good. | ||
| 00:29 | Shot by OTTAWA Ashton Buckalew HIGH | ||
| 00:23 | Shot by OTTAWA Antonio Bell, SAVE Henry Mullen | ||
| 00:00 | Clear attempt by MISSOURI failed. | ||
| Turnover by MISSOURI Kael Pierquet. | |||
| 00:00 | Ground ball pickup by OTTAWA Riley Daniel. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Daniel Venson vs Riley Daniel won by MISSOURI, [15:00] Ground ball pickup by MISSOURI Preston Nicholson. | ||
| 14:18 | Shot by MISSOURI Andrew Mittl, SAVE Dylan Murano | ||
| 14:11 | Clear attempt by OTTAWA failed. | ||
| 13:56 | Penalty on MISSOURI Jayden Franklin (PUSHING/0:30) Extra-man opportunity. | ||
| 13:56 | GOAL by OTTAWA Jayden Bixler (MAN-UP), Assist by Cameron Brown. | ||
| Score: Missouri Valley 2 - Ottawa 7 | |||
| 13:38 | Faceoff Daniel Venson vs Gavin Smith won by OTTAWA, [13:38] Ground ball pickup by OTTAWA Gavin Smith. | ||
| 13:23 | Clear attempt by MISSOURI good. | ||
| Turnover by MISSOURI Jayden Franklin. | |||
| 13:10 | Ground ball pickup by OTTAWA Anthony Weaver. | ||
| 13:07 | Ground ball pickup by OTTAWA Dylan Murano. | ||
| 12:50 | Shot by OTTAWA Antonio Bell, SAVE Henry Mullen | ||
| 12:38 | Clear attempt by MISSOURI good. | ||
| 12:34 | GOAL by MISSOURI Jayden Franklin, Assist by Kael Pierquet. | ||
| Score: Missouri Valley 3 - Ottawa 7 | |||
| 12:34 | Faceoff Daniel Venson vs Gavin Smith won by OTTAWA, [12:34] Ground ball pickup by OTTAWA Gavin Smith. | ||
| Turnover by OTTAWA Gavin Smith. | |||
| 12:25 | Ground ball pickup by MISSOURI Jacob Susa. | ||
| 11:51 | Clear attempt by MISSOURI good. | ||
| 11:23 | Shot by MISSOURI Jayden Franklin WIDE | ||
| 11:20 | Shot by MISSOURI Andrew Mittl, SAVE Dylan Murano | ||
| 11:12 | Clear attempt by OTTAWA failed. | ||
| Turnover by OTTAWA Dylan Murano (caused by Preston Nicholson). | |||
| Turnover by MISSOURI Jayden Franklin. | |||
| 10:51 | Clear attempt by MISSOURI good. | ||
| Turnover by MISSOURI Matthew Blades. | |||
| 10:18 | Ground ball pickup by OTTAWA Rylin Huber. | ||
| 09:55 | Clear attempt by MISSOURI failed. | ||
| Turnover by MISSOURI Henry Mullen (caused by Antonio Bell). | |||
| 09:55 | Ground ball pickup by OTTAWA Antonio Bell. | ||
| 09:55 | GOAL by OTTAWA Antonio Bell. | ||
| Score: Missouri Valley 3 - Ottawa 8 | |||
| 09:55 | Faceoff Daniel Venson vs Gavin Smith won by OTTAWA, [09:55] Ground ball pickup by OTTAWA Gavin Smith. | ||
| 09:21 | Shot by OTTAWA Rylin Huber WIDE | ||
| 08:56 | GOAL by OTTAWA Antonio Bell, Assist by Rylin Huber. | ||
| Score: Missouri Valley 3 - Ottawa 9 | |||
| 08:46 | Faceoff Daniel Venson vs Gavin Smith won by OTTAWA (on faceoff violation). | ||
| Turnover by OTTAWA Ashton Buckalew. | |||
| 08:32 | Clear attempt by MISSOURI failed. | ||
| Turnover by MISSOURI Daniel Venson. | |||
| 07:52 | Clear attempt by OTTAWA failed. | ||
| Turnover by OTTAWA. | |||
| 07:47 | Shot by MISSOURI Andrew Mittl WIDE | ||
| 07:23 | Clear attempt by OTTAWA good. | ||
| 07:18 | Shot by OTTAWA Antonio Bell, SAVE Henry Mullen | ||
| 07:08 | Clear attempt by MISSOURI good. | ||
| 06:55 | Shot by MISSOURI Preston Nicholson, SAVE Dylan Murano | ||
| 06:31 | Clear attempt by OTTAWA good. | ||
| 06:29 | Shot by OTTAWA Cameron Brown HIGH | ||
| 06:10 | Shot by OTTAWA Antonio Bell, SAVE Henry Mullen | ||
| 05:58 | Ground ball pickup by OTTAWA Zander Wood. | ||
| Turnover by OTTAWA Gavin Smith. | |||
| 05:11 | Ground ball pickup by MISSOURI Daniel Venson. | ||
| Turnover by MISSOURI Daniel Venson (caused by Anthony Weaver). | |||
| 05:03 | Ground ball pickup by OTTAWA Anthony Weaver. | ||
| Turnover by OTTAWA Anthony Weaver. | |||
| 04:58 | Shot by MISSOURI Kael Pierquet HIGH | ||
| 04:57 | Shot by MISSOURI Jayden Franklin WIDE | ||
| 04:50 | Ground ball pickup by MISSOURI Kael Pierquet. | ||
| 04:50 | Shot by MISSOURI Kael Pierquet WIDE | ||
| 04:50 | Ground ball pickup by OTTAWA Cameron Brown. | ||
| 04:50 | Clear attempt by OTTAWA good. | ||
| Turnover by OTTAWA Cameron Brown. | |||
| 03:56 | Ground ball pickup by MISSOURI George Dieck. | ||
| 03:54 | Ground ball pickup by MISSOURI Francis Morrissey. | ||
| 03:50 | Clear attempt by MISSOURI good. | ||
| 03:46 | Penalty on OTTAWA Antonio Bell (SLASHING/1:00) Extra-man opportunity. | ||
| 03:32 | GOAL by MISSOURI Kael Pierquet (MAN-UP), Assist by Jayden Franklin. | ||
| Score: Missouri Valley 4 - Ottawa 9 | |||
| 03:32 | Faceoff Daniel Venson vs Gavin Smith won by MISSOURI, [03:32] Ground ball pickup by MISSOURI Francis Morrissey. | ||
| 03:20 | Ground ball pickup by MISSOURI Jayden Franklin. | ||
| Turnover by MISSOURI Preston Nicholson (caused by Dylan Murano). | |||
| 02:45 | GOAL by OTTAWA Cameron Brown. | ||
| Score: Missouri Valley 4 - Ottawa 10 | |||
| 01:43 | GOAL by OTTAWA Riley Daniel (MAN-UP), Assist by Rylin Huber. | ||
| Score: Missouri Valley 4 - Ottawa 11 | |||
| 01:35 | Faceoff Daniel Venson vs Gavin Smith won by OTTAWA, [01:35] Ground ball pickup by OTTAWA Gavin Smith. | ||
| 01:29 | Shot by OTTAWA Gavin Smith WIDE | ||
| 01:29 | Penalty on MISSOURI Jacob Susa (ILLEGAL BODY CHECK/2:00). | ||
| 01:11 | Shot by OTTAWA Cameron Brown WIDE | ||
| 01:05 | Clear attempt by MISSOURI failed. | ||
| Turnover by MISSOURI Thomas Noltkamper-Jones. | |||
| 00:42 | Shot by OTTAWA Tucker Yeley WIDE | ||
| 00:29 | Penalty on OTTAWA Ashton Buckalew (MAJOR/1:00) Extra-man opportunity. | ||
| 00:14 | Ground ball pickup by OTTAWA Tucker Yeley. | ||
| 00:00 | End-of-period. | ||
| Score: Missouri Valley 4 - Ottawa 11 | |||
