2025-26 Men's Men's lacrosse Statistics - William Woods (MO)

SHOTS GOALS
# Player GP GS G A PTS SH SH% SOG SOG% UP DN GB T/0 CT FACEOFF PCT

4 Ethan NewMyer....... 16 16 37 21 58 113 32.7 74 65.5 6 1 40 22 5 0-0 0.0
45 Connor White........ 15 15 22 28 50 66 33.3 47 71.2 1 0 28 32 2 0-0 0.0
31 Jack Brackin........ 16 5 21 16 37 126 16.7 58 46.0 3 0 21 33 7 0-1 0.0
1 Collis Rhodes....... 16 11 24 13 37 132 18.2 70 53.0 6 0 43 29 18 0-0 0.0
7 Joey Weingardt...... 16 1 16 7 23 91 17.6 46 50.5 3 0 26 27 3 0-0 0.0
21 Xavier Dockery...... 16 12 13 9 22 57 22.8 35 61.4 2 0 29 22 5 0-0 0.0
9 Lyle Wiley.......... 13 - 10 1 11 22 45.5 17 77.3 0 0 4 3 0 0-0 0.0
37 Emmet Mathis........ 13 - 9 0 9 19 47.4 10 52.6 1 0 2 2 0 0-0 0.0
11 Drew Longmeyer...... 16 - 4 4 8 30 13.3 20 66.7 1 0 6 10 1 0-0 0.0
36 Jerry Swenson....... 15 - 6 1 7 24 25.0 14 58.3 0 0 3 10 2 0-0 0.0
10 Drew Hannam......... 15 13 1 2 3 3 33.3 1 33.3 0 0 42 6 0 103-224 46.0
12 Kyle Fischer........ 16 13 1 1 2 5 20.0 2 40.0 0 0 29 13 28 0-0 0.0
22 Chris Hanson........ 15 14 1 1 2 2 50.0 2 100.0 0 0 46 10 20 0-0 0.0
16 Niyi Odunoye........ 10 - 2 0 2 2 100.0 2 100.0 0 0 7 4 1 0-0 0.0
5 Tyler Vansant....... 14 11 1 1 2 3 33.3 1 33.3 0 0 49 15 14 0-0 0.0
26 Jacob Burgin........ 16 3 1 0 1 2 50.0 1 50.0 0 0 26 1 1 55-160 34.4
77 Blake Cameron....... 15 - 1 0 1 3 33.3 1 33.3 0 0 17 10 8 0-0 0.0
20 Gage Loffer......... 16 13 1 0 1 3 33.3 2 66.7 0 0 31 14 18 2-5 40.0
14 Henry Mathis........ 11 - 1 0 1 1 100.0 1 100.0 0 0 11 4 3 0-0 0.0
3 Wilson Robbins...... 14 6 1 0 1 8 12.5 3 37.5 0 0 28 10 11 0-0 0.0
6 Cameron Snow........ 2 - 1 0 1 1 100.0 1 100.0 0 0 1 2 1 0-0 0.0
35 Drew Stubblefield... 13 8 0 1 1 0 - 0 - 0 0 18 13 1 0-0 0.0
60 Loren Woita......... 14 8 1 0 1 4 25.0 1 25.0 1 0 13 10 15 0-0 0.0
85 Dylan Allen......... - - - - 0 - - - - 0 0 - 0 - 0-0 0.0
2 Landon Baker........ 9 1 0 0 0 0 - 0 - 0 0 9 5 2 0-0 0.0
24 Derek Brault........ 1 - 0 0 0 0 - 0 - 0 0 0 0 0 0-0 0.0
23 Chris Drecketts..... 9 - 0 0 0 0 - 0 - 0 0 2 0 0 0-0 0.0
13 Zach Hearn.......... 10 8 0 0 0 0 - 0 - 0 0 13 6 0 0-0 0.0
99 Spencer Parkinson... - - - - 0 - - - - 0 0 - 0 - 0-0 0.0
8 Wyatt Robbins....... 12 - 0 0 0 9 0.0 4 44.4 0 0 7 14 5 0-0 0.0
44 Gage Waldron........ 4 2 0 0 0 0 - 0 - 0 0 0 2 0 0-0 0.0

  Total............... 16 16 175 106 281 726 24.1 413 56.9 24 1 552 355 171 160-390 41.0
  Opponents............... 16 16 159 82 241 584 27.2 335 57.4 15 1 511 424 119 230-390 59.0
GOAL AVERAGE SAVES RECORD
# Player GP GS MIN GA GAAVG SAVES PCT W L T PCT

35 Drew Stubblefield... 10 8 516:17 69 8.02 96 58.2 3 5 0 37.5
13 Zach Hearn.......... 8 8 420:00 85 12.14 78 47.9 4 4 0 50.0
14 Henry Mathis........ 1 0 15:00 5 20.00 2 28.6 0 0 0 0.0

  Total............... 16 16 951:17 159 10.03 176 52.5 0 0 0 -
  Opponents............... 16 16 962:37 175 10.91 238 57.6 - - - -