Central Methodist (MO) at Tulsa August 19, 2022
Box Score
Central Methodist (MO)
Tulsa
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 11 | |
| 0 | 0 | 0 | 0 | 88 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 0 | 83 | |
| 1 | 1 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 53 | |
| 3 | 1 | 0 | 0 | 81 | |
| 1 | 0 | 0 | 0 | 46 | |
| 0 | 0 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 39 | |
| 0 | 0 | 0 | 0 | 23 | |
|
18
Liam Arthur
|
0 | 0 | 0 | 0 | 56 |
| 0 | 0 | 0 | 0 | 23 | |
| 0 | 0 | 0 | 0 | 22 | |
|
21
Kevin Rivera
|
0 | 0 | 0 | 0 | 74 |
| 0 | 0 | 0 | 0 | 4 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Lopez, Alex
|
0 | 0 | 0 | 0 | 61 |
|
gk 30
Stern, Cedrik
|
0 | 0 | 0 | 0 | 29 |
|
def 3
Bottenburg, Wes
|
0 | 0 | 0 | 0 | 67 |
|
def 4
Sach, Henry
|
0 | 0 | 0 | 0 | 90 |
|
fwd 5
Wells, Thomas
|
0 | 0 | 0 | 0 | 37 |
|
def 6
King, Cooper
|
0 | 0 | 0 | 0 | 23 |
|
mid 7
Jeffus, Luke
|
0 | 0 | 0 | 0 | 46 |
|
mid 8
Baena, Sergio
|
1 | 0 | 0 | 0 | 59 |
|
fwd 9
Henry-Scott, Malik
|
0 | 0 | 0 | 0 | 58 |
|
fwd 10
Protzek, Tom
|
2 | 2 | 0 | 0 | 61 |
|
fwd 11
Wyatt, Takayoshi
|
0 | 0 | 0 | 0 | 44 |
|
def 12
Cashion, Mitchell
|
0 | 0 | 0 | 0 | 77 |
|
mid
- Yellow card 88:11
13
Juarez, Johan
|
0 | 0 | 0 | 0 | 28 |
|
fwd 14
Edwards, Will
|
0 | 0 | 0 | 0 | 67 |
|
fwd 15
Meinhard, Alex
|
0 | 0 | 0 | 0 | 23 |
|
def 18
Rosengren, Gustaf
|
0 | 0 | 0 | 0 | 36 |
|
mid 20
Torrijos, Alvaro
|
0 | 0 | 0 | 0 | 62 |
|
def 22
Fazio, Mariano
|
2 | 1 | 0 | 0 | 90 |
|
fwd 23
Schweinert, Austen
|
0 | 0 | 0 | 0 | 32 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Yannick Schoeni (T, 0-0-1) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lopez, Alex (T, 0-0-1) | 1 | 0 | 1 | 60:04 | |
| 30 - Stern, Cedrik | 1 | 0 | 1 | 29:56 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Tulsa
1st
|
22:00 | Yellow card - Stefano Campisi |
|
Tulsa
1st
|
40:54 | Yellow card - Tom Irion |
|
Tulsa
2nd
|
88:11 | Yellow card - Johan Juarez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Methodist (MO) | 1 | 4 | 5 |
| Tulsa | 4 | 1 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Methodist (MO) | 2 | 1 | 3 |
| Tulsa | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Methodist (MO) | 4 | 0 | 4 |
| Tulsa | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Methodist (MO) | 7 | 4 | 11 |
| Tulsa | 2 | 4 | 6 |
| Date/Time | August 19, 2022 - 07:00 |
|---|---|
| Location | Tulsa, Okla. |
| Stadium | Hurricane Soccer & Track Stadium |
| Game length | 02:13 |
| Attendance | 116 |
| Referee: | Roy Robinson |
| Asst. Referee: | Albert Franklin |
| Asst. Referee: | Keith Beall |
Play By Play
| 00:00 | Lopez, Alex at goalie for Tulsa | ||
| 00:00 | Schoeni, Antelo at goalie for Central Methodist | ||
| 01:00 | Offside against Central Methodist. | ||
| 01:20 | Corner kick [01:20]. | ||
| 01:49 | Corner kick [01:49]. | ||
| 07:26 | Shot by CMU Pereira, Guiherme, out top. | ||
| 08:28 | Corner kick [08:28]. | ||
| 10:05 | Foul on Vascoceois, Levi. | ||
| 13:01 | Foul on Bottenburg, Wes. | ||
| 14:12 | Foul on Campisi, Stefano. | ||
| 14:35 | Shot by TLS Fazio, Mariano, bottom center, saved by Schoeni, Antelo. | ||
| 14:51 | Corner kick [14:51]. | ||
| 17:37 | Foul on Salvadego, Alessandro. | ||
| 18:29 | Foul on Vascoceois, Levi. | ||
| 19:16 | Corner kick [19:16]. | ||
| 21:52 | Foul on Pereira, Guiherme. | ||
| 22:00 | Yellow card on CMU Campisi, Stefano. | ||
| 22:00 | Shot by TLS Protzek, Tom, bottom center, saved by Schoeni, Antelo. | ||
| 22:00 | Shot by TLS Fazio, Mariano, out top. | ||
| 22:05 | Substitution!CMU substitution: Bocaz Canales, Sebastian for Campisi, Stefano. | ||
| 23:52 | Corner kick [23:52]. | ||
| 27:23 | Shot by TLS Baena, Sergio, out top. | ||
| 28:08 | Substitution!CMU substitution: Johnson, Jayton for Salvadego, Alessandro. | ||
| 28:08 | Substitution!CMU substitution: Irion, Tom for Rivera, Kevin. | ||
| 29:33 | Substitution!TLS substitution: Jeffus, Luke for Protzek, Tom. | ||
| 29:33 | Substitution!TLS substitution: Wells, Thomas for Wyatt, Takayoshi. | ||
| 32:19 | Foul on Irion, Tom. | ||
| 33:34 | Substitution!CMU substitution: Johnson, Jeremiah for Arthur, Liam. | ||
| 34:44 | Substitution!TLS substitution: Schweinert, Austen for Henry-Scott, Malik. | ||
| 34:44 | Substitution!CMU substitution: Stork, Matheus for Csongradi, Mark. | ||
| 35:41 | Corner kick [35:41]. | ||
| 36:06 | Substitution!CMU substitution: Man-Thang, Filip for Vascoceois, Levi. | ||
| 39:14 | Foul on Sach, Henry. | ||
| 39:24 | Offside against Central Methodist. | ||
| 40:01 | Substitution!CMU substitution: Alejos, Daniel for Pereira, Guiherme. | ||
| 40:26 | Foul on Alejos, Daniel. | ||
| 40:54 | Yellow card on CMU Irion, Tom. | ||
| 42:37 | Offside against Central Methodist. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR CMU: , #0 Schoeni, Antelo, #3 Bank, Jesse, #4 Anelo, Vitor, #6 Erne, Basil, #7 Campisi, Stefano, #8 Csongradi, Mark, #9 Pereira, Guiherme, #11 Salvadego, Alessandro, #13 Vascoceois, Levi, #18 Arthur, Liam, #21 Rivera, Kevin. | ||
| 45:00 | FOR TLS: , #1 Lopez, Alex, #3 Bottenburg, Wes, #4 Sach, Henry, #10 Protzek, Tom, #23 Schweinert, Austen, #7 Jeffus, Luke, #5 Wells, Thomas, #12 Cashion, Mitchell, #18 Rosengren, Gustaf, #20 Torrijos, Alvaro, #22 Fazio, Mariano. | ||
| 45:00 | Substitution!TLS substitution: Protzek, Tom for Baena, Sergio. | ||
| 45:00 | Substitution!TLS substitution: Rosengren, Gustaf for Edwards, Will. | ||
| 45:00 | Substitution!CMU substitution: Campisi, Stefano for Bocaz Canales, Sebastian. | ||
| 45:00 | Substitution!CMU substitution: Csongradi, Mark for Stork, Matheus. | ||
| 45:00 | Substitution!CMU substitution: Pereira, Guiherme for Alejos, Daniel. | ||
| 45:00 | Substitution!CMU substitution: Salvadego, Alessandro for Johnson, Jayton. | ||
| 45:00 | Substitution!CMU substitution: Vascoceois, Levi for Man-Thang, Filip. | ||
| 45:00 | Substitution!CMU substitution: Arthur, Liam for Johnson, Jeremiah. | ||
| 45:00 | Substitution!CMU substitution: Rivera, Kevin for Irion, Tom. | ||
| 45:09 | Foul on Anelo, Vitor. | ||
| 45:20 | Foul on Rosengren, Gustaf. | ||
| 48:24 | Foul on Salvadego, Alessandro. | ||
| 53:12 | Substitution!CMU substitution: Stork, Matheus for Csongradi, Mark. | ||
| 54:10 | Shot by CMU Pereira, Guiherme, bottom right, saved by Lopez, Alex. | ||
| 60:04 | Substitution!TLS substitution: Stern, Cedrik for Lopez, Alex. | ||
| 60:04 | Substitution!CMU substitution: Johnson, Jayton for Erne, Basil. | ||
| 60:04 | Substitution!CMU substitution: Man-Thang, Filip for Salvadego, Alessandro. | ||
| 61:22 | Substitution!TLS substitution: Juarez, Johan for Torrijos, Alvaro. | ||
| 62:01 | Foul on Sach, Henry. | ||
| 64:13 | Foul on Juarez, Johan. | ||
| 64:27 | Foul on Schweinert, Austen. | ||
| 66:24 | Substitution!TLS substitution: Meinhard, Alex for Bottenburg, Wes. | ||
| 66:24 | Substitution!TLS substitution: Henry-Scott, Malik for Schweinert, Austen. | ||
| 66:24 | Substitution!TLS substitution: King, Cooper for Wells, Thomas. | ||
| 66:24 | Substitution!CMU substitution: Johnson, Jeremiah for Arthur, Liam. | ||
| 66:53 | Shot by CMU Pereira, Guiherme, out top right. | ||
| 67:21 | Substitution!TLS substitution: Edwards, Will for Cashion, Mitchell. | ||
| 67:21 | Substitution!CMU substitution: Erne, Basil for Vascoceois, Levi. | ||
| 67:43 | Substitution!CMU substitution: Salvadego, Alessandro for Johnson, Jayton. | ||
| 69:09 | Substitution!CMU substitution: Bocaz Canales, Sebastian for Campisi, Stefano. | ||
| 69:09 | Substitution!CMU substitution: Csongradi, Mark for Pereira, Guiherme. | ||
| 70:08 | Shot by TLS Protzek, Tom, bottom center, saved by Schoeni, Antelo. | ||
| 74:01 | Substitution!CMU substitution: Pereira, Guiherme for Man-Thang, Filip. | ||
| 75:04 | Substitution!TLS substitution: Baena, Sergio for Protzek, Tom. | ||
| 75:04 | Substitution!TLS substitution: Wyatt, Takayoshi for Jeffus, Luke. | ||
| 75:04 | Substitution!CMU substitution: Campisi, Stefano for Johnson, Jeremiah. | ||
| 76:07 | Shot by CMU Campisi, Stefano, bottom right, saved by Stern, Cedrik. | ||
| 76:48 | Foul on Bank, Jesse. | ||
| 78:12 | Substitution!CMU substitution: Johnson, Isaac for Csongradi, Mark. | ||
| 80:53 | Substitution!TLS substitution: Cashion, Mitchell for Rosengren, Gustaf. | ||
| 84:38 | Corner kick [84:38]. | ||
| 85:18 | Substitution!CMU substitution: Irion, Tom for Bank, Jesse. | ||
| 85:52 | Foul on Bocaz Canales, Sebastian. | ||
| 86:32 | Substitution!CMU substitution: Johnson, Jeremiah for Bocaz Canales, Sebastian. | ||
| 87:12 | Substitution!CMU substitution: Bank, Jesse for Irion, Tom. | ||
| 88:05 | Shot by CMU Stork, Matheus, out top right. | ||
| 88:11 | Yellow card on TLS Juarez, Johan. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

