Martin Quijada
20

Martin Quijada

g
1
a
0
pts
2
gw
0
Player Stats
  Overall OR Conference CR
Games 16 100th 10 136th
Games started 1 255th 1 236th
Goals 1 89th 0 115th
Assists 0 132nd 0 94th
Points 2 121st 0 392nd
Shots 5 157th 1 208th
Shot Pct .200 54th .000 111th
Penalty kicks 0-0 372nd 0-0 371st
Game-winning goals 0 72nd 0 46th
Recent Results
Date Opponent Result
Oct 11 Iowa Wesleyan L, 2-0
Oct 15 at Baker (KS) L, 3-1
Oct 19 William Penn (IA) L, 3-0
Oct 22 Central Methodist (MO) L, 8-0
Oct 26 Benedictine (KS) T, 1-1
Oct 29 at Missouri Valley L, 2-0
Date Opponent Score gp gs g a pts
Aug 21 at Fontbonne University W, 4-0 1 - 0 0 0
Aug 27 Hannibal-LaGrange L, 2-1 1 - 0 0 0
Aug 31 St. Ambrose W, 4-1 1 - 1 0 2
Sep 3 at Harris-Stowe State W, 2-0 1 - 0 0 0
Sep 10 at William Woods (MO) W, 3-2 1 - 0 0 0
Sep 13 at Grand View L, 1-0 1 - 0 0 0
Sep 17 at Graceland T, 0-0 - - - - -
Sep 21 at Park L, 1-0 - - - - -
Sep 24 MidAmerica Nazarene L, 3-0 1 1 0 0 0
Sep 28 at Mount Mercy L, 3-2 1 - 0 0 0
Oct 1 Evangel (MO) W, 2-1 1 - 0 0 0
Oct 5 Clarke (IA) L, 2-1 1 - 0 0 0
Oct 11 Iowa Wesleyan L, 2-0 1 - 0 0 0
Oct 15 at Baker (KS) L, 3-1 1 - 0 0 0
Oct 19 William Penn (IA) L, 3-0 1 - 0 0 0
Oct 22 Central Methodist (MO) L, 8-0 1 - 0 0 0
Oct 26 Benedictine (KS) T, 1-1 1 - 0 0 0
Oct 29 at Missouri Valley L, 2-0 1 - 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 21 at Fontbonne University W, 4-0 1 0 - 0 -
Aug 27 Hannibal-LaGrange L, 2-1 1 2 .000 0 .000
Aug 31 St. Ambrose W, 4-1 1 1 1.000 1 1.000
Sep 3 at Harris-Stowe State W, 2-0 1 0 - 0 -
Sep 10 at William Woods (MO) W, 3-2 1 1 .000 0 .000
Sep 13 at Grand View L, 1-0 1 0 - 0 -
Sep 17 at Graceland T, 0-0 - - - - -
Sep 21 at Park L, 1-0 - - - - -
Sep 24 MidAmerica Nazarene L, 3-0 1 0 - 0 -
Sep 28 at Mount Mercy L, 3-2 1 0 - 0 -
Oct 1 Evangel (MO) W, 2-1 1 0 - 0 -
Oct 5 Clarke (IA) L, 2-1 1 0 - 0 -
Oct 11 Iowa Wesleyan L, 2-0 1 0 - 0 -
Oct 15 at Baker (KS) L, 3-1 1 0 - 0 -
Oct 19 William Penn (IA) L, 3-0 1 0 - 0 -
Oct 22 Central Methodist (MO) L, 8-0 1 0 - 0 -
Oct 26 Benedictine (KS) T, 1-1 1 0 - 0 -
Oct 29 at Missouri Valley L, 2-0 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Aug 21 at Fontbonne University W, 4-0 1 0 0 0-0 0
Aug 27 Hannibal-LaGrange L, 2-1 1 1 0 0-0 0
Aug 31 St. Ambrose W, 4-1 1 0 0 0-0 0
Sep 3 at Harris-Stowe State W, 2-0 1 0 0 0-0 0
Sep 10 at William Woods (MO) W, 3-2 1 0 0 0-0 0
Sep 13 at Grand View L, 1-0 1 0 0 0-0 0
Sep 17 at Graceland T, 0-0 - - - - -
Sep 21 at Park L, 1-0 - - - - -
Sep 24 MidAmerica Nazarene L, 3-0 1 0 0 0-0 0
Sep 28 at Mount Mercy L, 3-2 1 0 0 0-0 0
Oct 1 Evangel (MO) W, 2-1 1 0 0 0-0 0
Oct 5 Clarke (IA) L, 2-1 1 0 0 0-0 0
Oct 11 Iowa Wesleyan L, 2-0 1 0 0 0-0 0
Oct 15 at Baker (KS) L, 3-1 1 0 0 0-0 0
Oct 19 William Penn (IA) L, 3-0 1 0 0 0-0 0
Oct 22 Central Methodist (MO) L, 8-0 1 0 0 0-0 0
Oct 26 Benedictine (KS) T, 1-1 1 0 0 0-0 0
Oct 29 at Missouri Valley L, 2-0 1 0 0 0-0 0
  gp gs g a pts
2022-23 16 1 1 0 2
2023-24 16 16 1 1 3
2024-25 10 10 0 2 2
2025-26 17 16 0 0 0
Total 59 43 2 3 7
  gp sh/g sh%/g sog/g sog%/g
2022-23 16 .31 .200 .06 .200
2023-24 16 .88 .071 .44 .500
2024-25 10 .80 .000 .50 .625
2025-26 17 .29 .000 .12 .400
Total 59 .54 .063 .25 .469
  gp sh sh% sog sog%
2022-23 16 5 .200 1 .200
2023-24 16 14 .071 7 .500
2024-25 10 8 .000 5 .625
2025-26 17 5 .000 2 .400
Total 59 32 .063 15 .469
  gp yc rc pk gw
2022-23 16 1 0 0-0 0
2023-24 16 3 1 0-0 0
2024-25 10 4 0 0-0 0
2025-26 17 3 0 0-0 0
Total 59 11 1 0-0 0
  gp gs g/g a/g pts/g
2022-23 16 1 .06 .00 .13
2023-24 16 16 .06 .06 .19
2024-25 10 10 .00 .20 .20
2025-26 17 16 .00 .00 .00
Total 59 43 .03 .05 .12
  gp gs g a pts
Total 16 1 1 0 2
Conference 10 1 0 0 0
Exhibition - - - - 0
           
Home 9 1 1 0 2
Away 7 - 0 0 0
Neutral - - - - 0
           
Wins 5 - 1 0 2
Losses 10 1 0 0 0
           
August 3 - 1 0 2
September 5 1 0 0 0
October 8 - 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 16 .31 .200 .06 .200
Conference 10 .10 .000 .00 .000
Exhibition - - - - -
           
Home 9 .33 .333 .11 .333
Away 7 .29 .000 .00 .000
Neutral - - - - -
           
Wins 5 .40 .500 .20 .500
Losses 10 .30 .000 .00 .000
           
August 3 1.00 .333 .33 .333
September 5 .20 .000 .00 .000
October 8 .13 .000 .00 .000
  gp sh sh% sog sog%
Total 16 5 .200 1 .200
Conference 10 1 .000 0 .000
Exhibition - - - - -
           
Home 9 3 .333 1 .333
Away 7 2 .000 0 .000
Neutral - - - - -
           
Wins 5 2 .500 1 .500
Losses 10 3 .000 0 .000
           
August 3 3 .333 1 .333
September 5 1 .000 0 .000
October 8 1 .000 0 .000
  gp yc rc pk gw
Total 16 1 0 0-0 0
Conference 10 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 1 0 0-0 0
Away 7 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 5 0 0 0-0 0
Losses 10 1 0 0-0 0
           
August 3 1 0 0-0 0
September 5 0 0 0-0 0
October 8 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 16 1 .06 .00 .13
Conference 10 1 .00 .00 .00
Exhibition - - - - -
           
Home 9 1 .11 .00 .22
Away 7 - .00 .00 .00
Neutral - - - - -
           
Wins 5 - .20 .00 .40
Losses 10 1 .00 .00 .00
           
August 3 - .33 .00 .67
September 5 1 .00 .00 .00
October 8 - .00 .00 .00