Jesse Bank
g
6
a
1
pts
13
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 22 | 1st | 12 | 1st |
| Games started | 18 | 17th | 8 | 91st |
| Goals | 6 | 20th | 4 | 14th |
| Assists | 1 | 61st | 1 | 32nd |
| Points | 13 | 27th | 9 | 18th |
| Shots | 27 | 24th | 16 | 28th |
| Shot Pct | .222 | 48th | .250 | 36th |
| Penalty kicks | 0-0 | 63rd | 0-0 | 55th |
| Game-winning goals | 0 | 72nd | 0 | 46th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Memphis | - | - | - | - | - | |
| Aug 19 | at Tulsa | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | at Western Illinois | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | Bethel (IN) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Truman State | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | MidAmerica Nazarene | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Clarke (IA) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Missouri Valley | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Graceland | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Evangel (MO) | W, 8-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 1 | at Grand View | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Park | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 13 | Southwestern Christian | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Mount Mercy | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Benedictine (KS) | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | at Culver-Stockton (MO) | W, 8-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 26 | at Baker (KS) | W, 5-1 | 1 | - | 1 | 0 | 2 |
| Oct 29 | William Penn (IA) | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Nov 5 | Mount Mercy | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | Grand View | W, 5-3 | 1 | 1 | 1 | 0 | 2 |
| Nov 12 | William Penn (IA) | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 17 | vs. Saint Mary | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 19 | vs. Rio Grande | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Memphis | - | - | - | - | - | |
| Aug 19 | at Tulsa | T, 0-0 | 1 | 0 | - | 0 | - |
| Aug 25 | at Western Illinois | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 1 | Bethel (IN) | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 4 | Truman State | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | MidAmerica Nazarene | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 17 | at Clarke (IA) | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 21 | at Missouri Valley | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 24 | Graceland | W, 2-0 | 1 | 4 | .000 | 1 | .250 |
| Sep 28 | Evangel (MO) | W, 8-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 1 | at Grand View | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 8 | Park | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 13 | Southwestern Christian | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | Mount Mercy | W, 3-0 | 1 | 4 | .000 | 0 | .000 |
| Oct 18 | at Benedictine (KS) | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Culver-Stockton (MO) | W, 8-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 26 | at Baker (KS) | W, 5-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 29 | William Penn (IA) | T, 2-2 | 1 | 2 | .500 | 1 | .500 |
| Nov 5 | Mount Mercy | W, 3-1 | 1 | 2 | .000 | 0 | .000 |
| Nov 9 | Grand View | W, 5-3 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 12 | William Penn (IA) | W, 4-0 | 1 | 3 | .333 | 2 | .667 |
| Nov 17 | vs. Saint Mary | W, 8-0 | 1 | 2 | .000 | 0 | .000 |
| Nov 19 | vs. Rio Grande | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Memphis | - | - | - | - | - | |
| Aug 19 | at Tulsa | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | at Western Illinois | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Bethel (IN) | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 4 | Truman State | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | MidAmerica Nazarene | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Clarke (IA) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Missouri Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Graceland | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Evangel (MO) | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Grand View | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Park | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Southwestern Christian | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Mount Mercy | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Benedictine (KS) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Culver-Stockton (MO) | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Baker (KS) | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | William Penn (IA) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Mount Mercy | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | Grand View | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | William Penn (IA) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | vs. Saint Mary | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | vs. Rio Grande | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 22 | 18 | 6 | 1 | 13 |
| Conference | 12 | 8 | 4 | 1 | 9 |
| Exhibition | - | - | - | - | 0 |
| Home | 12 | 11 | 3 | 1 | 7 |
| Away | 8 | 5 | 3 | 0 | 6 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Wins | 16 | 12 | 5 | 1 | 11 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 7 | 6 | 0 | 1 | 1 |
| October | 8 | 5 | 4 | 0 | 8 |
| November | 5 | 5 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 22 | 1.23 | .222 | .41 | .333 |
| Conference | 12 | 1.33 | .250 | .50 | .375 |
| Exhibition | - | - | - | - | - |
| Home | 12 | 1.67 | .150 | .50 | .300 |
| Away | 8 | .50 | .750 | .38 | .750 |
| Neutral | 2 | 1.50 | .000 | .00 | .000 |
| Wins | 16 | 1.44 | .217 | .50 | .348 |
| Losses | 1 | 1.00 | .000 | .00 | .000 |
| August | 2 | .00 | - | .00 | - |
| September | 7 | 1.00 | .000 | .29 | .286 |
| October | 8 | 1.38 | .364 | .50 | .364 |
| November | 5 | 1.80 | .222 | .60 | .333 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 22 | 27 | .222 | 9 | .333 |
| Conference | 12 | 16 | .250 | 6 | .375 |
| Exhibition | - | - | - | - | - |
| Home | 12 | 20 | .150 | 6 | .300 |
| Away | 8 | 4 | .750 | 3 | .750 |
| Neutral | 2 | 3 | .000 | 0 | .000 |
| Wins | 16 | 23 | .217 | 8 | .348 |
| Losses | 1 | 1 | .000 | 0 | .000 |
| August | 2 | 0 | - | 0 | - |
| September | 7 | 7 | .000 | 2 | .286 |
| October | 8 | 11 | .364 | 4 | .364 |
| November | 5 | 9 | .222 | 3 | .333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 22 | 1 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 12 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 16 | 1 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 1 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 22 | 18 | .27 | .05 | .59 |
| Conference | 12 | 8 | .33 | .08 | .75 |
| Exhibition | - | - | - | - | - |
| Home | 12 | 11 | .25 | .08 | .58 |
| Away | 8 | 5 | .38 | .00 | .75 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Wins | 16 | 12 | .31 | .06 | .69 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 7 | 6 | .00 | .14 | .14 |
| October | 8 | 5 | .50 | .00 | 1.00 |
| November | 5 | 5 | .40 | .00 | .80 |
