g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 1 | 315th | 1 | 282nd |
| Games started | - | - | - | - |
| Goals | 0 | 145th | 0 | 98th |
| Assists | 0 | 150th | 0 | 95th |
| Points | 0 | 239th | 0 | 197th |
| Shots | 2 | 197th | 2 | 159th |
| Shot Pct | .000 | - | .000 | - |
| Penalty kicks | 0-0 | 107th | 0-0 | 99th |
| Game-winning goals | 0 | 71st | 0 | 39th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 12 | at William Penn (IA) | L, 1-0 |
| Oct 19 | at Missouri Valley | L, 1-0 |
| Oct 22 | MidAmerica Nazarene | L, 2-1 |
| Oct 26 | at Mount Mercy | L, 2-1 |
| Nov 2 | Baker (KS) | L, 2-0 |
| Nov 6 | at Missouri Valley | L, 2-1 |
| Date | Opponent | Score |
|---|---|---|
| Aug 28 | Kansas Christian College | L, 1-0 |
| Aug 31 | at Hastings | L, 1-0 |
| Sep 4 | at Avila (MO) | L, 1-0 |
| Sep 7 | Northwestern | L, 1-0 |
| Sep 14 | Clarke (IA) | L, 5-2 |
| Sep 18 | at Benedictine (KS) | L, 1-0 |
| Sep 21 | at Grand View | L, 1-0 |
| Sep 28 | Graceland | L, 1-0 |
| Oct 2 | at Central Methodist (MO) | L, 1-0 |
| Oct 5 | Culver-Stockton (MO) | L, 1-0 |
| Oct 12 | at William Penn (IA) | L, 1-0 |
| Oct 19 | at Missouri Valley | L, 1-0 |
| Oct 22 | MidAmerica Nazarene | L, 2-1 |
| Oct 26 | at Mount Mercy | L, 2-1 |
| Nov 2 | Baker (KS) | L, 2-0 |
| Nov 6 | at Missouri Valley | L, 2-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| October |
