g
19
a
6
pts
44
gw
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 75th | 11 | 1st |
| Games started | 17 | 32nd | 11 | 1st |
| Goals | 19 | 1st | 15 | 1st |
| Assists | 6 | 6th | 4 | 2nd |
| Points | 44 | 1st | 34 | 1st |
| Shots | 91 | 1st | 65 | 1st |
| Shot Pct | .209 | 46th | .231 | 43rd |
| Penalty kicks | 3-5 | 4th | 1-2 | 11th |
| Game-winning goals | 3 | 8th | 2 | 5th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Bradley | - | - | - | - | - | |
| Aug 19 # | at Cornell | - | - | - | - | - | |
| Aug 20 # | Loras | - | - | - | - | - | |
| Aug 24 | at Judson (IL) | W, 2-0 | 1 | 1 | 2 | 0 | 4 |
| Aug 27 | Viterbo | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 14 | at Park | W, 5-2 | 1 | 1 | 2 | 1 | 5 |
| Sep 17 | at William Penn (IA) | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | Missouri Valley | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Missouri Baptist | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 27 | MidAmerica Nazarene | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 2 | at Culver-Stockton (MO) | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 5 | Baker (KS) | W, 7-2 | 1 | 1 | 4 | 0 | 8 |
| Oct 8 | William Woods (MO) | T, 3-3 | 1 | 1 | 2 | 0 | 4 |
| Oct 12 | Graceland | W, 6-4 | 1 | 1 | 2 | 1 | 5 |
| Oct 18 | at Benedictine (KS) | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 23 | Mount Mercy | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Central Methodist (MO) | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 31 | at Grand View | W, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Nov 6 | Benedictine (KS) | W, 2-1 | - | - | - | - | - |
| Nov 9 | at William Penn (IA) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 23 | at Spring Arbor (MI) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Bradley | - | - | - | - | - | |
| Aug 19 # | at Cornell | - | - | - | - | - | |
| Aug 20 # | Loras | - | - | - | - | - | |
| Aug 24 | at Judson (IL) | W, 2-0 | 1 | 5 | .400 | 5 | 1.000 |
| Aug 27 | Viterbo | W, 2-0 | 1 | 5 | .000 | 3 | .600 |
| Sep 14 | at Park | W, 5-2 | 1 | 5 | .400 | 4 | .800 |
| Sep 17 | at William Penn (IA) | L, 3-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 21 | Missouri Valley | L, 8-0 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 24 | Missouri Baptist | W, 5-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 27 | MidAmerica Nazarene | L, 2-1 | 1 | 6 | .167 | 3 | .500 |
| Oct 2 | at Culver-Stockton (MO) | W, 5-0 | 1 | 12 | .083 | 8 | .667 |
| Oct 5 | Baker (KS) | W, 7-2 | 1 | 9 | .444 | 7 | .778 |
| Oct 8 | William Woods (MO) | T, 3-3 | 1 | 8 | .250 | 4 | .500 |
| Oct 12 | Graceland | W, 6-4 | 1 | 7 | .286 | 5 | .714 |
| Oct 18 | at Benedictine (KS) | W, 4-0 | 1 | 4 | .250 | 2 | .500 |
| Oct 23 | Mount Mercy | L, 2-1 | 1 | 5 | .000 | 1 | .200 |
| Oct 26 | Central Methodist (MO) | W, 3-1 | 1 | 6 | .167 | 4 | .667 |
| Oct 31 | at Grand View | W, 3-2 | 1 | 6 | .333 | 4 | .667 |
| Nov 6 | Benedictine (KS) | W, 2-1 | - | - | - | - | - |
| Nov 9 | at William Penn (IA) | L, 3-0 | 1 | 4 | .000 | 2 | .500 |
| Nov 23 | at Spring Arbor (MI) | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Bradley | - | - | - | - | - | |
| Aug 19 # | at Cornell | - | - | - | - | - | |
| Aug 20 # | Loras | - | - | - | - | - | |
| Aug 24 | at Judson (IL) | W, 2-0 | 1 | 1 | 0 | 1-1 | 1 |
| Aug 27 | Viterbo | W, 2-0 | 1 | 1 | 0 | 0-1 | 0 |
| Sep 14 | at Park | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at William Penn (IA) | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 21 | Missouri Valley | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Missouri Baptist | W, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 27 | MidAmerica Nazarene | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Culver-Stockton (MO) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Baker (KS) | W, 7-2 | 1 | 0 | 0 | 1-1 | 1 |
| Oct 8 | William Woods (MO) | T, 3-3 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 12 | Graceland | W, 6-4 | 1 | 0 | 0 | 0-1 | 0 |
| Oct 18 | at Benedictine (KS) | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 23 | Mount Mercy | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Central Methodist (MO) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Grand View | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | Benedictine (KS) | W, 2-1 | - | - | - | - | - |
| Nov 9 | at William Penn (IA) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | at Spring Arbor (MI) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 19 | 6 | 44 |
| Conference | 11 | 11 | 15 | 4 | 34 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 9 | 10 | 4 | 24 |
| Away | 8 | 8 | 9 | 2 | 20 |
| Neutral | - | - | - | - | 0 |
| Wins | 10 | 10 | 15 | 6 | 36 |
| Losses | 6 | 6 | 2 | 0 | 4 |
| August | 2 | 2 | 2 | 1 | 5 |
| September | 5 | 5 | 4 | 2 | 10 |
| October | 8 | 8 | 13 | 3 | 29 |
| November | 2 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 5.35 | .209 | 3.41 | .637 |
| Conference | 11 | 5.91 | .231 | 3.91 | .662 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 5.78 | .192 | 3.44 | .596 |
| Away | 8 | 4.88 | .231 | 3.38 | .692 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 6.20 | .242 | 4.30 | .694 |
| Losses | 6 | 3.50 | .095 | 1.83 | .524 |
| August | 2 | 5.00 | .200 | 4.00 | .800 |
| September | 5 | 3.80 | .211 | 2.60 | .684 |
| October | 8 | 7.13 | .228 | 4.38 | .614 |
| November | 2 | 2.50 | .000 | 1.00 | .400 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 91 | .209 | 58 | .637 |
| Conference | 11 | 65 | .231 | 43 | .662 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 52 | .192 | 31 | .596 |
| Away | 8 | 39 | .231 | 27 | .692 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 62 | .242 | 43 | .694 |
| Losses | 6 | 21 | .095 | 11 | .524 |
| August | 2 | 10 | .200 | 8 | .800 |
| September | 5 | 19 | .211 | 13 | .684 |
| October | 8 | 57 | .228 | 35 | .614 |
| November | 2 | 5 | .000 | 2 | .400 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 4 | 0 | 3-5 | 3 |
| Conference | 11 | 1 | 0 | 1-2 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 2 | 0 | 2-4 | 1 |
| Away | 8 | 2 | 0 | 1-1 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 10 | 3 | 0 | 2-4 | 3 |
| Losses | 6 | 1 | 0 | 0-0 | 0 |
| August | 2 | 2 | 0 | 1-2 | 1 |
| September | 5 | 2 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 2-3 | 2 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 1.12 | .35 | 2.59 |
| Conference | 11 | 11 | 1.36 | .36 | 3.09 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | 1.11 | .44 | 2.67 |
| Away | 8 | 8 | 1.13 | .25 | 2.50 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 10 | 1.50 | .60 | 3.60 |
| Losses | 6 | 6 | .33 | .00 | .67 |
| August | 2 | 2 | 1.00 | .50 | 2.50 |
| September | 5 | 5 | .80 | .40 | 2.00 |
| October | 8 | 8 | 1.63 | .38 | 3.63 |
| November | 2 | 2 | .00 | .00 | .00 |
