Official Volleyball Box Score
Culver-Stockton at Graceland
2022-01-25 at 19:00
@ Lamoni, IA (Morden Center)
| Set: 1st | 2nd | ||
| CSC | -- 1st -- | GU |
|---|---|---|
| [#2 Josh SANTANA-KAIO] Service ace (#11 Shaun Flory) Point GU | 0-1 | |
| [#2 Josh SANTANA-KAIO] Attack error by #10 Akeel Oxley Point GU | 0-2 | |
| 1-2 | [#2 Josh SANTANA-KAIO] Kill by #14 Jeremy Belgrave (from #2 Owen Randle) Point CSC | |
| 2-2 | [#14 Jeremy Belgrave] Attack error by #15 Jeremiah TAAMU-PERIF Point CSC | |
| [#14 Jeremy Belgrave] Kill by #11 Sam JOHNSON (from #2 Josh SANTANA-KAIO) Point GU | 2-3 | |
| 3-3 | [#15 Jeremiah TAAMU-PERIF] Service error Point CSC | |
| 4-3 | [#2 Owen Randle] Attack error by #11 Sam JOHNSON (block by #10 Akeel Oxley) Point CSC | |
| [#2 Owen Randle] Kill by #9 Brandon KAMPSHOFF (from #2 Josh SANTANA-KAIO) Point GU | 4-4 | |
| 5-4 | [#4 Kehau POE] Kill by #4 Ashe Oxley (from #2 Owen Randle) Point CSC | |
| [#10 Akeel Oxley] Kill by #14 Jackson PRICE (from #2 Josh SANTANA-KAIO) Point GU | 5-5 | |
| 6-5 | [#8 Sean MALAKI] Kill by #4 Ashe Oxley (from #2 Owen Randle) Point CSC | |
| [#11 Shaun Flory] Service error Point GU | 6-6 | |
| 7-6 | [#9 Brandon KAMPSHOFF] Service error Point CSC | |
| [#4 Ashe Oxley] Kill by #12 Levi LEONCE (from #8 Sean MALAKI) Point GU | 7-7 | |
| 8-7 | [#12 Levi LEONCE] Kill by #14 Jeremy Belgrave (from #2 Owen Randle) Point CSC | |
| 9-7 | [#9 Brecken Vaught] Kill by #14 Jeremy Belgrave Point CSC | |
| 10-7 | [#9 Brecken Vaught] Attack error by #22 Issac ELLIOT (block by #10 Akeel Oxley) Point CSC | |
| [#9 Brecken Vaught] Kill by #15 Jeremiah TAAMU-PERIF (from #8 Sean MALAKI) Point GU | 10-8 | |
| [#2 Josh SANTANA-KAIO] Attack error by #14 Jeremy Belgrave (block by #11 Sam JOHNSON) Point GU | 10-9 | |
| 11-9 | [#2 Josh SANTANA-KAIO] Kill by #10 Akeel Oxley (from #2 Owen Randle) Point CSC | |
| 12-9 | [#14 Jeremy Belgrave] Attack error by #11 Sam JOHNSON (block by #2 Owen Randle) Point CSC | |
| 13-9 | [#14 Jeremy Belgrave] Attack error by #15 Jeremiah TAAMU-PERIF (block by #10 Akeel Oxley) Point CSC | |
| 14-9 | [#14 Jeremy Belgrave] Kill by #9 Brecken Vaught (from #2 Owen Randle) Point CSC | |
| [#14 Jeremy Belgrave] Kill by #11 Sam JOHNSON (from #2 Josh SANTANA-KAIO) Point GU | 14-10 | |
| [#15 Jeremiah TAAMU-PERIF] Set error by #2 Owen Randle Point GU | 14-11 | |
| [#15 Jeremiah TAAMU-PERIF] Attack error by #10 Akeel Oxley (block by #9 Brandon KAMPSHOFF) Point GU | 14-12 | |
| [#15 Jeremiah TAAMU-PERIF] Service ace (#9 Brecken Vaught) Point GU | 14-13 | |
| [#15 Jeremiah TAAMU-PERIF] Attack error by #10 Akeel Oxley Point GU | 14-14 | |
| [#15 Jeremiah TAAMU-PERIF] Kill by #9 Brandon KAMPSHOFF (from #2 Josh SANTANA-KAIO) Point GU | 14-15 | |
| 15-15 | [#15 Jeremiah TAAMU-PERIF] Service error Point CSC | |
| [#2 Owen Randle] Service error Point GU | 15-16 | |
| 16-16 | [#4 Kehau POE] Kill by #10 Akeel Oxley (from #2 Owen Randle) Point CSC | |
| [#10 Akeel Oxley] Kill by #12 Levi LEONCE (from #2 Josh SANTANA-KAIO) Point GU | 16-17 | |
| 17-17 | [#8 Sean MALAKI] Kill by #9 Brecken Vaught (from #2 Owen Randle) Point CSC | |
| [#11 Shaun Flory] Kill by #9 Brandon KAMPSHOFF (from #8 Sean MALAKI) Point GU | 17-18 | |
| 18-18 | [#9 Brandon KAMPSHOFF] Service error Point CSC | |
| [#4 Ashe Oxley] Kill by #15 Jeremiah TAAMU-PERIF (from #8 Sean MALAKI) Point GU | 18-19 | |
| [#12 Levi LEONCE] Kill by #11 Sam JOHNSON (from #8 Sean MALAKI) Point GU | 18-20 | |
| [#12 Levi LEONCE] Attack error by #14 Jeremy Belgrave (block by #22 Issac ELLIOT) Point GU | 18-21 | |
| 19-21 | [#12 Levi LEONCE] Service error Point CSC | |
| 20-21 | [#9 Brecken Vaught] Service ace (#TM TEAM) Point CSC | |
| [#9 Brecken Vaught] Service error Point GU | 20-22 | |
| [#2 Josh SANTANA-KAIO] Attack error by #10 Akeel Oxley Point GU | 20-23 | |
| [#2 Josh SANTANA-KAIO] Kill by #15 Jeremiah TAAMU-PERIF (from #2 Josh SANTANA-KAIO) Point GU | 20-24 | |
| 21-24 | [#2 Josh SANTANA-KAIO] Service error Point CSC | |
| 22-24 | [#14 Jeremy Belgrave] Service ace (#TM TEAM) Point CSC | |
| 23-24 | [#14 Jeremy Belgrave] Attack error by #11 Sam JOHNSON (block by #2 Owen Randle; #21 Joshua Holland) Point CSC | |
| 24-24 | [#14 Jeremy Belgrave] Attack error by #15 Jeremiah TAAMU-PERIF (block by #10 Akeel Oxley) Point CSC | |
| 25-24 | [#14 Jeremy Belgrave] Attack error by #15 Jeremiah TAAMU-PERIF (block by #10 Akeel Oxley) Point CSC | |
| [#14 Jeremy Belgrave] Kill by #15 Jeremiah TAAMU-PERIF (from #2 Josh SANTANA-KAIO) Point GU | 25-25 | |
| [#15 Jeremiah TAAMU-PERIF] Set error by #9 Brecken Vaught Point GU | 25-26 | |
| [#15 Jeremiah TAAMU-PERIF] Service ace (#4 Ashe Oxley) Point GU | 25-27 | |
| back to top | ||
| CSC | -- 2nd -- | GU |
| 1-0 | [#9 Brecken Vaught] Attack error by #22 Issac ELLIOT Point CSC | |
| [#9 Brecken Vaught] Kill by #15 Jeremiah TAAMU-PERIF (from #11 Sam JOHNSON) Point GU | 1-1 | |
| 2-1 | [#2 Josh SANTANA-KAIO] Kill by #10 Akeel Oxley (from #2 Owen Randle) Point CSC | |
| 3-1 | [#14 Jeremy Belgrave] Attack error by #11 Sam JOHNSON Point CSC | |
| [#14 Jeremy Belgrave] Service error Point GU | 3-2 | |
| 4-2 | [#15 Jeremiah TAAMU-PERIF] Attack error by #11 Sam JOHNSON Point CSC | |
| [#2 Owen Randle] Service error Point GU | 4-3 | |
| 5-3 | [#4 Kehau POE] Kill by #10 Akeel Oxley (from #2 Owen Randle) Point CSC | |
| [#10 Akeel Oxley] Service error Point GU | 5-4 | |
| back to top | ||
