Official Volleyball Box Score

Culver-Stockton (MO) vs. Morningside

3/4/2023 — Sioux City, IA (RVSC-Allee Gym)

Attendance: 0Duration: 1:08Referees: Ryan, Eloise

Team 1 2 3 Sets Record
Culver-Stockton (MO) 19 20 17 0 3-15
Morningside 25 25 25 3 7-8
Culver-Stockton (MO)
Team Attack Per Set
Set K E TA PCT
1 7 10 27 -.111
2 10 6 27 .148
3 7 7 32 .000
Morningside
Team Attack Per Set
Set K E TA PCT
1 11 5 26 .231
2 12 3 21 .429
3 15 6 36 .250
Culver-Stockton (MO) (3-15) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
03 Isaiah Robinson * 3 2 1 4 .250 0 0 0 0 0 0 1 0 0 2.5
04 Cikeng Lee 3 1 0 1 1.000 1 0 0 2 2 0 0 0 1 1.0
05 Jacob Todd * 3 7 8 21 -.048 0 0 0 0 2 1 0 0 0 8.0
06 Aidan McGuire * 3 2 6 19 -.211 0 0 0 2 7 0 0 0 0 2.0
11 Owen Randle * 3 1 0 1 1.000 21 3 3 0 6 0 1 0 0 4.5
12 Malachi Gnade * 3 7 5 28 .071 0 0 1 2 4 0 0 0 0 7.0
19 Charlie Schmidt * 3 4 3 12 .083 0 1 1 0 2 0 0 1 0 5.0
24 Trevor Hagmann 3 0 0 0 .000 0 3 2 0 0 0 0 0 0 3.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 24 23 86 .012 22 7 7 6 23 1 2 1 1 33.0
Morningside (7-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Owen Anderson 3 0 0 0 .000 1 1 1 1 6 0 0 0 0 1.0
07 Natan Alves * 3 11 5 23 .261 0 1 4 1 6 1 1 0 0 13.5
12 Dylan Hamil * 3 5 2 13 .231 0 0 1 1 6 0 0 0 0 5.0
13 Erik Krenz * 3 5 2 11 .273 0 0 3 0 1 2 4 1 0 9.0
21 Kahakai Kahoiwai * 3 10 4 23 .261 1 0 0 3 6 0 3 0 0 11.5
23 Tharen Cox * 3 7 0 10 .700 0 0 0 0 0 0 2 0 1 8.0
24 Jacob DePauw * 3 0 1 3 -.333 33 4 1 0 8 0 2 0 0 5.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 38 14 83 .289 35 6 10 7 33 3 12 1 1 53.0
* = Starter