Official Volleyball Box Score
Clarke (IA) at Morningside
3/1/2025 at 12:00 PM
@ Sioux City, IA (RVSC-Allee Gym)
Clarke (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 31 | .032 |
| 2 | 10 | 8 | 27 | .074 |
| 3 | 13 | 10 | 37 | .081 |
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 30 | .200 |
| 2 | 13 | 8 | 29 | .172 |
| 3 | 10 | 6 | 27 | .148 |
Clarke (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Eduardo Hernandez * | 3 | 5 | 3 | 12 | .167 | 1 | 0 | 4 | 1 | 5 | 0 | 2 | 0 | 0 | 6.0 |
| 06 | Benjamin Reiser * | 3 | 1 | 1 | 4 | .000 | 28 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Paulo Simon * | 3 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | AJ Matsumoto | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Noah Whalen * | 3 | 2 | 5 | 16 | -.188 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Trey Vescoso | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Tanner May * | 3 | 9 | 7 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 12.5 |
| 24 | Justin Hernandez * | 3 | 14 | 7 | 35 | .200 | 0 | 2 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 18.0 |
| 28 | Kyle Scott | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 27 | 95 | .063 | 33 | 3 | 10 | 4 | 24 | 2 | 14 | 1 | 0 | 45.0 | ||
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Liam Lutz | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 02 | Owen Anderson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Ian Smith * | 3 | 5 | 4 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 05 | Gabe Schreck | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Natan Alves * | 3 | 11 | 4 | 22 | .318 | 0 | 4 | 3 | 2 | 4 | 0 | 2 | 1 | 0 | 16.0 |
| 12 | Donte Jennings * | 3 | 6 | 5 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Mohamed Benkrid * | 3 | 8 | 5 | 19 | .158 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 9.0 |
| 23 | Tharen Cox * | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 2 | 0 | 1 | 2 | 4 | 0 | 0 | 8.0 |
| 24 | Jacob DePauw * | 3 | 0 | 1 | 2 | -.500 | 23 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 22 | 86 | .174 | 36 | 4 | 9 | 2 | 27 | 3 | 10 | 1 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: RVSC-Allee Gym Attendance: 48 Time: 1:20 1st Referee: John Becker 2nd Referee: Jody Wielenga |
* = Starter
