Official Volleyball Box Score

Jamestown vs. Morningside

2/7/2026 — Sioux City, IA (RVSC-Allee Gym)

Attendance: 29Duration: 1:49Referees: John Becker, Alex Wassem

Team 1 2 3 4 Sets Record
Jamestown 13 20 25 16 1 2-6
Morningside 25 25 21 25 3 11-1
Jamestown
Team Attack Per Set
Set K E TA PCT
1 10 6 28 .143
2 14 4 27 .370
3 10 4 32 .188
4 10 6 37 .108
Morningside
Team Attack Per Set
Set K E TA PCT
1 14 1 22 .591
2 15 2 25 .520
3 12 8 31 .129
4 14 4 30 .333
Jamestown (2-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Kaden Jenkins * 4 1 0 1 1.000 27 1 2 0 4 0 0 0 0 2.0
04 Brady Leppien-Christensen * 3 4 1 10 .300 0 0 0 0 1 0 1 0 0 4.5
08 Chase Hawkinson 1 2 3 9 -.111 0 0 0 0 0 0 0 0 0 2.0
10 Treyton Kaul 2 0 0 0 .000 0 0 1 0 3 0 0 0 0 0.0
14 Cohen Johnson * 3 1 2 6 -.167 1 0 0 0 0 0 1 1 0 1.5
15 Ethan Carroll * 4 5 1 11 .364 0 0 0 1 1 0 2 2 0 6.0
16 Lucas Soeldner 4 11 3 31 .258 0 1 3 0 3 0 1 1 0 12.5
17 Amery Roberts * 2 5 2 13 .231 0 0 1 0 1 0 0 0 0 5.0
18 Ladarius Williams * 4 8 4 26 .154 1 0 4 3 4 1 2 2 0 10.0
21 Jackson Holmes 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
22 Jaxton Dawson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
25 Joshua Crowley 3 7 3 15 .267 0 0 1 2 6 0 1 0 0 7.5
27 Rowan Shaughnessy 3 0 1 2 -.500 13 0 1 0 2 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 44 20 124 .194 42 2 13 8 29 1 8 6 0 51.0
Morningside (11-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Gabe Schreck 2 0 0 0 .000 5 0 0 0 0 0 0 0 0 0.0
03 Braden Maneja 4 0 0 0 .000 2 0 0 0 3 0 0 0 0 0.0
04 Jarrick Bagaoisan 2 2 0 3 .667 6 0 0 0 3 0 0 0 0 2.0
05 Jederick Brito Diaz 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
06 Palikapu Wilson * 3 6 1 10 .500 0 0 0 0 0 1 2 0 0 8.0
07 Natan Alves * 4 15 2 21 .619 1 3 2 0 11 0 0 0 0 18.0
08 Michael Padilla 4 1 3 5 -.400 0 3 2 0 3 0 0 0 0 4.0
10 Edoardo Pirazzo * 4 8 1 14 .500 1 0 0 0 1 0 1 2 0 8.5
11 Shane Kelly 2 2 0 8 .250 0 0 2 0 0 0 0 0 0 2.0
12 Francisco Colichon 1 0 1 2 -.500 0 0 1 0 0 0 0 0 0 0.0
13 Lucca Stoelinga 4 0 0 0 .000 17 1 0 0 5 0 0 0 0 1.0
14 Jaime Alvarez 2 2 2 6 .000 0 0 1 0 1 0 0 0 0 2.0
15 Malu Wilcox * 3 0 0 0 .000 18 0 0 0 4 0 0 0 0 0.0
16 Tucker Juhnke 4 0 0 0 .000 7 1 3 2 14 0 0 0 0 1.0
18 Mauro Verstraeten 3 5 1 8 .500 0 0 0 0 0 0 2 0 0 6.0
23 Mohamed Benkrid * 4 7 3 18 .222 0 0 0 0 1 1 1 1 0 8.5
24 Ferdinando Vinti * 3 7 1 13 .462 0 0 0 0 2 0 0 0 0 7.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 55 15 108 .370 57 8 11 2 50 2 6 3 0 68.0
* = Starter