Official Basketball Box Score

Dickinson State vs. Viterbo

2/6/2021 at 3:00 PM — R. W. Beggs Sr. Gym

Officials: ,,Attendance: 50

Team 1 2 3 4 OT Total
Dickinson State 17 15 10 20 2 - 64
Viterbo 14 18 12 18 15 - 77
Dickinson State   Viterbo
35.2% Total FG% 45.9%
29.2% 3-Pt. FG% 36.7%
0% Free Throw% 55.6%
None Technical Fouls None
10 Points in the Paint 20
5 Points off Turnovers 29
10 2nd Chance Points 10
0 Fast Break Points 0
19 Bench Points 11
Dickinson State
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 42.9% 28.6% 44.4% 35.2%
3-Pt. FG% 38.5% 30.0% 18.2% 36.4% 29.2%
Free Throw% 0% 0% 0% 0% 0%
Viterbo
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 53.3% 26.7% 54.5% 45.9%
3-Pt. FG% 28.6% 33.3% 28.6% 50.0% 36.7%
Free Throw% 0% 0% 100.0% 50.0% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Luisa Popp* 2-6 0-0 0-0 2 2 4 2 4 1 0 0 0 22
#15 Shali Sheridan* 4-11 3-9 0-0 1 5 6 5 11 3 2 1 1 34
#20 Mackenzi Reed* 5-13 3-11 0-0 1 3 4 1 13 3 1 0 1 37
#23 Ashlie Watts* 4-15 3-11 0-0 3 2 5 0 11 2 5 0 0 31
#34 Courtney Olson* 3-5 0-0 0-0 1 1 2 2 6 1 0 0 3 40
#10 Lindsay Peterson 1-4 0-2 0-0 1 2 3 0 2 2 3 0 1 16
#21 Abby Johnson 2-6 1-5 0-0 0 1 1 0 5 1 1 0 0 15
#24 Dakota Dosch 1-3 1-3 0-0 1 6 7 4 3 2 2 0 3 19
#25 Sydnie Schauer 3-8 3-7 0-0 1 1 2 0 9 1 1 0 0 12
#TM Team 0-0 0-0 0-0 1 1 2 0 3
Totals 25-71 14-48 0-0 12 24 36 14 64 16 18 1 9 226
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Ambree Schlosser* 6-9 3-5 2-4 0 0 0 0 17 2 2 0 2 28
#10 Madison Lindauer* 4-10 2-5 3-4 0 5 5 2 13 6 3 0 4 41
#15 Kaitlyn Kennedy* 5-12 2-8 0-0 1 2 3 1 12 0 0 0 0 26
#22 Kacie Gross* 5-8 1-1 2-4 2 4 6 1 13 1 0 0 0 24
#40 Allie Wojtysiak* 5-5 1-1 0-0 2 5 7 1 11 0 1 1 1 34
#3 Sophie Leinfelder 0-2 0-1 1-2 1 2 3 2 1 1 0 0 0 15
#11 Sydney Koch 0-3 0-1 0-2 0 0 0 2 0 0 0 0 1 10
#20 Ellie Hoesley 1-3 1-3 2-2 0 5 5 0 5 1 1 1 0 22
#23 Calette Lockington 1-4 0-0 0-0 0 0 0 1 2 2 2 0 0 20
#44 Emma Wagner 1-5 1-5 0-0 0 2 2 0 3 2 1 0 0 4
#TM Team 0-0 0-0 0-0 0 3 3 0 2
Totals 28-61 11-30 10-18 6 28 34 10 77 15 12 2 8 224
* = Starter