Official Basketball Box Score

Peru St. vs. Neb.-Kearney

11/17/2021 at 5:00 pm — Health & Sports Center, Kearney, NE

Attendance: 278

Team 1 2 3 4 Total
Peru State 16 18 8 14 - 56
Nebraska Kearney 20 25 25 30 - 100
Peru State   Nebraska Kearney
38.0% Total FG% 56.7%
46.7% 3-Pt. FG% 50.0%
50.0% Free Throw% 63.0%
None Technical Fouls None
18 Points in the Paint 54
7 Points off Turnovers 31
10 2nd Chance Points 25
0 Fast Break Points 14
29 Bench Points 59
Peru State
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 54.5% 63.6% 16.7% 30.0% 38.0%
3-Pt. FG% 100.0% 50.0% 28.6% 50.0% 46.7%
Free Throw% 100.0% 25.0% 0% 58.3% 50.0%
Nebraska Kearney
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 52.6% 71.4% 57.9% 56.7%
3-Pt. FG% 0% 40.0% 100.0% 50.0% 50.0%
Free Throw% 54.5% 50.0% 60.0% 100.0% 63.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Hailey Ingram* 2-7 0-1 2-4 1 2 3 1 6 1 2 0 0 24
#15 Maria Alcantara* 0-1 0-0 0-2 1 1 2 4 0 2 1 1 0 23
#20 Jescenia Mosely* 0-5 0-1 2-6 3 2 5 2 2 1 3 0 1 27
#23 Lycia Peevy* 5-9 2-2 2-2 0 0 0 2 14 1 3 0 1 20
#32 Samantha Stewart* 1-8 1-2 2-2 1 0 1 2 5 2 2 0 0 23
#02 Adreal Bell 0-0 0-0 0-0 0 1 1 2 0 1 1 0 1 20
#10 Natasha Deal 3-3 0-0 0-0 0 2 2 1 6 1 1 1 1 19
#11 Libby Baumert 5-12 4-9 0-2 2 1 3 0 14 1 0 0 0 31
#41 Julie Miller 3-5 0-0 3-4 1 2 3 5 9 0 5 1 0 13
#TM TEAM 0-0 0-0 0-0 3 5 8 0 2
Totals 19-50 7-15 11-22 12 16 28 19 56 10 20 3 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Backes,Elisa * 3-4 1-1 0-2 0 1 1 3 7 0 0 0 0 11
#10 Simental,Haley* 0-3 0-1 0-0 0 0 0 1 0 2 1 0 2 19
#15 Holt,Maegan* 3-6 0-1 1-3 0 0 0 1 7 1 0 0 1 15
#20 Kirsch,Klaire* 8-11 1-2 2-2 6 2 8 1 19 3 2 0 1 25
#23 Law,Trinity* 3-5 2-2 0-0 0 1 1 1 8 3 1 1 0 17
#03 Schmitt,Sarah 3-5 1-1 3-6 0 1 1 2 10 7 0 0 1 21
#12 Moore,Samantha 0-2 0-1 2-2 0 0 0 1 2 1 0 0 1 8
#25 McCool,Shiloh 7-8 0-0 2-2 4 4 8 2 16 1 1 1 0 17
#30 O'Neill,Grace 3-7 0-0 0-2 2 4 6 4 6 1 1 2 0 14
#32 Benike,Alayna 3-5 2-4 0-0 0 1 1 0 8 1 0 0 0 7
#33 Burns,Meg 3-3 0-0 2-2 0 3 3 1 8 2 1 0 0 23
#35 Moes,Lexi 1-2 0-0 3-3 2 0 2 2 5 0 0 1 0 8
#45 Carlson,Brooke 1-6 0-1 2-3 0 4 4 0 4 0 0 1 1 15
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 38-67 7-14 17-27 17 24 41 19 100 22 7 6 7 200
* = Starter