Official Basketball Box Score

Culver-Stockton vs. Clarke

1/11/2023 at 5:30 PM — Kehl Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Culver-Stockton (MO) 16 14 12 22 - 64
Clarke (IA) 26 14 11 25 - 76
Culver-Stockton (MO)   Clarke (IA)
40.0% Total FG% 52.8%
33.3% 3-Pt. FG% 63.6%
91.7% Free Throw% 65.0%
None Technical Fouls None
22 Points in the Paint 34
21 Points off Turnovers 7
13 2nd Chance Points 15
0 Fast Break Points 0
18 Bench Points 23
Culver-Stockton (MO)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 31.3% 33.3% 46.2% 40.0%
3-Pt. FG% 33.3% 28.6% 25.0% 44.4% 33.3%
Free Throw% 50.0% 100.0% 100.0% 100.0% 91.7%
Clarke (IA)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 71.4% 38.5% 41.7% 57.1% 52.8%
3-Pt. FG% 80.0% 33.3% 0% 100.0% 63.6%
Free Throw% 100.0% 75.0% 20.0% 77.8% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 McKenzie Lathrom* 1-9 1-8 4-4 1 3 4 2 7 4 2 0 2 34
#13 Aaliyah Ortiz* 5-11 0-2 3-4 0 3 3 4 13 3 2 1 2 33
#15 Avery Oetting* 5-11 3-5 2-2 1 0 1 3 15 0 2 0 1 33
#34 Whynter Waterhouse-Brennan* 2-4 1-3 0-0 0 2 2 4 5 0 0 1 1 20
#42 Katie Webb* 3-5 0-0 0-0 1 0 1 3 6 0 0 0 0 18
#01 Josie Landrum 0-2 0-2 0-0 1 1 2 0 0 0 1 0 0 9
#11 Olivia Hopp 0-1 0-1 0-0 0 0 0 1 0 0 1 0 1 13
#12 Nevaiah Bell-Tenner 0-0 0-0 0-0 0 0 0 1 0 2 0 0 0 6
#14 Megan Diehl 2-3 1-1 0-0 3 0 3 0 5 0 0 0 0 12
#23 Kiana Ortiz 4-9 3-5 2-2 1 0 1 0 13 1 1 0 1 22
#TM Team 0-0 0-0 0-0 1 6 7 0 2
Totals 22-55 9-27 11-12 9 15 24 18 64 10 11 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Skylar Culbertson* 1-5 1-1 0-0 1 4 5 2 3 6 4 0 1 30
#05 Nicole McDermott* 2-4 0-0 2-2 3 4 7 3 6 2 2 1 1 23
#10 Giana Michels* 3-5 1-2 0-0 0 2 2 2 7 1 2 0 0 32
#22 Emma Kelchen* 4-10 0-0 6-7 2 7 9 1 14 2 3 0 1 27
#33 Tina Ubl* 10-15 0-2 3-3 2 0 2 1 23 1 1 0 2 26
#03 Izzie Peterson 1-3 0-0 0-0 0 0 0 1 2 3 2 0 0 19
#11 Madison Lindauer 3-4 3-4 2-2 0 1 1 1 11 1 1 0 0 14
#12 Taylor Haase 1-2 0-0 0-6 4 2 6 2 2 2 1 0 0 14
#24 Mya Merschman 3-5 2-2 0-0 0 2 2 1 8 1 2 1 0 15
#TM Team 0-0 0-0 0-0 1 3 4 0 1
Totals 28-53 7-11 13-20 13 25 38 14 76 19 19 2 5 200
* = Starter