Official Basketball Box Score

Culver-Stockton (MO) vs. Park

2/24/2024 at 3:00 PM — Breckon Sports Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Culver-Stockton (MO) 15 10 22 29 - 76
Park 13 12 21 26 - 72
Culver-Stockton (MO)   Park
51.9% Total FG% 38.7%
46.7% 3-Pt. FG% 27.8%
57.7% Free Throw% 69.2%
None Technical Fouls None
38 Points in the Paint 46
9 Points off Turnovers 15
11 2nd Chance Points 17
6 Fast Break Points 6
9 Bench Points 4
Culver-Stockton (MO)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 37.5% 60.0% 72.7% 51.9%
3-Pt. FG% 0% 100.0% 50.0% 66.7% 46.7%
Free Throw% 33.3% 30.0% 0% 84.6% 57.7%
Park
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 21.4% 47.6% 40.0% 38.7%
3-Pt. FG% 0% 25.0% 25.0% 42.9% 27.8%
Free Throw% 50.0% 100.0% 0% 75.0% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Avery Oetting* 3-8 2-5 1-2 0 4 4 4 9 1 3 0 2 35
#12 Nevaiah Bell-Tenner* 5-7 0-0 2-3 2 6 8 2 12 4 1 0 1 30
#13 Aaliyah Ortiz* 4-8 0-2 2-3 0 5 5 3 10 9 9 3 5 33
#32 Addison Newbon* 11-17 2-3 2-4 2 7 9 1 26 2 3 0 2 28
#42 Katie Webb* 2-5 1-2 5-6 0 4 4 1 10 0 3 0 1 23
#02 Bailey Berry 0-0 0-0 0-0 0 1 1 1 0 2 2 0 1 7
#11 Olivia Hopp 1-1 1-1 2-2 0 0 0 2 5 1 2 0 1 15
#21 Ashton Bowers 1-4 1-2 0-0 0 1 1 1 3 0 0 0 1 11
#23 Haley Webb 0-0 0-0 1-6 0 1 1 2 1 0 1 1 0 9
#25 Delaney Straus 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 9
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 27-52 7-15 15-26 6 33 39 17 76 19 24 4 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Taylor Shelby* 6-14 3-7 1-1 1 1 2 3 16 4 4 0 2 35
#05 Emma Perry* 4-15 1-9 0-0 2 4 6 3 9 2 2 1 4 39
#14 Angel Wiggins* 8-16 1-2 5-7 2 2 4 4 22 2 4 0 3 32
#15 Nevaeh Spillman* 3-9 0-0 1-1 1 4 5 5 7 0 3 0 1 22
#40 Makayla Artis* 7-11 0-0 0-2 5 9 14 4 14 5 4 1 1 33
#01 Iva Drobnjak 0-4 0-0 0-0 2 0 2 4 0 4 0 0 0 19
#20 Marina Perdiguero 0-2 0-0 2-2 0 0 0 1 2 0 0 0 1 8
#25 Kiersten Robbins 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0 5
#30 Kate Sokolova 1-3 0-0 0-0 0 1 1 0 2 1 0 0 0 7
#TM Team 0-0 0-0 0-0 3 2 5 0 1
Totals 29-75 5-18 9-13 16 24 40 24 72 19 18 2 12 200
* = Starter