Jenna Donlan
- D/MF
- William Penn (IA)
gp
14
p
19
g
16
a
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | - | 5 | - |
| Points | 19 | - | 6 | - |
| Goals | 16 | - | 5 | - |
| Assists | 3 | - | 1 | - |
| Shots | 31 | - | 7 | - |
| Shooting percentage | 51.6 | - | 71.4 | - |
| Shots on goal | 21 | - | 5 | - |
| Shots on goal percentage | 67.7 | - | 71.4 | - |
| Free position goals-shots | 8-11 | - | 2-2 | - |
| Ground balls | 21 | - | 6 | - |
| Draw controls | 7 | - | 5 | - |
| Turnovers | 20 | - | 9 | - |
| Caused turnovers | 9 | - | 3 | - |
| Fouls | 2 | - | 0 | - |
| Yellow cards | 1 | - | 1 | - |
| Red cards | 0 | - | 0 | - |
| Green cards | 0 | - | 0 | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | Cornell College | W, 15-10 | 0 | 1 | 1 | 0-2 | 2 | 0.0 | 1 | 50.0 |
| Feb 19 | at Wartburg | W, 13-4 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Feb 26 | UHSP | W, 18-6 | 1 | 1 | 2 | 1-1 | 6 | 16.7 | 3 | 50.0 |
| Mar 2 | Northwestern (Minn.) | W, 16-15 | 3 | 0 | 3 | 2-2 | 4 | 75.0 | 4 | 100.0 |
| Mar 4 | at Saint Mary | W, 18-3 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Mar 14 | at St. Thomas | L, 22-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | at Warner (FL) | W, 16-14 | 2 | 0 | 2 | 0-0 | 5 | 40.0 | 2 | 40.0 |
| Mar 21 | Missouri Valley | W, 22-2 | 2 | 0 | 2 | 1-1 | 2 | 100.0 | 2 | 100.0 |
| Mar 25 | Culver-Stockton (MO) | W, 17-9 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 2 | Midland | W, 15-4 | 2 | 0 | 2 | 2-2 | 2 | 100.0 | 2 | 100.0 |
| Apr 5 | St. Ambrose | L, 15-11 | 1 | 0 | 1 | 1-1 | 2 | 50.0 | 1 | 50.0 |
| Apr 8 | Clarke (IA) | W, 15-5 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 15 | at Benedictine (KS) | L, 19-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | at St. Ambrose | L, 13-12 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | Cornell College | W, 15-10 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Feb 19 | at Wartburg | W, 13-4 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Feb 26 | UHSP | W, 18-6 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | Northwestern (Minn.) | W, 16-15 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | at Saint Mary | W, 18-3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | at St. Thomas | L, 22-15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | at Warner (FL) | W, 16-14 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Mar 21 | Missouri Valley | W, 22-2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 25 | Culver-Stockton (MO) | W, 17-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | Midland | W, 15-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | St. Ambrose | L, 15-11 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Apr 8 | Clarke (IA) | W, 15-5 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
| Apr 15 | at Benedictine (KS) | L, 19-4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | at St. Ambrose | L, 13-12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 16 | 3 | 19 | 8-11 | 31 | 51.6 | 21 | 67.7 |
| Conference | 5 | 5 | 5 | 1 | 6 | 2-2 | 7 | 71.4 | 5 | 71.4 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 8 | 8 | 11 | 3 | 14 | 7-9 | 21 | 52.4 | 15 | 71.4 |
| Away | 6 | 6 | 5 | 0 | 5 | 1-2 | 10 | 50.0 | 6 | 60.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 10 | 10 | 14 | 3 | 17 | 6-9 | 28 | 50.0 | 19 | 67.9 |
| Losses | 4 | 4 | 2 | 0 | 2 | 2-2 | 3 | 66.7 | 2 | 66.7 |
| February | 3 | 3 | 1 | 2 | 3 | 1-4 | 9 | 11.1 | 5 | 55.6 |
| March | 6 | 6 | 10 | 0 | 10 | 3-3 | 15 | 66.7 | 11 | 73.3 |
| April | 5 | 5 | 5 | 1 | 6 | 4-4 | 7 | 71.4 | 5 | 71.4 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 21 | 7 | 20 | 9 | 2 | 1 | 0 | 0 |
| Conference | 5 | 5 | 6 | 5 | 9 | 3 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 8 | 8 | 12 | 6 | 14 | 3 | 1 | 1 | 0 | 0 |
| Away | 6 | 6 | 9 | 1 | 6 | 6 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 10 | 10 | 15 | 6 | 14 | 7 | 2 | 1 | 0 | 0 |
| Losses | 4 | 4 | 6 | 1 | 6 | 2 | 0 | 0 | 0 | 0 |
| February | 3 | 3 | 6 | 1 | 7 | 2 | 2 | 0 | 0 | 0 |
| March | 6 | 6 | 8 | 4 | 4 | 4 | 0 | 0 | 0 | 0 |
| April | 5 | 5 | 7 | 2 | 9 | 3 | 0 | 1 | 0 | 0 |
