gp
13
p
27
g
11
a
16
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 13 | 43rd | 6 | 1st |
| Points | 27 | 19th | 18 | 15th |
| Goals | 11 | 29th | 7 | 23rd |
| Assists | 16 | 9th | 11 | 7th |
| Shots | 26 | 31st | 19 | 23rd |
| Shooting percentage | 42.3 | 33rd | 36.8 | 45th |
| Shots on goal | 19 | 30th | 13 | 24th |
| Shots on goal percentage | 73.1 | 57th | 68.4 | 55th |
| Free position goals-shots | 3-5 | 17th | 1-2 | 26th |
| Ground balls | 20 | 31st | 14 | 11th |
| Draw controls | 21 | 15th | 14 | 11th |
| Turnovers | 29 | 8th | 14 | 5th |
| Caused turnovers | 7 | 40th | 6 | 16th |
| Fouls | 1 | 24th | 1 | 1st |
| Yellow cards | 4 | 10th | 3 | 4th |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 7 | 13th | 2 | 25th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at William Jewell | - | - | - | - | - | - | - | - | |
| Feb 21 | Benedictine (KS) | L, 25-1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Feb 27 | at Keiser | L, 21-4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
| Mar 1 | at St. Thomas (FL) | L, 16-10 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Mar 3 | at Ave Maria (FL) | L, 22-11 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Mar 11 | at Missouri Baptist | L, 21-5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | at Benedictine (KS) | L, 26-0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mar 28 | Mount Mercy | W, 26-0 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
| Apr 4 | at St. Ambrose (IA) | W, 18-6 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 |
| Apr 8 | at Culver-Stockton (MO) | W, 16-6 | 4 | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Apr 11 | UHSP | W, 15-6 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 1 |
| Apr 18 | Missouri Baptist | L, 20-6 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Apr 25 | St. Ambrose (IA) | W, 22-13 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Apr 30 | vs. Missouri Baptist | L, 19-7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at William Jewell | - | - | - | - | - | - | - | - | |
| Feb 21 | Benedictine (KS) | L, 25-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 27 | at Keiser | L, 21-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 1 | at St. Thomas (FL) | L, 16-10 | 1 | 1 | 2 | 0-1 | 3 | 33.3 | 2 | 66.7 |
| Mar 3 | at Ave Maria (FL) | L, 22-11 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 11 | at Missouri Baptist | L, 21-5 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Mar 14 | at Benedictine (KS) | L, 26-0 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Mar 28 | Mount Mercy | W, 26-0 | 2 | 4 | 6 | 0-0 | 4 | 50.0 | 2 | 50.0 |
| Apr 4 | at St. Ambrose (IA) | W, 18-6 | 0 | 3 | 3 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Apr 8 | at Culver-Stockton (MO) | W, 16-6 | 3 | 2 | 5 | 1-1 | 6 | 50.0 | 5 | 83.3 |
| Apr 11 | UHSP | W, 15-6 | 2 | 2 | 4 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Apr 18 | Missouri Baptist | L, 20-6 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Apr 25 | St. Ambrose (IA) | W, 22-13 | 1 | 3 | 4 | 1-1 | 2 | 50.0 | 2 | 100.0 |
| Apr 30 | vs. Missouri Baptist | L, 19-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 20 | 21 | 29 | 7 | 1 | 4 | 0 | 7 |
| Conference | 6 | 6 | 14 | 14 | 14 | 6 | 1 | 3 | 0 | 2 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 5 | 5 | 8 | 9 | 9 | 4 | 0 | 1 | 0 | 3 |
| Away | 7 | 7 | 12 | 11 | 20 | 3 | 1 | 3 | 0 | 3 |
| Neutral | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wins | 5 | 5 | 12 | 12 | 9 | 4 | 1 | 3 | 0 | 3 |
| Losses | 8 | 8 | 8 | 9 | 20 | 3 | 0 | 1 | 0 | 4 |
| February | 2 | 2 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 1 |
| March | 5 | 5 | 9 | 6 | 12 | 2 | 0 | 2 | 0 | 3 |
| April | 6 | 6 | 9 | 15 | 11 | 4 | 1 | 2 | 0 | 3 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 11 | 16 | 27 | 3-5 | 26 | 42.3 | 19 | 73.1 |
| Conference | 6 | 6 | 7 | 11 | 18 | 1-2 | 19 | 36.8 | 13 | 68.4 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 5 | 5 | 5 | 9 | 14 | 1-1 | 11 | 45.5 | 8 | 72.7 |
| Away | 7 | 7 | 6 | 7 | 13 | 2-4 | 15 | 40.0 | 11 | 73.3 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Wins | 5 | 5 | 8 | 14 | 22 | 2-2 | 18 | 44.4 | 13 | 72.2 |
| Losses | 8 | 8 | 3 | 2 | 5 | 1-3 | 8 | 37.5 | 6 | 75.0 |
| February | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 5 | 5 | 5 | 6 | 11 | 1-3 | 10 | 50.0 | 6 | 60.0 |
| April | 6 | 6 | 6 | 10 | 16 | 2-2 | 16 | 37.5 | 13 | 81.3 |
