Missouri Baptist
11

Skyler Morrissey

gp
17
p
53
g
43
a
10
Player Stats
  Overall OR Conference CR
Games 17 14th 6 1st
Points 53 11th 24 9th
Goals 43 7th 20 7th
Assists 10 13th 4 14th
Shots 74 8th 32 11th
Shooting percentage 58.1 11th 62.5 11th
Shots on goal 62 8th 27 8th
Shots on goal percentage 83.8 28th 84.4 25th
Free position goals-shots 6-8 7th 4-5 3rd
Ground balls 14 49th 4 64th
Draw controls 3 40th 2 37th
Turnovers 24 13th 6 32nd
Caused turnovers 11 20th 6 16th
Fouls 1 24th 0 17th
Yellow cards 2 24th 0 50th
Red cards 0 1st 0 1st
Green cards 1 69th 1 38th
Recent Results
Date Opponent Result
Apr 4 at Benedictine (KS) L, 18-8
Apr 11 Culver-Stockton (MO) W, 18-6
Apr 18 at Ottawa W, 20-6
Apr 23 Mount Mercy W, 29-0
Apr 30 vs. Ottawa W, 19-7
May 2 at Benedictine (KS) L, 20-4
Date Opponent Score gb dc to ct fo yc rc gc
Feb 13 Quincy University W, 13-10 2 0 2 1 0 0 0 0
Feb 19 at Culver-Stockton (MO) W, 24-4 1 0 0 0 0 0 0 0
Feb 27 at UHSP W, 20-2 0 0 1 0 0 1 0 0
Mar 5 at Marian (IN) L, 9-8 1 0 0 1 0 1 0 0
Mar 7 at Indiana Tech L, 17-12 1 0 3 0 0 0 0 0
Mar 11 Ottawa W, 21-5 0 0 2 0 0 0 0 0
Mar 16 at Cumberlands (KY) L, 19-6 0 0 0 0 0 0 0 0
Mar 18 at Georgetown W, 15-8 0 0 4 0 1 0 0 0
Mar 24 Keiser L, 15-5 1 0 3 1 0 0 0 0
Mar 28 at St. Ambrose (IA) W, 19-4 1 0 0 1 0 0 0 0
Apr 2 UHSP W, 16-4 1 0 2 3 0 0 0 1
Apr 4 at Benedictine (KS) L, 18-8 0 0 1 0 0 0 0 0
Apr 11 Culver-Stockton (MO) W, 18-6 0 0 0 1 0 0 0 0
Apr 18 at Ottawa W, 20-6 1 0 2 0 0 0 0 0
Apr 23 Mount Mercy W, 29-0 1 2 1 1 0 0 0 0
Apr 30 vs. Ottawa W, 19-7 1 1 2 1 0 0 0 0
May 2 at Benedictine (KS) L, 20-4 3 0 1 1 0 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 13 Quincy University W, 13-10 0 1 1 0-0 0 - 0 -
Feb 19 at Culver-Stockton (MO) W, 24-4 4 1 5 0-0 8 50.0 6 75.0
Feb 27 at UHSP W, 20-2 4 0 4 0-0 5 80.0 5 100.0
Mar 5 at Marian (IN) L, 9-8 1 2 3 0-0 4 25.0 4 100.0
Mar 7 at Indiana Tech L, 17-12 3 0 3 1-1 4 75.0 4 100.0
Mar 11 Ottawa W, 21-5 5 0 5 0-0 6 83.3 6 100.0
Mar 16 at Cumberlands (KY) L, 19-6 2 0 2 0-0 3 66.7 2 66.7
Mar 18 at Georgetown W, 15-8 1 1 2 0-0 5 20.0 3 60.0
Mar 24 Keiser L, 15-5 1 0 1 1-2 2 50.0 1 50.0
Mar 28 at St. Ambrose (IA) W, 19-4 4 3 7 1-1 4 100.0 4 100.0
Apr 2 UHSP W, 16-4 2 0 2 1-1 6 33.3 5 83.3
Apr 4 at Benedictine (KS) L, 18-8 1 0 1 0-1 4 25.0 3 75.0
Apr 11 Culver-Stockton (MO) W, 18-6 3 0 3 1-1 6 50.0 5 83.3
Apr 18 at Ottawa W, 20-6 3 1 4 1-1 4 75.0 3 75.0
Apr 23 Mount Mercy W, 29-0 7 0 7 0-0 8 87.5 7 87.5
Apr 30 vs. Ottawa W, 19-7 2 0 2 0-0 4 50.0 3 75.0
May 2 at Benedictine (KS) L, 20-4 0 1 1 0-0 1 0.0 1 100.0
  gp gs gb dc to ct fo yc rc gc
2024-25 13 6 2 0 3 6 1 0 0 1
2025-26 17 16 14 3 24 11 1 2 0 1
Total 30 22 16 3 27 17 2 2 0 2
  gp gs g a pts fpg-fps sh sh% sog sog%
2024-25 13 6 9 6 15 0-1 19 47.4 19 100.0
2025-26 17 16 43 10 53 6-8 74 58.1 62 83.8
Total 30 22 52 16 68 6-9 93 55.9 81 87.1
  gp gs gb dc to ct fo yc rc gc
Total 17 16 14 3 24 11 1 2 0 1
Conference 6 6 4 2 6 6 0 0 0 1
Exhibition - - - - 0 - 0 - - -
                     
Home 6 6 5 2 10 7 0 0 0 1
Away 10 9 8 0 12 3 1 2 0 0
Neutral 1 1 1 1 2 1 0 0 0 0
                     
Wins 11 11 8 3 16 8 1 1 0 1
Losses 6 5 6 0 8 3 0 1 0 0
                     
February 3 3 3 0 3 1 0 1 0 0
March 7 6 4 0 12 3 1 1 0 0
April 6 6 4 3 8 6 0 0 0 1
May 1 1 3 0 1 1 0 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 17 16 43 10 53 6-8 74 58.1 62 83.8
Conference 6 6 20 4 24 4-5 32 62.5 27 84.4
Exhibition - - - - 0 0-0 - - - -
                     
Home 6 6 18 1 19 3-4 28 64.3 24 85.7
Away 10 9 23 9 32 3-4 42 54.8 35 83.3
Neutral 1 1 2 0 2 0-0 4 50.0 3 75.0
                     
Wins 11 11 35 7 42 4-4 56 62.5 47 83.9
Losses 6 5 8 3 11 2-4 18 44.4 15 83.3
                     
February 3 3 8 2 10 0-0 13 61.5 11 84.6
March 7 6 17 6 23 3-4 28 60.7 24 85.7
April 6 6 18 1 19 3-4 32 56.3 26 81.3
May 1 1 0 1 1 0-0 1 0.0 1 100.0