Missouri Baptist
6

Kamina Royal

gp
17
p
0
g
0
a
0
Player Stats
  Overall OR Conference CR
Games 17 14th 6 1st
Points 0 124th 0 127th
Goals 0 80th 0 74th
Assists 0 69th 0 59th
Shots 0 94th 0 85th
Shooting percentage - - - -
Shots on goal 0 94th 0 84th
Shots on goal percentage - - - -
Free position goals-shots 0-0 119th 0-0 116th
Ground balls 14 49th 4 64th
Draw controls 6 34th 5 27th
Turnovers 9 61st 3 66th
Caused turnovers 7 40th 3 39th
Fouls 0 49th 0 17th
Yellow cards 2 24th 0 50th
Red cards 0 1st 0 1st
Green cards 3 39th 0 68th
Recent Results
Date Opponent Result
Apr 4 at Benedictine (KS) L, 18-8
Apr 11 Culver-Stockton (MO) W, 18-6
Apr 18 at Ottawa W, 20-6
Apr 23 Mount Mercy W, 29-0
Apr 30 vs. Ottawa W, 19-7
May 2 at Benedictine (KS) L, 20-4
Date Opponent Score gb dc to ct fo yc rc gc
Feb 13 Quincy University W, 13-10 2 0 2 0 0 0 0 0
Feb 19 at Culver-Stockton (MO) W, 24-4 0 0 0 0 0 0 0 0
Feb 27 at UHSP W, 20-2 1 0 0 1 0 1 0 1
Mar 5 at Marian (IN) L, 9-8 2 0 0 1 0 0 0 0
Mar 7 at Indiana Tech L, 17-12 2 0 1 1 0 1 0 1
Mar 11 Ottawa W, 21-5 1 0 1 1 0 0 0 0
Mar 16 at Cumberlands (KY) L, 19-6 1 0 1 0 0 0 0 0
Mar 18 at Georgetown W, 15-8 1 0 0 0 0 0 0 0
Mar 24 Keiser L, 15-5 0 0 0 0 0 0 0 0
Mar 28 at St. Ambrose (IA) W, 19-4 2 1 0 1 0 0 0 0
Apr 2 UHSP W, 16-4 0 0 1 0 0 0 0 0
Apr 4 at Benedictine (KS) L, 18-8 0 0 0 0 0 0 0 0
Apr 11 Culver-Stockton (MO) W, 18-6 1 1 1 1 0 0 0 0
Apr 18 at Ottawa W, 20-6 1 2 1 1 0 0 0 0
Apr 23 Mount Mercy W, 29-0 0 1 0 0 0 0 0 0
Apr 30 vs. Ottawa W, 19-7 0 1 0 0 0 0 0 1
May 2 at Benedictine (KS) L, 20-4 0 0 1 0 0 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 13 Quincy University W, 13-10 0 0 0 0-0 0 - 0 -
Feb 19 at Culver-Stockton (MO) W, 24-4 0 0 0 0-0 0 - 0 -
Feb 27 at UHSP W, 20-2 0 0 0 0-0 0 - 0 -
Mar 5 at Marian (IN) L, 9-8 0 0 0 0-0 0 - 0 -
Mar 7 at Indiana Tech L, 17-12 0 0 0 0-0 0 - 0 -
Mar 11 Ottawa W, 21-5 0 0 0 0-0 0 - 0 -
Mar 16 at Cumberlands (KY) L, 19-6 0 0 0 0-0 0 - 0 -
Mar 18 at Georgetown W, 15-8 0 0 0 0-0 0 - 0 -
Mar 24 Keiser L, 15-5 0 0 0 0-0 0 - 0 -
Mar 28 at St. Ambrose (IA) W, 19-4 0 0 0 0-0 0 - 0 -
Apr 2 UHSP W, 16-4 0 0 0 0-0 0 - 0 -
Apr 4 at Benedictine (KS) L, 18-8 0 0 0 0-0 0 - 0 -
Apr 11 Culver-Stockton (MO) W, 18-6 0 0 0 0-0 0 - 0 -
Apr 18 at Ottawa W, 20-6 0 0 0 0-0 0 - 0 -
Apr 23 Mount Mercy W, 29-0 0 0 0 0-0 0 - 0 -
Apr 30 vs. Ottawa W, 19-7 0 0 0 0-0 0 - 0 -
May 2 at Benedictine (KS) L, 20-4 0 0 0 0-0 0 - 0 -
  gp gs gb dc to ct fo yc rc gc
2025-26 17 13 14 6 9 7 0 2 0 3
Total 17 13 14 6 9 7 0 2 0 3
  gp gs g a pts fpg-fps sh sh% sog sog%
2025-26 17 13 0 0 0 0-0 0 - 0 -
Total 17 13 0 0 0 0-0 0 - 0 -
  gp gs gb dc to ct fo yc rc gc
Total 17 13 14 6 9 7 0 2 0 3
Conference 6 6 4 5 3 3 0 0 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 6 4 4 2 5 2 0 0 0 0
Away 10 8 10 3 4 5 0 2 0 2
Neutral 1 1 0 1 0 0 0 0 0 1
                     
Wins 11 8 9 6 6 5 0 1 0 2
Losses 6 5 5 0 3 2 0 1 0 1
                     
February 3 1 3 0 2 1 0 1 0 1
March 7 5 9 1 3 4 0 1 0 1
April 6 6 2 5 3 2 0 0 0 1
May 1 1 0 0 1 0 0 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 17 13 0 0 0 0-0 0 - 0 -
Conference 6 6 0 0 0 0-0 0 - 0 -
Exhibition - - - - 0 0-0 - - - -
                     
Home 6 4 0 0 0 0-0 0 - 0 -
Away 10 8 0 0 0 0-0 0 - 0 -
Neutral 1 1 0 0 0 0-0 0 - 0 -
                     
Wins 11 8 0 0 0 0-0 0 - 0 -
Losses 6 5 0 0 0 0-0 0 - 0 -
                     
February 3 1 0 0 0 0-0 0 - 0 -
March 7 5 0 0 0 0-0 0 - 0 -
April 6 6 0 0 0 0-0 0 - 0 -
May 1 1 0 0 0 0-0 0 - 0 -