g
5
a
7
pts
17
gw
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 19 | 39th | 11 | 1st |
| Games started | 19 | 18th | 11 | 1st |
| Goals | 5 | 18th | 4 | 10th |
| Assists | 7 | 4th | 4 | 5th |
| Points | 17 | 11th | 12 | 11th |
| Shots | 42 | 13th | 19 | 19th |
| Shot Pct | .119 | 78th | .211 | 37th |
| Penalty kicks | 0-1 | 22nd | 0-0 | 12th |
| Game-winning goals | 2 | 9th | 1 | 11th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Northern Iowa | - | - | - | - | - | |
| Aug 13 # | at St. Ambrose (IA) | - | - | - | - | - | |
| Aug 17 | St. Francis (IL) | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 22 | at Viterbo | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Aug 26 | Judson (IL) | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at Trinity Christian (IL) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Waldorf | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 7 | at Briar Cliff (IA) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Missouri Baptist | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 16 | at Graceland | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 19 | William Penn (IA) | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 23 | at Baker (KS) | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Benedictine (KS) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Grand View | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 7 | at MidAmerica Nazarene | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Culver-Stockton (MO) | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 14 | Park | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | at Missouri Valley | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Mount Mercy | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 27 | at Central Methodist (MO) | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 4 | at Missouri Valley | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Northern Iowa | - | - | - | - | - | |
| Aug 13 # | at St. Ambrose (IA) | - | - | - | - | - | |
| Aug 17 | St. Francis (IL) | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Aug 22 | at Viterbo | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 26 | Judson (IL) | W, 3-1 | 1 | 3 | .000 | 2 | .667 |
| Aug 31 | at Trinity Christian (IL) | T, 0-0 | 1 | 8 | .000 | 7 | .875 |
| Sep 3 | Waldorf | W, 5-1 | 1 | 7 | .000 | 2 | .286 |
| Sep 7 | at Briar Cliff (IA) | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 12 | at Missouri Baptist | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 16 | at Graceland | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 19 | William Penn (IA) | W, 3-0 | 1 | 4 | .250 | 3 | .750 |
| Sep 23 | at Baker (KS) | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 29 | Benedictine (KS) | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 3 | Grand View | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 7 | at MidAmerica Nazarene | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Culver-Stockton (MO) | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | Park | L, 2-1 | 1 | 5 | .200 | 4 | .800 |
| Oct 21 | at Missouri Valley | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at Mount Mercy | W, 2-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 27 | at Central Methodist (MO) | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 4 | at Missouri Valley | L, 2-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Northern Iowa | - | - | - | - | - | |
| Aug 13 # | at St. Ambrose (IA) | - | - | - | - | - | |
| Aug 17 | St. Francis (IL) | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 22 | at Viterbo | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Judson (IL) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Trinity Christian (IL) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Waldorf | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Briar Cliff (IA) | W, 1-0 | 1 | 0 | 0 | 0-1 | 0 |
| Sep 12 | at Missouri Baptist | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Graceland | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | William Penn (IA) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Baker (KS) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Benedictine (KS) | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 3 | Grand View | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at MidAmerica Nazarene | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Culver-Stockton (MO) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Park | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Missouri Valley | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Mount Mercy | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 27 | at Central Methodist (MO) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Missouri Valley | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 19 | 5 | 7 | 17 |
| Conference | 11 | 11 | 4 | 4 | 12 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 3 | 4 | 10 |
| Away | 11 | 11 | 2 | 3 | 7 |
| Neutral | - | - | - | - | 0 |
| Wins | 10 | 10 | 3 | 5 | 11 |
| Losses | 6 | 6 | 2 | 0 | 4 |
| August | 4 | 4 | 1 | 1 | 3 |
| September | 7 | 7 | 1 | 4 | 6 |
| October | 7 | 7 | 3 | 2 | 8 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | 2.21 | .119 | 1.42 | .643 |
| Conference | 11 | 1.73 | .211 | 1.09 | .632 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 3.13 | .120 | 1.63 | .520 |
| Away | 11 | 1.55 | .118 | 1.27 | .824 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 2.50 | .120 | 1.40 | .560 |
| Losses | 6 | 1.17 | .286 | .83 | .714 |
| August | 4 | 3.50 | .071 | 2.75 | .786 |
| September | 7 | 2.29 | .063 | 1.14 | .500 |
| October | 7 | 1.71 | .250 | 1.14 | .667 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 42 | .119 | 27 | .643 |
| Conference | 11 | 19 | .211 | 12 | .632 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 25 | .120 | 13 | .520 |
| Away | 11 | 17 | .118 | 14 | .824 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 25 | .120 | 14 | .560 |
| Losses | 6 | 7 | .286 | 5 | .714 |
| August | 4 | 14 | .071 | 11 | .786 |
| September | 7 | 16 | .063 | 8 | .500 |
| October | 7 | 12 | .250 | 8 | .667 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 1 | 0 | 0-1 | 2 |
| Conference | 11 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 1 | 0 | 0-0 | 1 |
| Away | 11 | 0 | 0 | 0-1 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 10 | 0 | 0 | 0-1 | 2 |
| Losses | 6 | 1 | 0 | 0-0 | 0 |
| August | 4 | 0 | 0 | 0-0 | 1 |
| September | 7 | 1 | 0 | 0-1 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 19 | .26 | .37 | .89 |
| Conference | 11 | 11 | .36 | .36 | 1.09 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .38 | .50 | 1.25 |
| Away | 11 | 11 | .18 | .27 | .64 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 10 | .30 | .50 | 1.10 |
| Losses | 6 | 6 | .33 | .00 | .67 |
| August | 4 | 4 | .25 | .25 | .75 |
| September | 7 | 7 | .14 | .57 | .86 |
| October | 7 | 7 | .43 | .29 | 1.14 |
| November | 1 | 1 | .00 | .00 | .00 |
