Missouri Baptist
19

Gabbie Wood

g
2
a
0
pts
4
gw
1
Player Stats
  Overall OR Conference CR
Games 19 35th 13 1st
Games started 19 23rd 13 1st
Goals 2 59th 2 36th
Assists 0 135th 0 112th
Points 4 80th 4 67th
Shots 28 29th 19 27th
Shot Pct .071 125th .105 107th
Penalty kicks 0-0 420th 0-0 420th
Game-winning goals 1 22nd 1 15th
Recent Results
Date Opponent Result
Oct 15 Baker (KS) T, 1-1
Oct 18 at Clarke (IA) L, 1-0
Oct 25 William Penn (IA) W, 2-1
Oct 28 at Missouri Valley L, 3-0
Nov 1 at MidAmerica Nazarene L, 2-0
Nov 5 at Missouri Valley L, 5-0
Date Opponent Score gp gs g a pts
Aug 21 Cumberlands (KY) L, 5-0 1 1 0 0 0
Aug 23 at Campbellsville (KY) L, 5-0 1 1 0 0 0
Aug 27 Williams Baptist (AR) L, 6-1 1 1 0 0 0
Sep 2 Harris-Stowe (MO) T, 2-2 1 1 0 0 0
Sep 6 Benedictine (KS) L, 5-0 1 1 0 0 0
Sep 10 Cumberland (TN) L, 8-1 1 1 0 0 0
Sep 13 Culver-Stockton (MO) W, 2-0 1 1 1 0 2
Sep 17 at William Woods (MO) W, 3-1 1 1 1 0 2
Sep 20 Grand View W, 1-0 1 1 0 0 0
Sep 24 at Central Methodist (MO) L, 5-0 1 1 0 0 0
Sep 27 at Park L, 4-0 1 1 0 0 0
Oct 4 at Graceland T, 0-0 1 1 0 0 0
Oct 11 Mount Mercy W, 3-2 1 1 0 0 0
Oct 15 Baker (KS) T, 1-1 1 1 0 0 0
Oct 18 at Clarke (IA) L, 1-0 1 1 0 0 0
Oct 25 William Penn (IA) W, 2-1 1 1 0 0 0
Oct 28 at Missouri Valley L, 3-0 1 1 0 0 0
Nov 1 at MidAmerica Nazarene L, 2-0 1 1 0 0 0
Nov 5 at Missouri Valley L, 5-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 21 Cumberlands (KY) L, 5-0 1 0 - 0 -
Aug 23 at Campbellsville (KY) L, 5-0 1 2 .000 1 .500
Aug 27 Williams Baptist (AR) L, 6-1 1 5 .000 3 .600
Sep 2 Harris-Stowe (MO) T, 2-2 1 2 .000 2 1.000
Sep 6 Benedictine (KS) L, 5-0 1 1 .000 0 .000
Sep 10 Cumberland (TN) L, 8-1 1 0 - 0 -
Sep 13 Culver-Stockton (MO) W, 2-0 1 5 .200 2 .400
Sep 17 at William Woods (MO) W, 3-1 1 5 .200 3 .600
Sep 20 Grand View W, 1-0 1 1 .000 1 1.000
Sep 24 at Central Methodist (MO) L, 5-0 1 0 - 0 -
Sep 27 at Park L, 4-0 1 0 - 0 -
Oct 4 at Graceland T, 0-0 1 0 - 0 -
Oct 11 Mount Mercy W, 3-2 1 1 .000 1 1.000
Oct 15 Baker (KS) T, 1-1 1 3 .000 2 .667
Oct 18 at Clarke (IA) L, 1-0 1 1 .000 0 .000
Oct 25 William Penn (IA) W, 2-1 1 1 .000 0 .000
Oct 28 at Missouri Valley L, 3-0 1 0 - 0 -
Nov 1 at MidAmerica Nazarene L, 2-0 1 1 .000 1 1.000
Nov 5 at Missouri Valley L, 5-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 21 Cumberlands (KY) L, 5-0 1 0 0 0-0 0
Aug 23 at Campbellsville (KY) L, 5-0 1 0 0 0-0 0
Aug 27 Williams Baptist (AR) L, 6-1 1 0 0 0-0 0
Sep 2 Harris-Stowe (MO) T, 2-2 1 0 0 0-0 0
Sep 6 Benedictine (KS) L, 5-0 1 0 0 0-0 0
Sep 10 Cumberland (TN) L, 8-1 1 0 0 0-0 0
Sep 13 Culver-Stockton (MO) W, 2-0 1 0 0 0-0 0
Sep 17 at William Woods (MO) W, 3-1 1 0 0 0-0 1
Sep 20 Grand View W, 1-0 1 0 0 0-0 0
Sep 24 at Central Methodist (MO) L, 5-0 1 0 0 0-0 0
Sep 27 at Park L, 4-0 1 0 0 0-0 0
Oct 4 at Graceland T, 0-0 1 1 0 0-0 0
Oct 11 Mount Mercy W, 3-2 1 0 0 0-0 0
Oct 15 Baker (KS) T, 1-1 1 0 0 0-0 0
Oct 18 at Clarke (IA) L, 1-0 1 0 0 0-0 0
Oct 25 William Penn (IA) W, 2-1 1 0 0 0-0 0
Oct 28 at Missouri Valley L, 3-0 1 0 0 0-0 0
Nov 1 at MidAmerica Nazarene L, 2-0 1 0 0 0-0 0
Nov 5 at Missouri Valley L, 5-0 1 1 1 0-0 0
  gp gs g a pts
2025-26 19 19 2 0 4
Total 19 19 2 0 4
  gp sh/g sh%/g sog/g sog%/g
2025-26 19 1.47 .071 .84 .571
Total 19 1.47 .071 .84 .571
  gp sh sh% sog sog%
2025-26 19 28 .071 16 .571
Total 19 28 .071 16 .571
  gp yc rc pk gw
2025-26 19 2 1 0-0 1
Total 19 2 1 0-0 1
  gp gs g/g a/g pts/g
2025-26 19 19 .11 .00 .21
Total 19 19 .11 .00 .21
  gp gs g a pts
Total 19 19 2 0 4
Conference 13 13 2 0 4
Exhibition - - - - 0
           
Home 10 10 1 0 2
Away 9 9 1 0 2
Neutral - - - - 0
           
Wins 5 5 2 0 4
Losses 11 11 0 0 0
           
August 3 3 0 0 0
September 8 8 2 0 4
October 6 6 0 0 0
November 2 2 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 19 1.47 .071 .84 .571
Conference 13 1.46 .105 .77 .526
Exhibition - - - - -
           
Home 10 1.90 .053 1.10 .579
Away 9 1.00 .111 .56 .556
Neutral - - - - -
           
Wins 5 2.60 .154 1.40 .538
Losses 11 .91 .000 .45 .500
           
August 3 2.33 .000 1.33 .571
September 8 1.75 .143 1.00 .571
October 6 1.00 .000 .50 .500
November 2 .50 .000 .50 1.000
  gp sh sh% sog sog%
Total 19 28 .071 16 .571
Conference 13 19 .105 10 .526
Exhibition - - - - -
           
Home 10 19 .053 11 .579
Away 9 9 .111 5 .556
Neutral - - - - -
           
Wins 5 13 .154 7 .538
Losses 11 10 .000 5 .500
           
August 3 7 .000 4 .571
September 8 14 .143 8 .571
October 6 6 .000 3 .500
November 2 1 .000 1 1.000
  gp yc rc pk gw
Total 19 2 1 0-0 1
Conference 13 1 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 9 2 1 0-0 1
Neutral - 0 0 0-0 -
           
Wins 5 0 0 0-0 1
Losses 11 1 1 0-0 0
           
August 3 0 0 0-0 0
September 8 0 0 0-0 1
October 6 1 0 0-0 0
November 2 1 1 0-0 0
  gp gs g/g a/g pts/g
Total 19 19 .11 .00 .21
Conference 13 13 .15 .00 .31
Exhibition - - - - -
           
Home 10 10 .10 .00 .20
Away 9 9 .11 .00 .22
Neutral - - - - -
           
Wins 5 5 .40 .00 .80
Losses 11 11 .00 .00 .00
           
August 3 3 .00 .00 .00
September 8 8 .25 .00 .50
October 6 6 .00 .00 .00
November 2 2 .00 .00 .00