Mikayla Johnson
08

Mikayla Johnson

m
32
k/s
2.57
h %
.353
a/s
0.18
b/s
1.26
sa/s
0.34
d/s
1.00
Player Stats
  Overall OR Conference CR
Matches 32 26th 19 13th
Sets 122 4th 68 30th
Kills 314 9th 192 10th
Kills per set 2.57 20th 2.82 16th
Errors 68 59th 34 68th
Total Attacks 696 30th 404 34th
Total Attacks per set 5.70 44th 5.94 41st
Hitting Percentage .353 1st .391 1st
Assists 22 66th 10 74th
Assists per set 0.18 57th 0.15 68th
Service Total Attempts 519 4th 297 5th
Service Aces 42 7th 29 4th
Service Errors 29 27th 15 32nd
Service Aces per set 0.34 10th 0.43 7th
Receptions 19 102nd 13 101st
Reception Errors 1 113th 0 128th
Digs 122 74th 64 79th
Digs per set 1.00 88th 0.94 89th
Block Solo 24 2nd 14 2nd
Block Assist 130 1st 67 3rd
Block Total 154 1st 81 2nd
Blocks per set 1.26 2nd 1.19 2nd
Block Errors 12 9th 7 9th
Ball Handling Errors 0 109th 0 72nd
Points 445.0 2nd 268.5 4th
Points per set 3.6 4th 3.9 4th
Matches started 30 11th 19 3rd
Recent Results
Date Opponent Result
Nov 5 Mount Mercy W, 3-0
Nov 8 Central Methodist (MO) W, 3-0
Nov 12 Park W, 3-2
Nov 19 Blue Mountain Christian (MS) W, 3-2
Dec 1 vs. Southern Oregon W, 3-2
Dec 2 vs. Dakota Wesleyan (SD) L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 23 Avila (MO) W, 3-0 1 3 6 0 15 .400 2 11.0
Aug 27 vs. Dakota State (SD) W, 3-2 - 5 4 5 22 -.045 2 10.0
Aug 27 at Doane (NE) W, 3-2 - 5 9 4 27 .185 2 12.5
Sep 1 vs. Embry-Riddle (AZ) W, 3-1 1 4 6 2 16 .250 2 12.0
Sep 2 vs. Carroll (MT) W, 3-2 1 5 10 3 19 .368 0 15.5
Sep 2 vs. Oklahoma City W, 3-1 1 4 10 4 20 .300 0 12.5
Sep 3 vs. Olivet Nazarene W, 3-0 1 3 12 2 20 .500 0 16.0
Sep 6 Baker (KS) W, 3-0 1 3 2 0 7 .286 0 5.5
Sep 9 Culver-Stockton (MO) W, 3-1 1 4 12 5 30 .233 0 16.0
Sep 13 Missouri Valley W, 3-1 1 4 11 1 19 .526 1 14.0
Sep 17 at Evangel (MO) W, 3-2 1 5 16 4 29 .414 3 22.0
Sep 20 at Benedictine (KS) W, 3-0 1 3 9 0 15 .600 0 11.5
Sep 23 Grand View W, 3-0 1 3 7 0 13 .538 1 12.0
Sep 24 William Penn (IA) W, 3-0 1 3 12 0 16 .750 1 16.0
Sep 27 Park W, 3-0 1 3 10 2 21 .381 0 14.0
Sep 30 at Central Methodist (MO) W, 3-1 1 4 13 4 28 .321 0 19.0
Oct 1 at Missouri Valley W, 3-0 1 3 6 1 15 .333 0 11.5
Oct 7 at Clarke (IA) W, 3-0 1 3 10 1 17 .529 0 12.0
Oct 8 at Mount Mercy W, 3-0 1 3 10 2 17 .471 1 13.0
Oct 11 Central Methodist (MO) W, 3-1 1 4 15 2 38 .342 0 18.5
Oct 14 Evangel (MO) W, 3-0 1 3 7 3 19 .211 0 11.5
Oct 21 at Graceland W, 3-0 1 3 13 0 21 .619 0 16.5
Oct 22 at Peru State W, 3-1 1 4 9 2 24 .292 0 13.0
Oct 27 Benedictine (KS) W, 3-2 1 5 14 3 35 .314 0 19.0
Oct 29 at Baker (KS) W, 3-0 1 3 5 1 10 .400 1 10.5
Nov 1 at Park L, 3-2 1 5 11 3 30 .267 2 13.0
Nov 5 Mount Mercy W, 3-0 1 3 7 2 20 .250 0 9.5
Nov 8 Central Methodist (MO) W, 3-0 1 3 7 1 16 .375 0 8.5
Nov 12 Park W, 3-2 1 5 13 2 31 .355 0 13.5
Nov 19 Blue Mountain Christian (MS) W, 3-2 1 5 10 6 32 .125 3 15.5
Dec 1 vs. Southern Oregon W, 3-2 1 5 16 0 25 .640 0 21.5
Dec 2 vs. Dakota Wesleyan (SD) L, 3-1 1 4 12 3 29 .310 1 18.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 Avila (MO) W, 3-0 1 3 5 1 8 0 9 0
Aug 27 vs. Dakota State (SD) W, 3-2 - 5 8 0 8 1 8 0
Aug 27 at Doane (NE) W, 3-2 - 5 4 0 3 1 3 0
Sep 1 vs. Embry-Riddle (AZ) W, 3-1 1 4 1 2 6 2 8 0
Sep 2 vs. Carroll (MT) W, 3-2 1 5 4 0 5 0 5 0
Sep 2 vs. Oklahoma City W, 3-1 1 4 7 0 5 0 5 0
Sep 3 vs. Olivet Nazarene W, 3-0 1 3 5 1 4 0 5 0
Sep 6 Baker (KS) W, 3-0 1 3 4 0 3 0 3 0
Sep 9 Culver-Stockton (MO) W, 3-1 1 4 2 1 4 0 5 0
Sep 13 Missouri Valley W, 3-1 1 4 4 0 2 1 2 0
Sep 17 at Evangel (MO) W, 3-2 1 5 2 0 6 1 6 0
Sep 20 at Benedictine (KS) W, 3-0 1 3 1 1 3 0 4 0
Sep 23 Grand View W, 3-0 1 3 5 0 2 0 2 0
Sep 24 William Penn (IA) W, 3-0 1 3 4 0 4 0 4 0
Sep 27 Park W, 3-0 1 3 6 0 2 0 2 0
Sep 30 at Central Methodist (MO) W, 3-1 1 4 8 2 4 0 6 0
Oct 1 at Missouri Valley W, 3-0 1 3 3 2 5 0 7 0
Oct 7 at Clarke (IA) W, 3-0 1 3 2 1 2 2 3 0
Oct 8 at Mount Mercy W, 3-0 1 3 3 1 4 0 5 0
Oct 11 Central Methodist (MO) W, 3-1 1 4 3 1 3 0 4 0
Oct 14 Evangel (MO) W, 3-0 1 3 3 1 3 0 4 0
Oct 21 at Graceland W, 3-0 1 3 0 2 1 1 3 0
Oct 22 at Peru State W, 3-1 1 4 6 0 4 0 4 0
Oct 27 Benedictine (KS) W, 3-2 1 5 0 1 6 0 7 0
Oct 29 at Baker (KS) W, 3-0 1 3 3 1 5 1 6 0
Nov 1 at Park L, 3-2 1 5 5 0 4 1 4 0
Nov 5 Mount Mercy W, 3-0 1 3 6 1 1 0 2 0
Nov 8 Central Methodist (MO) W, 3-0 1 3 2 0 3 0 3 0
Nov 12 Park W, 3-2 1 5 4 0 1 1 1 0
Nov 19 Blue Mountain Christian (MS) W, 3-2 1 5 2 2 5 0 7 0
Dec 1 vs. Southern Oregon W, 3-2 1 5 6 2 7 0 9 0
Dec 2 vs. Dakota Wesleyan (SD) L, 3-1 1 4 4 1 7 0 8 0
Date Opponent Score ms s ta sa se r re
Aug 23 Avila (MO) W, 3-0 1 3 10 0 0 1 0
Aug 27 vs. Dakota State (SD) W, 3-2 - 5 24 2 0 2 0
Aug 27 at Doane (NE) W, 3-2 - 5 24 2 3 0 0
Sep 1 vs. Embry-Riddle (AZ) W, 3-1 1 4 13 1 1 0 0
Sep 2 vs. Carroll (MT) W, 3-2 1 5 23 3 0 0 0
Sep 2 vs. Oklahoma City W, 3-1 1 4 21 0 2 0 0
Sep 3 vs. Olivet Nazarene W, 3-0 1 3 14 1 0 0 0
Sep 6 Baker (KS) W, 3-0 1 3 21 2 0 0 0
Sep 9 Culver-Stockton (MO) W, 3-1 1 4 17 1 2 1 0
Sep 13 Missouri Valley W, 3-1 1 4 20 2 1 1 0
Sep 17 at Evangel (MO) W, 3-2 1 5 28 3 1 7 0
Sep 20 at Benedictine (KS) W, 3-0 1 3 9 0 2 0 0
Sep 23 Grand View W, 3-0 1 3 25 4 1 2 0
Sep 24 William Penn (IA) W, 3-0 1 3 16 2 1 0 0
Sep 27 Park W, 3-0 1 3 14 3 1 0 0
Sep 30 at Central Methodist (MO) W, 3-1 1 4 17 2 0 0 0
Oct 1 at Missouri Valley W, 3-0 1 3 8 1 0 1 0
Oct 7 at Clarke (IA) W, 3-0 1 3 13 0 0 0 0
Oct 8 at Mount Mercy W, 3-0 1 3 9 0 1 0 0
Oct 11 Central Methodist (MO) W, 3-1 1 4 11 1 0 0 0
Oct 14 Evangel (MO) W, 3-0 1 3 16 2 1 0 0
Oct 21 at Graceland W, 3-0 1 3 11 1 1 0 0
Oct 22 at Peru State W, 3-1 1 4 14 2 1 1 0
Oct 27 Benedictine (KS) W, 3-2 1 5 20 1 1 0 0
Oct 29 at Baker (KS) W, 3-0 1 3 13 2 0 0 0
Nov 1 at Park L, 3-2 1 5 15 0 1 0 0
Nov 5 Mount Mercy W, 3-0 1 3 21 1 0 0 0
Nov 8 Central Methodist (MO) W, 3-0 1 3 7 0 1 0 0
Nov 12 Park W, 3-2 1 5 17 0 1 0 0
Nov 19 Blue Mountain Christian (MS) W, 3-2 1 5 19 1 2 1 0
Dec 1 vs. Southern Oregon W, 3-2 1 5 12 0 3 2 1
Dec 2 vs. Dakota Wesleyan (SD) L, 3-1 1 4 17 2 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 32 122 314 2.57 68 696 5.70 .353 22 0.18 445.0 3.6
2023-24 25 83 225 2.71 65 551 6.64 .290 9 0.11 284.0 3.4
Total 57 205 539 2.63 133 1247 6.08 .326 31 0.15 729.0 3.6
  m s digs d/s bs ba tot b/s
2022-23 32 122 122 1.00 24 130 154 1.26
2023-24 25 83 78 0.94 15 66 81 0.98
Total 57 205 200 0.98 39 196 235 1.15
  m s ta sa sa/s se r re
2022-23 32 122 519 42 0.34 29 19 1
2023-24 25 83 226 11 0.13 10 14 1
Total 57 205 745 53 0.26 39 33 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 122 314 2.57 68 696 5.70 .353 22 0.18 445.0 3.6
Conference 19 68 192 2.82 34 404 5.94 .391 10 0.15 268.5 3.9
Exhibition - - - - - - - - - - - -
                         
Home 14 51 133 2.61 27 312 6.12 .340 8 0.16 184.5 3.6
Away 11 41 111 2.71 22 233 5.68 .382 9 0.22 154.5 3.8
Neutral 7 30 70 2.33 19 151 5.03 .338 5 0.17 106.0 3.5
                         
Wins 30 113 291 2.58 62 637 5.64 .359 19 0.17 413.5 3.7
Losses 2 9 23 2.56 6 59 6.56 .288 3 0.33 31.5 3.5
                         
August 3 13 19 1.46 9 64 4.92 .156 6 0.46 33.5 2.6
September 13 48 130 2.71 27 253 5.27 .407 8 0.17 186.0 3.9
October 9 31 89 2.87 15 196 6.32 .378 2 0.06 125.5 4.0
November 5 21 48 2.29 14 129 6.14 .264 5 0.24 60.0 2.9
December 2 9 28 3.11 3 54 6.00 .463 1 0.11 40.0 4.4
  m s digs d/s bs ba tot b/s
Total 32 122 122 1.00 24 130 154 1.26
Conference 19 68 64 0.94 14 67 81 1.19
Exhibition - - - - - - - -
                 
Home 14 51 50 0.98 8 47 55 1.08
Away 11 41 37 0.90 10 41 51 1.24
Neutral 7 30 35 1.17 6 42 48 1.60
                 
Wins 30 113 113 1.00 23 119 142 1.26
Losses 2 9 9 1.00 1 11 12 1.33
                 
August 3 13 17 1.31 1 19 20 1.54
September 13 48 53 1.10 7 50 57 1.19
October 9 31 23 0.74 10 33 43 1.39
November 5 21 19 0.90 3 14 17 0.81
December 2 9 10 1.11 3 14 17 1.89
  m s ta sa sa/s se r re
Total 32 122 519 42 0.34 29 19 1
Conference 19 68 297 29 0.43 15 13 0
Exhibition - - - - - - - -
                 
Home 14 51 234 20 0.39 12 6 0
Away 11 41 161 13 0.32 10 9 0
Neutral 7 30 124 9 0.30 7 4 1
                 
Wins 30 113 487 40 0.35 27 19 1
Losses 2 9 32 2 0.22 2 0 0
                 
August 3 13 58 4 0.31 3 3 0
September 13 48 238 24 0.50 12 11 0
October 9 31 115 10 0.32 5 2 0
November 5 21 79 2 0.10 5 1 0
December 2 9 29 2 0.22 4 2 1