Baylee Russ
- OH
- Mount Mercy
m
14
k/s
0.44
h %
-.029
a/s
0.06
b/s
0.11
sa/s
0.00
d/s
0.67
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 14 | 184th | 12 | 158th |
| Sets | 18 | 197th | 16 | 187th |
| Kills | 8 | 131st | 8 | 120th |
| Kills per set | 0.44 | - | 0.50 | - |
| Errors | 9 | 122nd | 7 | 109th |
| Total Attacks | 34 | 134th | 29 | 121st |
| Total Attacks per set | 1.89 | - | 1.81 | - |
| Hitting Percentage | -.029 | - | .034 | - |
| Assists | 1 | 166th | 1 | 139th |
| Assists per set | 0.06 | - | 0.06 | - |
| Service Total Attempts | 6 | 171st | 4 | 159th |
| Service Aces | 0 | 168th | 0 | 144th |
| Service Errors | 0 | 178th | 0 | 158th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 17 | 107th | 15 | 96th |
| Reception Errors | 1 | 113th | 1 | 96th |
| Digs | 12 | 180th | 9 | 172nd |
| Digs per set | 0.67 | - | 0.56 | - |
| Block Solo | 0 | 116th | 0 | 101st |
| Block Assist | 2 | 125th | 2 | 111th |
| Block Total | 2 | 127th | 2 | 112th |
| Blocks per set | 0.11 | - | 0.13 | - |
| Block Errors | 1 | 99th | 0 | 101st |
| Ball Handling Errors | 0 | 109th | 0 | 72nd |
| Points | 9.0 | 178th | 9.0 | 160th |
| Points per set | 0.5 | - | 0.6 | - |
| Matches started | - | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Kirkwood Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Mount Vernon Nazarene | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 19 | at Saint Francis (Ind.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. University of Northwestern Ohio | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Huntington | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Valley City State | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Southwestern | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at Briar Cliff (IA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Iowa Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Culver-Stockton (MO) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 9 | at Baker (KS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Benedictine (KS) | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.5 |
| Sep 13 | Grand View | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | at Graceland | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 17 | at Peru State | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Central Methodist (MO) | L, 3-0 | - | 2 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Sep 25 | Missouri Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at Clarke (IA) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 30 | at William Penn (IA) | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 1 | at Grand View | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | Park | L, 3-0 | - | 1 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Oct 8 | MidAmerica Nazarene | L, 3-0 | - | 3 | 1 | 2 | 9 | -.111 | 0 | 1.0 |
| Oct 11 | William Penn (IA) | L, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 14 | Peru State | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 1 | 0.0 |
| Oct 15 | Graceland | W, 3-0 | - | 2 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Oct 21 | at Evangel (MO) | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 22 | at William Woods (MO) | W, 3-2 | - | 1 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Oct 28 | at Culver-Stockton (MO) | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | Clarke (IA) | W, 3-0 | - | 1 | 1 | 2 | 6 | -.167 | 0 | 1.5 |
| Nov 5 | at MidAmerica Nazarene | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Kirkwood Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Mount Vernon Nazarene | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 19 | at Saint Francis (Ind.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. University of Northwestern Ohio | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Huntington | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Valley City State | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Southwestern | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at Briar Cliff (IA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Iowa Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Culver-Stockton (MO) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 9 | at Baker (KS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Benedictine (KS) | L, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | Grand View | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | at Graceland | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Peru State | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Central Methodist (MO) | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Missouri Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at Clarke (IA) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at William Penn (IA) | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Grand View | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | Park | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | MidAmerica Nazarene | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | William Penn (IA) | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Peru State | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Graceland | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Evangel (MO) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at William Woods (MO) | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Culver-Stockton (MO) | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | Clarke (IA) | W, 3-0 | - | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 5 | at MidAmerica Nazarene | L, 3-0 | - | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Kirkwood Community College | - | - | - | - | - | - | - | |
| Aug 19 | vs. Mount Vernon Nazarene | L, 3-2 | - | - | - | - | - | - | - |
| Aug 19 | at Saint Francis (Ind.) | W, 3-2 | - | - | - | - | - | - | - |
| Aug 20 | vs. University of Northwestern Ohio | W, 3-1 | - | - | - | - | - | - | - |
| Aug 20 | vs. Huntington | W, 3-1 | - | - | - | - | - | - | - |
| Aug 26 | vs. Valley City State | W, 3-2 | - | - | - | - | - | - | - |
| Aug 27 | vs. Southwestern | W, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | at Briar Cliff (IA) | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | at Iowa Wesleyan | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | Culver-Stockton (MO) | W, 3-2 | - | - | - | - | - | - | - |
| Sep 9 | at Baker (KS) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | at Benedictine (KS) | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Grand View | L, 3-2 | - | - | - | - | - | - | - |
| Sep 16 | at Graceland | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Peru State | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | Central Methodist (MO) | L, 3-0 | - | 2 | 0 | 0 | 0 | 4 | 1 |
| Sep 25 | Missouri Valley | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | at Clarke (IA) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at William Penn (IA) | W, 3-2 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 1 | at Grand View | W, 3-2 | - | - | - | - | - | - | - |
| Oct 7 | Park | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | MidAmerica Nazarene | L, 3-0 | - | 3 | 1 | 0 | 0 | 1 | 0 |
| Oct 11 | William Penn (IA) | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Peru State | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Graceland | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 |
| Oct 21 | at Evangel (MO) | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 22 | at William Woods (MO) | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Culver-Stockton (MO) | W, 3-2 | - | - | - | - | - | - | - |
| Nov 1 | Clarke (IA) | W, 3-0 | - | 1 | 2 | 0 | 0 | 8 | 0 |
| Nov 5 | at MidAmerica Nazarene | L, 3-0 | - | 1 | 2 | 0 | 0 | 2 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 18 | 8 | 0.44 | 9 | 34 | 1.89 | -.029 | 1 | 0.06 | 9.0 | 0.5 |
| Conference | 12 | 16 | 8 | 0.50 | 7 | 29 | 1.81 | .034 | 1 | 0.06 | 9.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 11 | 7 | 0.64 | 6 | 27 | 2.45 | .037 | 1 | 0.09 | 7.5 | 0.7 |
| Away | 7 | 7 | 1 | 0.14 | 3 | 7 | 1.00 | -.286 | 0 | 0.00 | 1.5 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 8 | 3 | 0.38 | 5 | 16 | 2.00 | -.125 | 1 | 0.13 | 3.5 | 0.4 |
| Losses | 7 | 10 | 5 | 0.50 | 4 | 18 | 1.80 | .056 | 0 | 0.00 | 5.5 | 0.6 |
| September | 5 | 6 | 3 | 0.50 | 0 | 3 | 0.50 | 1.000 | 0 | 0.00 | 3.5 | 0.6 |
| October | 7 | 10 | 4 | 0.40 | 6 | 24 | 2.40 | -.083 | 1 | 0.10 | 4.0 | 0.4 |
| November | 2 | 2 | 1 | 0.50 | 3 | 7 | 3.50 | -.286 | 0 | 0.00 | 1.5 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 18 | 12 | 0.67 | 0 | 2 | 2 | 0.11 |
| Conference | 12 | 16 | 9 | 0.56 | 0 | 2 | 2 | 0.13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 11 | 8 | 0.73 | 0 | 1 | 1 | 0.09 |
| Away | 7 | 7 | 4 | 0.57 | 0 | 1 | 1 | 0.14 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 8 | 4 | 0.50 | 0 | 1 | 1 | 0.13 |
| Losses | 7 | 10 | 8 | 0.80 | 0 | 1 | 1 | 0.10 |
| September | 5 | 6 | 4 | 0.67 | 0 | 1 | 1 | 0.17 |
| October | 7 | 10 | 4 | 0.40 | 0 | 0 | 0 | 0.00 |
| November | 2 | 2 | 4 | 2.00 | 0 | 1 | 1 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 18 | 6 | 0 | 0.00 | 0 | 17 | 1 |
| Conference | 12 | 16 | 4 | 0 | 0.00 | 0 | 15 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 11 | 4 | 0 | 0.00 | 0 | 13 | 1 |
| Away | 7 | 7 | 2 | 0 | 0.00 | 0 | 4 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 8 | 3 | 0 | 0.00 | 0 | 9 | 0 |
| Losses | 7 | 10 | 3 | 0 | 0.00 | 0 | 8 | 1 |
| September | 5 | 6 | 0 | 0 | 0.00 | 0 | 5 | 1 |
| October | 7 | 10 | 2 | 0 | 0.00 | 0 | 2 | 0 |
| November | 2 | 2 | 4 | 0 | 0.00 | 0 | 10 | 0 |
