Official Volleyball Box Score

Missouri Baptist at Culver-Stockton (MO)

9/9/2025 at 7:00 PM
@ Canton, Mo. (Charles Field House)
10-2, 2-0
3
-
0
4-6, 0-3
Final 1 2 3 Score
Missouri Baptist (10-2, 2-0) 25 25 25 3
Culver-Stockton (MO) (4-6, 0-3) 16 19 14 0

Missouri Baptist

Set K E TA PCT
1 12 9 36 .083
2 13 4 33 .273
3 14 2 24 .500

Culver-Stockton (MO)

Set K E TA PCT
1 3 5 23 -.087
2 10 8 27 .074
3 7 4 23 .130

Missouri Baptist

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
03 Valentina Navarro * 3 2 1 6 .167 33 2 2 0 1 0 2 0 0 5.0
04 Tiia Heikkinen 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
10 Fernanda Perini * 3 8 3 15 .333 0 0 0 0 1 0 5 0 0 10.5
11 Elina Arsov 1 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
12 Gabi Jakubowska * 3 8 3 19 .263 1 4 3 0 7 0 5 0 0 14.5
13 Allana Capella * 3 14 4 27 .370 1 0 4 1 6 0 1 0 0 14.5
15 Julia Reis Pereira 3 0 0 0 .000 1 1 2 0 7 0 0 0 0 1.0
16 Mary Potteiger 3 0 0 0 .000 0 1 0 0 6 0 0 0 0 1.0
18 Madison Moore * 2 2 1 10 .100 0 0 0 0 2 0 0 0 0 2.0
21 Nina Cillo 3 0 0 0 .000 0 1 2 0 2 0 0 0 0 1.0
22 Kassie Lee * 3 4 2 13 .154 0 0 0 0 1 0 3 0 0 5.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 39 15 93 .258 36 10 13 1 33 0 16 0 0 57.0

Culver-Stockton (MO)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
03 Faith Hopgood * 2 1 1 2 .000 0 0 0 0 1 0 1 1 0 1.5
04 Sidnee Schwarz 3 0 0 0 .000 0 1 2 0 0 0 0 0 0 1.0
06 Lexia Capes * 2 0 1 3 -.333 0 0 2 1 3 0 1 0 0 0.5
07 Jetzabelle Rivera 3 1 2 11 -.091 0 0 0 0 3 0 0 0 0 1.0
09 Sam Wright 2 0 0 0 .000 7 0 1 0 2 0 0 0 0 0.0
10 Layla Lojas 2 3 3 8 .000 0 0 1 1 3 0 0 0 0 3.0
11 Zoe Irvin * 3 6 7 21 -.048 0 0 0 0 2 0 1 0 0 6.5
15 Mikayla Ziemianski * 3 3 0 5 .600 0 0 0 0 1 0 1 0 0 3.5
17 Victoria Pollard * 3 6 3 22 .136 0 0 0 5 8 0 0 0 0 6.0
20 Lael Temple 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
21 Jaysie Baez 3 0 0 0 .000 0 0 1 3 7 0 0 0 0 0.0
36 Lauren Bloom * 3 0 0 1 .000 12 0 0 0 1 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 20 17 73 .041 20 1 7 10 31 0 4 1 0 23.0
Other Information
Arena: Charles Field House
Attendance: 245
Time: 1:07
1st Referee: Tony Oligney-Estill
2nd Referee: Diana Welch
* = Starter