gp
36
avg
.371
hr
4
rbi
19
r
40
sb
5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 36 | 21st | 20 | 21st |
| Plate appearances | 150 | 13th | 91 | 15th |
| At Bats | 132 | 11th | 80 | 14th |
| Runs | 40 | 7th | 27 | 2nd |
| Hits | 49 | 8th | 32 | 5th |
| Doubles | 13 | 6th | 8 | 3rd |
| Triples | 1 | 5th | 1 | 3rd |
| Home Runs | 4 | 16th | 3 | 13th |
| Runs Batted In | 19 | 19th | 10 | 25th |
| Total bases | 76 | 9th | 51 | 7th |
| Walks | 15 | 11th | 9 | 9th |
| Hit by pitch | 0 | 50th | 0 | 29th |
| Strikeouts | 25 | 11th | 10 | 25th |
| Sacrifice Flies | 0 | 35th | 0 | 21st |
| Sacrifice Hits | 3 | 9th | 2 | 5th |
| Hit into double play | 1 | 16th | 1 | 8th |
| Stolen Bases | 5 | 15th | 4 | 13th |
| Caught Stealing | 0 | 30th | 0 | 16th |
| Batting Average | .371 | 6th | .400 | 6th |
| On Base Percentage | .435 | 10th | .461 | 4th |
| Slugging Percentage | .576 | 9th | .637 | 6th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Sterling | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Sterling | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Sterling | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Sterling | L, 21-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Briar Cliff | L, 11-6 | 1 | 3 | 3 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 6 | vs. Briar Cliff | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 7 | Briar Cliff | W, 4-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Mar 7 | Briar Cliff | L, 23-6 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Mar 13 | Harris-Stowe State | W, 8-2 | 1 | 2 | 2 | 1 | 1 | 2 | - | - | 2 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Mar 13 | Harris-Stowe State | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 14 | Harris-Stowe State | L, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 14 | Harris-Stowe State | W, 12-8 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 18 | vs. Clarke | L, 1-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Mar 19 # | vs. Presentation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | vs. Presentation | W, 8-2 | 1 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 20 | at Bellevue | L, 5-1 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 21 | vs. Presentation | W, 8-7 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | 2 | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Mar 21 | at Bellevue | L, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | 1 | - | 2 | 1 | 2.00 | 5 |
| Mar 24 | at Mount Mercy | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Dickinson State | W, 13-3 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | 1 | - | - | 5 |
| Mar 27 | Dickinson State | L, 17-11 | 1 | 4 | 2 | 0 | - | 2 | - | - | 2 | 1 | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 28 | Dickinson State | W, 7-5 | 1 | 5 | 3 | 2 | - | 1 | - | 1 | 2 | 1 | .600 | .600 | 1.400 | - | - | - | - | - | 1 | - | 5 |
| Mar 28 | Dickinson State | W, 12-9 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Mar 30 | Grand View | L, 21-14 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 30 | Grand View | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Dakota State | L, 23-13 | 1 | 6 | 2 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | .833 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Apr 2 | Dakota State | L, 8-7 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | 1 | - | - | 4 |
| Apr 3 | Dakota State | L, 16-11 | 1 | 5 | 5 | 0 | 1 | 3 | - | - | 3 | - | 1.000 | 1.000 | 1.600 | - | - | - | - | - | - | - | 6 |
| Apr 3 | Dakota State | W, 3-0 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 6 | Viterbo | W, 17-9 | 1 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | .600 | .667 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6 |
| Apr 6 | Viterbo | L, 7-5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 |
| Apr 14 | Mount Mercy | W, 9-8 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 16 | Mayville State | W, 6-5 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | - | 4 | - | 5 |
| Apr 16 | Mayville State | L, 7-6 | 1 | 4 | 3 | 0 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | 1 | 1 | - | - | 5 |
| Apr 17 | Mayville State | L, 13-6 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| Apr 17 | Mayville State | W, 3-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 20 | at Viterbo | L, 6-5 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | - | 5 |
| Apr 20 | at Viterbo | W, 4-3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | - | 4 |
| Apr 28 | at Clarke | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Bellevue | L, 11-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 1 | at Bellevue | W, 10-7 | 1 | 5 | 2 | 0 | - | - | 1 | - | 1 | - | .400 | .400 | .800 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| May 2 | at Bellevue | L, 9-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 2 | - | 4 |
| May 2 | at Bellevue | L, 2-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| May 8 | vs. Bellevue | L, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 26 | at Sterling | L, 5-3 | - | - | - | - | - |
| Feb 26 | at Sterling | L, 14-7 | - | - | - | - | - |
| Feb 27 | at Sterling | L, 5-4 | - | - | - | - | - |
| Feb 27 | at Sterling | L, 21-4 | - | - | - | - | - |
| Mar 6 | vs. Briar Cliff | L, 11-6 | 1 | 3 | 4 | - | - |
| Mar 6 | vs. Briar Cliff | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 7 | Briar Cliff | W, 4-2 | 1 | 0 | 1 | - | - |
| Mar 7 | Briar Cliff | L, 23-6 | 1 | 1 | 1 | - | - |
| Mar 13 | Harris-Stowe State | W, 8-2 | 1 | 2 | 4 | - | - |
| Mar 13 | Harris-Stowe State | W, 3-2 | 1 | 1 | 1 | - | - |
| Mar 14 | Harris-Stowe State | L, 10-2 | 1 | 0 | 1 | - | - |
| Mar 14 | Harris-Stowe State | W, 12-8 | 1 | 2 | 1 | - | - |
| Mar 18 | vs. Clarke | L, 1-0 | 1 | 0 | 1 | - | - |
| Mar 19 # | vs. Presentation | - | - | - | - | - | |
| Mar 20 | vs. Presentation | W, 8-2 | 1 | 1 | 4 | - | - |
| Mar 20 | at Bellevue | L, 5-1 | 1 | 0 | 2 | - | - |
| Mar 21 | vs. Presentation | W, 8-7 | 1 | 1 | 3 | 1 | - |
| Mar 21 | at Bellevue | L, 4-3 | 1 | 0 | 1 | - | - |
| Mar 24 | at Mount Mercy | L, 12-8 | - | - | - | - | - |
| Mar 27 | Dickinson State | W, 13-3 | 1 | 3 | 3 | - | - |
| Mar 27 | Dickinson State | L, 17-11 | 1 | 2 | 4 | - | - |
| Mar 28 | Dickinson State | W, 7-5 | 1 | 2 | 7 | - | - |
| Mar 28 | Dickinson State | W, 12-9 | 1 | 0 | 0 | - | - |
| Mar 30 | Grand View | L, 21-14 | 1 | 0 | 0 | - | - |
| Mar 30 | Grand View | - | - | - | - | - | |
| Apr 2 | Dakota State | L, 23-13 | 1 | 3 | 5 | - | - |
| Apr 2 | Dakota State | L, 8-7 | 1 | 1 | 5 | - | - |
| Apr 3 | Dakota State | L, 16-11 | 1 | 4 | 8 | 2 | - |
| Apr 3 | Dakota State | W, 3-0 | 1 | 0 | 0 | - | - |
| Apr 6 | Viterbo | W, 17-9 | 1 | 4 | 5 | 0 | 0 |
| Apr 6 | Viterbo | L, 7-5 | 1 | 1 | 0 | 0 | 0 |
| Apr 14 | Mount Mercy | W, 9-8 | 1 | 2 | 0 | - | - |
| Apr 16 | Mayville State | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 16 | Mayville State | L, 7-6 | 1 | 1 | 3 | 1 | - |
| Apr 17 | Mayville State | L, 13-6 | 1 | 1 | 2 | 1 | - |
| Apr 17 | Mayville State | W, 3-2 | 1 | 1 | 2 | - | - |
| Apr 20 | at Viterbo | L, 6-5 | 1 | 1 | 1 | 0 | 0 |
| Apr 20 | at Viterbo | W, 4-3 | 1 | 0 | 1 | 0 | 0 |
| Apr 28 | at Clarke | L, 12-2 | - | - | - | - | - |
| May 1 | at Bellevue | L, 11-6 | 1 | 1 | 1 | - | - |
| May 1 | at Bellevue | W, 10-7 | 1 | 2 | 4 | - | - |
| May 2 | at Bellevue | L, 9-1 | 1 | 0 | 0 | - | - |
| May 2 | at Bellevue | L, 2-1 | 1 | 0 | 0 | - | - |
| May 8 | vs. Bellevue | L, 3-2 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Sterling | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Sterling | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Sterling | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Sterling | L, 21-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Briar Cliff | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Briar Cliff | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Briar Cliff | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Briar Cliff | L, 23-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Harris-Stowe State | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Harris-Stowe State | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Harris-Stowe State | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Harris-Stowe State | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | vs. Clarke | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 # | vs. Presentation | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | vs. Presentation | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Bellevue | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | vs. Presentation | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Bellevue | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Mount Mercy | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Dickinson State | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Dickinson State | L, 17-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Dickinson State | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Dickinson State | W, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Grand View | L, 21-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Grand View | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Dakota State | L, 23-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Dakota State | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Dakota State | L, 16-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Dakota State | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Viterbo | W, 17-9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 6 | Viterbo | L, 7-5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 14 | Mount Mercy | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Mayville State | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Mayville State | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Mayville State | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Mayville State | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Viterbo | L, 6-5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 20 | at Viterbo | W, 4-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 28 | at Clarke | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Bellevue | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Bellevue | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Bellevue | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Bellevue | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | vs. Bellevue | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Sterling | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Sterling | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Sterling | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Sterling | L, 21-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Briar Cliff | L, 11-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | vs. Briar Cliff | L, 5-1 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Mar 7 | Briar Cliff | W, 4-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Briar Cliff | L, 23-6 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 13 | Harris-Stowe State | W, 8-2 | 1 | 5 | 0 | 4 | 1 | - | .800 | - | - | - | - | - |
| Mar 13 | Harris-Stowe State | W, 3-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Harris-Stowe State | L, 10-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 14 | Harris-Stowe State | W, 12-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | vs. Clarke | L, 1-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 # | vs. Presentation | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | vs. Presentation | W, 8-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Bellevue | L, 5-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | vs. Presentation | W, 8-7 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Mar 21 | at Bellevue | L, 4-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 24 | at Mount Mercy | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Dickinson State | W, 13-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Dickinson State | L, 17-11 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 28 | Dickinson State | W, 7-5 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Dickinson State | W, 12-9 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 30 | Grand View | L, 21-14 | 1 | 8 | 3 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Grand View | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Dakota State | L, 23-13 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Apr 2 | Dakota State | L, 8-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Dakota State | L, 16-11 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Dakota State | W, 3-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Viterbo | W, 17-9 | 1 | 5 | 3 | 1 | 1 | 0 | .800 | 0 | 0 | 0 | - | 0 |
| Apr 6 | Viterbo | L, 7-5 | 1 | 4 | 1 | 2 | 1 | 0 | .750 | 1 | 0 | 0 | - | 0 |
| Apr 14 | Mount Mercy | W, 9-8 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Mayville State | W, 6-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Mayville State | L, 7-6 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Mayville State | L, 13-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Mayville State | W, 3-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Viterbo | L, 6-5 | 1 | 3 | 1 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 20 | at Viterbo | W, 4-3 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 28 | at Clarke | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Bellevue | L, 11-6 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at Bellevue | W, 10-7 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Bellevue | L, 9-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Bellevue | L, 2-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 8 | vs. Bellevue | L, 3-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 36 | 132 | 49 | 19 | 15 | 13 | 1 | 4 | 18 | 25 | .371 | .435 | .576 | 0 | 0 | 3 | 1 | 21 | 26 | 0.81 | 150 |
| Total | 36 | 132 | 49 | 19 | 15 | 13 | 1 | 4 | 18 | 25 | .371 | .435 | .576 | 0 | 0 | 3 | 1 | 21 | 26 | 0.81 | 150 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2020-21 | 36 | 40 | 76 | 5 | 0 |
| Total | 36 | 40 | 76 | 5 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 0.00 | 0 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Total | 0.00 | 0 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 36 | 111 | 31 | 73 | 7 | 0 | .937 | 9 | 0 | 0 | - | 0 |
| Total | 36 | 111 | 31 | 73 | 7 | 0 | .937 | 9 | 0 | 0 | - | 0 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 132 | 49 | 19 | 15 | 13 | 1 | 4 | 18 | 25 | .371 | .435 | .576 | 0 | 0 | 3 | 1 | 21 | 26 | 0.81 | 150 |
| Conference | 20 | 80 | 32 | 10 | 9 | 8 | 1 | 3 | 12 | 10 | .400 | .461 | .637 | 0 | 0 | 2 | 1 | 11 | 17 | 0.65 | 91 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 22 | 83 | 34 | 14 | 11 | 10 | 0 | 3 | 13 | 12 | .410 | .479 | .639 | 0 | 0 | 0 | 1 | 14 | 17 | 0.82 | 94 |
| Away | 8 | 28 | 7 | 2 | 3 | 1 | 1 | 0 | 2 | 6 | .250 | .323 | .357 | 0 | 0 | 3 | 0 | 6 | 6 | 1.00 | 34 |
| Neutral | 6 | 21 | 8 | 3 | 1 | 2 | - | 1 | 3 | 7 | .381 | .409 | .619 | - | - | - | - | 1 | 3 | 0.33 | 22 |
| Wins | 16 | 57 | 22 | 11 | 9 | 6 | 1 | 2 | 9 | 7 | .386 | .470 | .632 | 0 | 0 | 1 | 0 | 9 | 14 | 0.64 | 67 |
| Losses | 20 | 75 | 27 | 8 | 6 | 7 | 0 | 2 | 9 | 18 | .360 | .407 | .533 | 0 | 0 | 2 | 1 | 12 | 12 | 1.00 | 83 |
| March | 18 | 63 | 24 | 11 | 4 | 8 | - | 2 | 10 | 16 | .381 | .418 | .603 | - | - | 1 | - | 10 | 12 | 0.83 | 68 |
| April | 13 | 50 | 21 | 8 | 9 | 5 | 0 | 2 | 7 | 3 | .420 | .508 | .640 | 0 | 0 | 2 | 1 | 6 | 10 | 0.60 | 61 |
| May | 5 | 19 | 4 | 0 | 2 | - | 1 | - | 1 | 6 | .211 | .286 | .316 | - | - | - | - | 5 | 4 | 1.25 | 21 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 36 | 40 | 76 | 5 | 0 |
| Conference | 20 | 27 | 51 | 4 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 22 | 31 | 53 | 4 | 0 |
| Away | 8 | 4 | 10 | 0 | 0 |
| Neutral | 6 | 5 | 13 | 1 | - |
| Wins | 16 | 21 | 36 | 1 | 0 |
| Losses | 20 | 19 | 40 | 4 | 0 |
| March | 18 | 18 | 38 | 1 | - |
| April | 13 | 19 | 32 | 4 | 0 |
| May | 5 | 3 | 6 | - | - |
