gp
27
avg
.174
hr
-
rbi
3
r
3
sb
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 27 | 148th | 16 | 154th |
| Plate appearances | 55 | 137th | 27 | 144th |
| At Bats | 46 | 136th | 20 | 148th |
| Runs | 3 | 184th | 1 | 197th |
| Hits | 8 | 144th | 3 | 156th |
| Doubles | 3 | 110th | - | - |
| Triples | 1 | 30th | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 3 | 153rd | 2 | 146th |
| Total bases | 13 | 141st | 3 | 166th |
| Walks | 4 | 148th | 2 | 143rd |
| Hit by pitch | 3 | 83rd | 3 | 53rd |
| Strikeouts | 10 | 138th | 5 | 140th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 2 | 32nd | 2 | 23rd |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .174 | - | .150 | - |
| On Base Percentage | .283 | - | .320 | - |
| Slugging Percentage | .283 | - | .150 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | State Fair | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Indiana Southeast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Indiana Southeast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Indiana Southeast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | vs. Doane (NE) | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Doane (NE) | L, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 24 | vs. Doane (NE) | L, 16-1 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Feb 24 | vs. Doane (NE) | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 25 | at Ottawa | W, 8-5 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 3 | - | - | 4 |
| Feb 25 | at Ottawa | L, 18-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 1 | Benedictine (KS) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Benedictine (KS) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Benedictine (KS) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Benedictine (KS) | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Ottawa | L, 7-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 8 | vs. Briar Cliff (IA) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Saint Mary | W, 11-5 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 9 | vs. Briar Cliff (IA) | W, 11-9 | 1 | 2 | 1 | 1 | - | - | 1 | - | 1 | - | .500 | .500 | 1.500 | - | - | - | - | - | 1 | - | 2 |
| Mar 9 | Saint Mary | L, 12-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 14 | at Mount Mercy | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Mount Mercy | L, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 15 | at Mount Mercy | L, 8-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 15 | at Mount Mercy | L, 9-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 18 | at Columbia (MO) | L, 18-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 21 | William Penn (IA) | L, 13-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 21 | William Penn (IA) | W, 8-7 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 4 | - | - | 4 |
| Mar 22 | William Penn (IA) | L, 12-11 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .750 | .500 | 2 | - | - | - | - | 1 | - | 4 |
| Mar 22 | William Penn (IA) | L, 22-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Avila (MO) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at MidAmerica Nazarene | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at MidAmerica Nazarene | L, 22-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at MidAmerica Nazarene | L, 15-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | at MidAmerica Nazarene | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Park | L, 18-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | at Park | W, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 8 | at Park | L, 20-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Park | L, 19-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | at Central Methodist (MO) | L, 6-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 12 | at Central Methodist (MO) | L, 20-9 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 13 | at Central Methodist (MO) | L, 15-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 13 | at Central Methodist (MO) | L, 8-7 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 15 | at Columbia (MO) | L, 15-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 2 | - | - | 3 |
| Apr 18 | at Culver-Stockton (MO) | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Culver-Stockton (MO) | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Culver-Stockton (MO) | L, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | at Culver-Stockton (MO) | L, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | Baker (KS) | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Baker (KS) | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Baker (KS) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Baker (KS) | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 9 # | State Fair | - | - | - | - | - | |
| Feb 21 | at Indiana Southeast | - | - | - | - | - | |
| Feb 22 | at Indiana Southeast | - | - | - | - | - | |
| Feb 22 | at Indiana Southeast | - | - | - | - | - | |
| Feb 23 | vs. Doane (NE) | L, 5-1 | - | - | - | - | - |
| Feb 23 | vs. Doane (NE) | L, 6-5 | 1 | 0 | 0 | - | - |
| Feb 24 | vs. Doane (NE) | L, 16-1 | 1 | 0 | 2 | - | - |
| Feb 24 | vs. Doane (NE) | L, 7-0 | 1 | 0 | 0 | - | - |
| Feb 25 | at Ottawa | W, 8-5 | 1 | 0 | 2 | - | - |
| Feb 25 | at Ottawa | L, 18-4 | 1 | 1 | 0 | - | - |
| Mar 1 | Benedictine (KS) | W, 3-0 | - | - | - | - | - |
| Mar 1 | Benedictine (KS) | W, 4-1 | - | - | - | - | - |
| Mar 2 | Benedictine (KS) | W, 7-6 | - | - | - | - | - |
| Mar 2 | Benedictine (KS) | W, 8-5 | - | - | - | - | - |
| Mar 3 | at Ottawa | L, 7-4 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Briar Cliff (IA) | W, 5-2 | - | - | - | - | - |
| Mar 8 | Saint Mary | W, 11-5 | 1 | 0 | 1 | - | - |
| Mar 9 | vs. Briar Cliff (IA) | W, 11-9 | 1 | 1 | 3 | - | - |
| Mar 9 | Saint Mary | L, 12-5 | 1 | 0 | 0 | - | - |
| Mar 14 | at Mount Mercy | L, 4-0 | - | - | - | - | - |
| Mar 14 | at Mount Mercy | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 15 | at Mount Mercy | L, 8-4 | 1 | 0 | 1 | - | - |
| Mar 15 | at Mount Mercy | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 18 | at Columbia (MO) | L, 18-5 | 1 | 0 | 0 | - | - |
| Mar 21 | William Penn (IA) | L, 13-4 | 1 | 0 | 0 | - | - |
| Mar 21 | William Penn (IA) | W, 8-7 | 1 | 0 | 0 | - | - |
| Mar 22 | William Penn (IA) | L, 12-11 | 1 | 1 | 1 | - | - |
| Mar 22 | William Penn (IA) | L, 22-11 | - | - | - | - | - |
| Mar 25 | at Avila (MO) | W, 5-4 | - | - | - | - | - |
| Mar 28 | at MidAmerica Nazarene | L, 17-6 | - | - | - | - | - |
| Mar 28 | at MidAmerica Nazarene | L, 22-15 | - | - | - | - | - |
| Mar 29 | at MidAmerica Nazarene | L, 15-9 | 1 | 0 | 0 | - | - |
| Mar 29 | at MidAmerica Nazarene | L, 8-7 | - | - | - | - | - |
| Apr 7 | at Park | L, 18-3 | 1 | 0 | 0 | - | - |
| Apr 7 | at Park | W, 4-1 | 1 | 0 | 0 | - | - |
| Apr 8 | at Park | L, 20-8 | - | - | - | - | - |
| Apr 8 | Park | L, 19-5 | 1 | 0 | 0 | - | - |
| Apr 12 | at Central Methodist (MO) | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 12 | at Central Methodist (MO) | L, 20-9 | 1 | 0 | 0 | - | - |
| Apr 13 | at Central Methodist (MO) | L, 15-3 | 1 | 0 | 1 | - | - |
| Apr 13 | at Central Methodist (MO) | L, 8-7 | 1 | 0 | 0 | - | - |
| Apr 15 | at Columbia (MO) | L, 15-0 | 1 | 0 | 2 | - | - |
| Apr 18 | at Culver-Stockton (MO) | L, 10-6 | - | - | - | - | - |
| Apr 18 | at Culver-Stockton (MO) | W, 6-0 | - | - | - | - | - |
| Apr 19 | at Culver-Stockton (MO) | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 19 | at Culver-Stockton (MO) | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 23 | Baker (KS) | L, 9-5 | - | - | - | - | - |
| Apr 23 | Baker (KS) | L, 11-4 | - | - | - | - | - |
| Apr 24 | Baker (KS) | L, 8-2 | - | - | - | - | - |
| Apr 24 | Baker (KS) | L, 15-5 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | State Fair | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Indiana Southeast | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Indiana Southeast | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Indiana Southeast | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | vs. Doane (NE) | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Doane (NE) | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | vs. Doane (NE) | L, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | vs. Doane (NE) | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Ottawa | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Ottawa | L, 18-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Benedictine (KS) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Benedictine (KS) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Benedictine (KS) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Benedictine (KS) | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Ottawa | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Briar Cliff (IA) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Saint Mary | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Briar Cliff (IA) | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Saint Mary | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Mount Mercy | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Mount Mercy | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Mount Mercy | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Mount Mercy | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Columbia (MO) | L, 18-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | William Penn (IA) | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | William Penn (IA) | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | William Penn (IA) | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | William Penn (IA) | L, 22-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Avila (MO) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at MidAmerica Nazarene | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at MidAmerica Nazarene | L, 22-15 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at MidAmerica Nazarene | L, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at MidAmerica Nazarene | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Park | L, 18-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Park | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Park | L, 20-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Park | L, 19-5 | 0 | 0 | 0.2 | 1 | - | - | 0.00 | - | .00 | - | 3.00 |
| Apr 12 | at Central Methodist (MO) | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Central Methodist (MO) | L, 20-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Central Methodist (MO) | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Central Methodist (MO) | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Columbia (MO) | L, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Culver-Stockton (MO) | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Culver-Stockton (MO) | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Culver-Stockton (MO) | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Culver-Stockton (MO) | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Baker (KS) | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Baker (KS) | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Baker (KS) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Baker (KS) | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | State Fair | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Indiana Southeast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Indiana Southeast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Indiana Southeast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | vs. Doane (NE) | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Doane (NE) | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | vs. Doane (NE) | L, 16-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | vs. Doane (NE) | L, 7-0 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Ottawa | W, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at Ottawa | L, 18-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Benedictine (KS) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Benedictine (KS) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Benedictine (KS) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Benedictine (KS) | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Ottawa | L, 7-4 | 1 | 6 | 1 | 4 | 1 | - | .833 | - | - | - | - | - |
| Mar 8 | vs. Briar Cliff (IA) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Saint Mary | W, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Briar Cliff (IA) | W, 11-9 | 1 | 7 | 2 | 4 | 1 | - | .857 | - | - | - | - | - |
| Mar 9 | Saint Mary | L, 12-5 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 14 | at Mount Mercy | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Mount Mercy | L, 10-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Mount Mercy | L, 8-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Mount Mercy | L, 9-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 18 | at Columbia (MO) | L, 18-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | William Penn (IA) | L, 13-4 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 21 | William Penn (IA) | W, 8-7 | 1 | 8 | 4 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 22 | William Penn (IA) | L, 12-11 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 22 | William Penn (IA) | L, 22-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Avila (MO) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at MidAmerica Nazarene | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at MidAmerica Nazarene | L, 22-15 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at MidAmerica Nazarene | L, 15-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at MidAmerica Nazarene | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Park | L, 18-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Park | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Park | L, 20-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Park | L, 19-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Central Methodist (MO) | L, 6-1 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Central Methodist (MO) | L, 20-9 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 13 | at Central Methodist (MO) | L, 15-3 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 13 | at Central Methodist (MO) | L, 8-7 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Columbia (MO) | L, 15-0 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 18 | at Culver-Stockton (MO) | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Culver-Stockton (MO) | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Culver-Stockton (MO) | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Culver-Stockton (MO) | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Baker (KS) | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Baker (KS) | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Baker (KS) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Baker (KS) | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 27 | 46 | 8 | 3 | 4 | 3 | 1 | - | 4 | 10 | .174 | .283 | .283 | 3 | - | 2 | - | 21 | 6 | 3.50 | 55 |
| Total | 27 | 46 | 8 | 3 | 4 | 3 | 1 | - | 4 | 10 | .174 | .283 | .283 | 3 | - | 2 | - | 21 | 6 | 3.50 | 55 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2024-25 | 27 | 3 | 13 | - | - |
| Total | 27 | 3 | 13 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.2 | 1 | - | - | 1 | 0 | .00 | - | 3.00 | 4 | - | - |
| Total | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.2 | 1 | - | - | 1 | 0 | .00 | - | 3.00 | 4 | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 27 | 78 | 30 | 45 | 3 | - | .962 | 7 | - | - | - | - |
| Total | 27 | 78 | 30 | 45 | 3 | - | .962 | 7 | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 46 | 8 | 3 | 4 | 3 | 1 | - | 4 | 10 | .174 | .283 | .283 | 3 | - | 2 | - | 21 | 6 | 3.50 | 55 |
| Conference | 16 | 20 | 3 | 2 | 2 | - | - | - | 0 | 5 | .150 | .320 | .150 | 3 | - | 2 | - | 9 | 3 | 3.00 | 27 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 11 | 2 | 2 | - | - | - | - | 0 | 2 | .182 | .357 | .182 | 3 | - | 1 | - | 6 | 2 | 3.00 | 15 |
| Away | 17 | 28 | 4 | 0 | 3 | 2 | - | - | 2 | 7 | .143 | .226 | .214 | - | - | 1 | - | 12 | 3 | 4.00 | 32 |
| Neutral | 4 | 7 | 2 | 1 | 1 | 1 | 1 | - | 2 | 1 | .286 | .375 | .714 | - | - | - | - | 3 | 1 | 3.00 | 8 |
