gp
35
avg
.292
hr
3
rbi
14
r
14
sb
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 35 | 116th | 22 | 121st |
| Plate appearances | 108 | 105th | 68 | 105th |
| At Bats | 89 | 105th | 58 | 104th |
| Runs | 14 | 111th | 9 | 112th |
| Hits | 26 | 95th | 16 | 102nd |
| Doubles | 5 | 76th | 2 | 102nd |
| Triples | 1 | 30th | - | - |
| Home Runs | 3 | 62nd | 3 | 45th |
| Runs Batted In | 14 | 102nd | 10 | 100th |
| Total bases | 42 | 89th | 27 | 90th |
| Walks | 7 | 119th | 6 | 94th |
| Hit by pitch | 6 | 40th | 2 | 70th |
| Strikeouts | 19 | 82nd | 13 | 70th |
| Sacrifice Flies | 2 | 41st | - | - |
| Sacrifice Hits | 4 | 12th | 2 | 23rd |
| Hit into double play | 2 | 60th | 1 | 63rd |
| Stolen Bases | 1 | 107th | 1 | 80th |
| Caught Stealing | - | - | - | - |
| Batting Average | .292 | 68th | .276 | - |
| On Base Percentage | .375 | 72nd | .364 | - |
| Slugging Percentage | .472 | 53rd | .466 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 19 | at Culver-Stockton (MO) | L, 6-5 |
| Apr 19 | at Culver-Stockton (MO) | L, 5-2 |
| Apr 23 | Baker (KS) | L, 9-5 |
| Apr 23 | Baker (KS) | L, 11-4 |
| Apr 24 | Baker (KS) | L, 8-2 |
| Apr 24 | Baker (KS) | L, 15-5 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | State Fair | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Indiana Southeast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Indiana Southeast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Indiana Southeast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | vs. Doane (NE) | L, 5-1 | 1 | 3 | 2 | 0 | - | 1 | 1 | - | 2 | - | .667 | .667 | 1.667 | - | - | - | - | - | 1 | - | 3 |
| Feb 23 | vs. Doane (NE) | L, 6-5 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 2 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 24 | vs. Doane (NE) | L, 16-1 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 24 | vs. Doane (NE) | L, 7-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | 1 | - | - | 3 |
| Feb 25 | at Ottawa | W, 8-5 | 1 | 1 | 0 | 2 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 2 | 1 | - | 1 | 2 | 0.50 | 4 |
| Feb 25 | at Ottawa | L, 18-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 2 | - | - | - | - | - | - | 2 |
| Mar 1 | Benedictine (KS) | W, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 1 | Benedictine (KS) | W, 4-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 2 | Benedictine (KS) | W, 7-6 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 2 | Benedictine (KS) | W, 8-5 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 3 | at Ottawa | L, 7-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Mar 8 | vs. Briar Cliff (IA) | W, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 8 | Saint Mary | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Briar Cliff (IA) | W, 11-9 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 9 | Saint Mary | L, 12-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 14 | at Mount Mercy | L, 4-0 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Mar 14 | at Mount Mercy | L, 10-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 15 | at Mount Mercy | L, 8-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 15 | at Mount Mercy | L, 9-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 18 | at Columbia (MO) | L, 18-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Mar 21 | William Penn (IA) | L, 13-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | 1 | - | 1 | - | - | 3 |
| Mar 21 | William Penn (IA) | W, 8-7 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | 1 | 1 | - | - | 4 |
| Mar 22 | William Penn (IA) | L, 12-11 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | .333 | .600 | 1.333 | 1 | - | - | - | - | 1 | - | 5 |
| Mar 22 | William Penn (IA) | L, 22-11 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 25 | at Avila (MO) | W, 5-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Mar 28 | at MidAmerica Nazarene | L, 17-6 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 28 | at MidAmerica Nazarene | L, 22-15 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 3 | - | - | 5 |
| Mar 29 | at MidAmerica Nazarene | L, 15-9 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 29 | at MidAmerica Nazarene | L, 8-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 7 | at Park | L, 18-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 7 | at Park | W, 4-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Apr 8 | at Park | L, 20-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 8 | Park | L, 19-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Central Methodist (MO) | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 12 | at Central Methodist (MO) | L, 20-9 | 1 | 3 | 2 | 1 | - | - | - | 1 | 1 | 1 | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 13 | at Central Methodist (MO) | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Central Methodist (MO) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Columbia (MO) | L, 15-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Apr 18 | at Culver-Stockton (MO) | L, 10-6 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| Apr 18 | at Culver-Stockton (MO) | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Culver-Stockton (MO) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Culver-Stockton (MO) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Baker (KS) | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Baker (KS) | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Baker (KS) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Baker (KS) | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 9 # | State Fair | - | - | - | - | - | |
| Feb 21 | at Indiana Southeast | - | - | - | - | - | |
| Feb 22 | at Indiana Southeast | - | - | - | - | - | |
| Feb 22 | at Indiana Southeast | - | - | - | - | - | |
| Feb 23 | vs. Doane (NE) | L, 5-1 | 1 | 1 | 5 | - | - |
| Feb 23 | vs. Doane (NE) | L, 6-5 | 1 | 1 | 3 | - | - |
| Feb 24 | vs. Doane (NE) | L, 16-1 | 1 | 0 | 3 | - | - |
| Feb 24 | vs. Doane (NE) | L, 7-0 | 1 | 0 | 1 | - | - |
| Feb 25 | at Ottawa | W, 8-5 | 1 | 0 | 0 | - | - |
| Feb 25 | at Ottawa | L, 18-4 | 1 | 0 | 0 | - | - |
| Mar 1 | Benedictine (KS) | W, 3-0 | 1 | 0 | 0 | - | - |
| Mar 1 | Benedictine (KS) | W, 4-1 | 1 | 1 | 1 | - | - |
| Mar 2 | Benedictine (KS) | W, 7-6 | 1 | 1 | 1 | - | - |
| Mar 2 | Benedictine (KS) | W, 8-5 | 1 | 1 | 0 | - | - |
| Mar 3 | at Ottawa | L, 7-4 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Briar Cliff (IA) | W, 5-2 | 1 | 0 | 0 | - | - |
| Mar 8 | Saint Mary | W, 11-5 | - | - | - | - | - |
| Mar 9 | vs. Briar Cliff (IA) | W, 11-9 | 1 | 0 | 1 | - | - |
| Mar 9 | Saint Mary | L, 12-5 | 1 | 0 | 0 | - | - |
| Mar 14 | at Mount Mercy | L, 4-0 | 1 | 0 | 2 | - | - |
| Mar 14 | at Mount Mercy | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 15 | at Mount Mercy | L, 8-4 | 1 | 0 | 0 | - | - |
| Mar 15 | at Mount Mercy | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 18 | at Columbia (MO) | L, 18-5 | 1 | 2 | 1 | - | - |
| Mar 21 | William Penn (IA) | L, 13-4 | 1 | 0 | 1 | - | - |
| Mar 21 | William Penn (IA) | W, 8-7 | 1 | 2 | 2 | - | - |
| Mar 22 | William Penn (IA) | L, 12-11 | 1 | 1 | 4 | - | - |
| Mar 22 | William Penn (IA) | L, 22-11 | 1 | 1 | 4 | - | - |
| Mar 25 | at Avila (MO) | W, 5-4 | 1 | 1 | 1 | - | - |
| Mar 28 | at MidAmerica Nazarene | L, 17-6 | 1 | 0 | 2 | - | - |
| Mar 28 | at MidAmerica Nazarene | L, 22-15 | 1 | 0 | 2 | - | - |
| Mar 29 | at MidAmerica Nazarene | L, 15-9 | 1 | 0 | 0 | - | - |
| Mar 29 | at MidAmerica Nazarene | L, 8-7 | 1 | 0 | 0 | - | - |
| Apr 7 | at Park | L, 18-3 | 1 | 0 | 2 | - | - |
| Apr 7 | at Park | W, 4-1 | 1 | 0 | 0 | - | - |
| Apr 8 | at Park | L, 20-8 | 1 | 0 | 1 | - | - |
| Apr 8 | Park | L, 19-5 | - | - | - | - | - |
| Apr 12 | at Central Methodist (MO) | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 12 | at Central Methodist (MO) | L, 20-9 | 1 | 2 | 5 | - | - |
| Apr 13 | at Central Methodist (MO) | L, 15-3 | - | - | - | - | - |
| Apr 13 | at Central Methodist (MO) | L, 8-7 | - | - | - | - | - |
| Apr 15 | at Columbia (MO) | L, 15-0 | 1 | 0 | 0 | - | - |
| Apr 18 | at Culver-Stockton (MO) | L, 10-6 | 1 | 0 | 0 | 1 | - |
| Apr 18 | at Culver-Stockton (MO) | W, 6-0 | - | - | - | - | - |
| Apr 19 | at Culver-Stockton (MO) | L, 6-5 | - | - | - | - | - |
| Apr 19 | at Culver-Stockton (MO) | L, 5-2 | - | - | - | - | - |
| Apr 23 | Baker (KS) | L, 9-5 | - | - | - | - | - |
| Apr 23 | Baker (KS) | L, 11-4 | - | - | - | - | - |
| Apr 24 | Baker (KS) | L, 8-2 | - | - | - | - | - |
| Apr 24 | Baker (KS) | L, 15-5 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | State Fair | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Indiana Southeast | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Indiana Southeast | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Indiana Southeast | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | vs. Doane (NE) | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | vs. Doane (NE) | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | vs. Doane (NE) | L, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | vs. Doane (NE) | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Ottawa | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Ottawa | L, 18-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Benedictine (KS) | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Benedictine (KS) | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Benedictine (KS) | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Benedictine (KS) | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Ottawa | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Briar Cliff (IA) | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Saint Mary | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Briar Cliff (IA) | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Saint Mary | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Mount Mercy | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Mount Mercy | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Mount Mercy | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Mount Mercy | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Columbia (MO) | L, 18-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | William Penn (IA) | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | William Penn (IA) | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | William Penn (IA) | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | William Penn (IA) | L, 22-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Avila (MO) | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at MidAmerica Nazarene | L, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at MidAmerica Nazarene | L, 22-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at MidAmerica Nazarene | L, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at MidAmerica Nazarene | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Park | L, 18-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Park | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Park | L, 20-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Park | L, 19-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Central Methodist (MO) | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Central Methodist (MO) | L, 20-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Central Methodist (MO) | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Central Methodist (MO) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Columbia (MO) | L, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Culver-Stockton (MO) | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Culver-Stockton (MO) | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Culver-Stockton (MO) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Culver-Stockton (MO) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Baker (KS) | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Baker (KS) | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Baker (KS) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Baker (KS) | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | State Fair | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Indiana Southeast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Indiana Southeast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Indiana Southeast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | vs. Doane (NE) | L, 5-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | vs. Doane (NE) | L, 6-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | vs. Doane (NE) | L, 16-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | vs. Doane (NE) | L, 7-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Ottawa | W, 8-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Ottawa | L, 18-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Benedictine (KS) | W, 3-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Benedictine (KS) | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | Benedictine (KS) | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | Benedictine (KS) | W, 8-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Ottawa | L, 7-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Briar Cliff (IA) | W, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Saint Mary | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Briar Cliff (IA) | W, 11-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | Saint Mary | L, 12-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Mount Mercy | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Mount Mercy | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at Mount Mercy | L, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at Mount Mercy | L, 9-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at Columbia (MO) | L, 18-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | William Penn (IA) | L, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | William Penn (IA) | W, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | William Penn (IA) | L, 12-11 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | William Penn (IA) | L, 22-11 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Avila (MO) | W, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at MidAmerica Nazarene | L, 17-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at MidAmerica Nazarene | L, 22-15 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at MidAmerica Nazarene | L, 15-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at MidAmerica Nazarene | L, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Park | L, 18-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Park | W, 4-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Park | L, 20-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Park | L, 19-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Central Methodist (MO) | L, 6-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Central Methodist (MO) | L, 20-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Central Methodist (MO) | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Central Methodist (MO) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Columbia (MO) | L, 15-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Culver-Stockton (MO) | L, 10-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Culver-Stockton (MO) | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Culver-Stockton (MO) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Culver-Stockton (MO) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Baker (KS) | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Baker (KS) | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Baker (KS) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Baker (KS) | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 35 | 89 | 26 | 14 | 7 | 5 | 1 | 3 | 9 | 19 | .292 | .375 | .472 | 6 | 2 | 4 | 2 | 24 | 24 | 1.00 | 108 |
| Total | 35 | 89 | 26 | 14 | 7 | 5 | 1 | 3 | 9 | 19 | .292 | .375 | .472 | 6 | 2 | 4 | 2 | 24 | 24 | 1.00 | 108 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2024-25 | 35 | 14 | 42 | 1 | - |
| Total | 35 | 14 | 42 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
