app
4
gs
0
w
0
l
0
sv
0
ip
4.1
era
10.38
whip
2.54
k
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Appearances | 4 | 187th | 3 | 143rd |
| Games started | 0 | 127th | 0 | 97th |
| Wins | 0 | 125th | 0 | 89th |
| Losses | 0 | 136th | 0 | 106th |
| Saves | 0 | 46th | 0 | 31st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 4.1 | 189th | 3.1 | 153rd |
| Hits | 7 | 175th | 7 | 124th |
| Runs | 5 | 194th | 5 | 140th |
| Earned Runs | 5 | 185th | 5 | 129th |
| Walks | 4 | 183rd | 3 | 135th |
| Strikeouts | 3 | 187th | 3 | 137th |
| Strikeouts per Game | 6.23 | - | 8.10 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | 1 | 13th | 1 | 1st |
| WHIP | 2.54 | - | 3.00 | - |
| Home Runs Allows | 0 | 178th | - | - |
| At Bats Against | 17 | 201st | 15 | 151st |
| Batting Average Against | .412 | 216th | .467 | 190th |
| Earned Run Average | 10.38 | - | 13.50 | - |
| Wild pitches | 0 | 1st | - | - |
| Hit Batters | 2 | 52nd | 1 | 1st |
| Balks | 0 | 1st | - | - |
| Sacrifice Flies Allowed | 1 | 11th | 1 | 1st |
| Sacrifice Hits Allowed | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 19 | at William Penn (IA) | L, 9-8 |
| Apr 24 | at Olivet Nazarene (IL) | |
| Apr 25 | at Olivet Nazarene (IL) | L, 2-1 |
| Apr 25 | at Olivet Nazarene (IL) | W, 4-3 |
| Apr 30 | vs. William Woods (MO) | L, 6-3 |
| May 1 | vs. Mount Mercy | L, 13-6 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 # | vs. John Melvin Christian College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 # | vs. John Melvin Christian College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Calumet (IN) | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Calumet (IN) | W, 12-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 27 | vs. Waldorf | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. University of Fort Lauderdale | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Webber International (FL) | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Webber International (FL) | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Mount Marty | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Mount Marty | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Midland | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Midland | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Midland | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Midland | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Culver-Stockton (MO) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Culver-Stockton (MO) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Culver-Stockton (MO) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Culver-Stockton (MO) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Peru State | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Peru State | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Peru State | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Peru State | L, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 24 | at Benedictine (KS) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Benedictine (KS) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Clarke (IA) | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Clarke (IA) | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Clarke (IA) | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Clarke (IA) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Graceland | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Graceland | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Mount Mercy | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Mount Mercy | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Mount Mercy | L, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | at Mount Mercy | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Graceland | W, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Graceland | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at William Penn (IA) | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at William Penn (IA) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at William Penn (IA) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at William Penn (IA) | L, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | at Olivet Nazarene (IL) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Olivet Nazarene (IL) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Olivet Nazarene (IL) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. William Woods (MO) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Mount Mercy | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 25 # | vs. John Melvin Christian College | W, 6-2 | - | - | - | - | - |
| Feb 25 # | vs. John Melvin Christian College | W, 8-3 | - | - | - | - | - |
| Feb 26 | vs. Calumet (IN) | W, 9-2 | - | - | - | - | - |
| Feb 27 | vs. Calumet (IN) | W, 12-0 | 1 | 0 | 0 | 0 | 0 |
| Feb 27 | vs. Waldorf | L, 11-2 | - | - | - | - | - |
| Mar 1 | vs. University of Fort Lauderdale | W, 8-0 | - | - | - | - | - |
| Mar 3 | at Webber International (FL) | W, 7-4 | - | - | - | - | - |
| Mar 3 | at Webber International (FL) | L, 15-1 | - | - | - | - | - |
| Mar 4 | vs. Mount Marty | L, 13-7 | - | - | - | - | - |
| Mar 4 | vs. Mount Marty | W, 15-10 | - | - | - | - | - |
| Mar 8 | at Midland | W, 3-2 | - | - | - | - | - |
| Mar 8 | at Midland | L, 7-4 | - | - | - | - | - |
| Mar 9 | at Midland | L, 3-0 | - | - | - | - | - |
| Mar 9 | at Midland | W, 9-4 | - | - | - | - | - |
| Mar 13 | Culver-Stockton (MO) | W, 5-4 | - | - | - | - | - |
| Mar 13 | Culver-Stockton (MO) | W, 3-2 | - | - | - | - | - |
| Mar 14 | Culver-Stockton (MO) | W, 2-0 | - | - | - | - | - |
| Mar 14 | Culver-Stockton (MO) | W, 6-5 | - | - | - | - | - |
| Mar 21 | at Peru State | W, 15-9 | - | - | - | - | - |
| Mar 21 | at Peru State | W, 11-9 | - | - | - | - | - |
| Mar 22 | at Peru State | L, 5-4 | - | - | - | - | - |
| Mar 22 | at Peru State | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 24 | at Benedictine (KS) | W, 7-6 | - | - | - | - | - |
| Mar 24 | at Benedictine (KS) | L, 6-5 | - | - | - | - | - |
| Mar 28 | at Clarke (IA) | L, 8-3 | - | - | - | - | - |
| Mar 28 | at Clarke (IA) | W, 8-4 | - | - | - | - | - |
| Mar 29 | at Clarke (IA) | L, 11-10 | - | - | - | - | - |
| Mar 29 | at Clarke (IA) | L, 8-7 | - | - | - | - | - |
| Apr 6 | Graceland | W, 12-3 | - | - | - | - | - |
| Apr 6 | Graceland | W, 2-1 | - | - | - | - | - |
| Apr 10 | Mount Mercy | L, 6-1 | - | - | - | - | - |
| Apr 10 | Mount Mercy | L, 2-1 | - | - | - | - | - |
| Apr 13 | at Mount Mercy | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 13 | at Mount Mercy | L, 10-9 | - | - | - | - | - |
| Apr 14 | Graceland | W, 18-2 | - | - | - | - | - |
| Apr 14 | Graceland | W, 11-10 | - | - | - | - | - |
| Apr 18 | at William Penn (IA) | W, 8-7 | - | - | - | - | - |
| Apr 18 | at William Penn (IA) | L, 3-1 | - | - | - | - | - |
| Apr 19 | at William Penn (IA) | W, 3-2 | - | - | - | - | - |
| Apr 19 | at William Penn (IA) | L, 9-8 | 1 | 0 | 0 | - | - |
| Apr 24 | at Olivet Nazarene (IL) | - | - | - | - | - | |
| Apr 25 | at Olivet Nazarene (IL) | L, 2-1 | - | - | - | - | - |
| Apr 25 | at Olivet Nazarene (IL) | W, 4-3 | - | - | - | - | - |
| Apr 30 | vs. William Woods (MO) | L, 6-3 | - | - | - | - | - |
| May 1 | vs. Mount Mercy | L, 13-6 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 # | vs. John Melvin Christian College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 # | vs. John Melvin Christian College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Calumet (IN) | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Calumet (IN) | W, 12-0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | 1.00 |
| Feb 27 | vs. Waldorf | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. University of Fort Lauderdale | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Webber International (FL) | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Webber International (FL) | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Mount Marty | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Mount Marty | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Midland | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Midland | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Midland | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Midland | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Culver-Stockton (MO) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Culver-Stockton (MO) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Culver-Stockton (MO) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Culver-Stockton (MO) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Peru State | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Peru State | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Peru State | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Peru State | L, 6-1 | 0 | 0 | 1.0 | 3 | 1 | 1 | 9.00 | 2 | 18.00 | - | 3.00 |
| Mar 24 | at Benedictine (KS) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Benedictine (KS) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Clarke (IA) | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Clarke (IA) | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Clarke (IA) | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Clarke (IA) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Graceland | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Graceland | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Mount Mercy | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Mount Mercy | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Mount Mercy | L, 11-1 | 0 | 0 | 1.1 | 3 | 4 | 4 | 27.00 | 0 | .00 | - | 3.75 |
| Apr 13 | at Mount Mercy | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Graceland | W, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Graceland | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at William Penn (IA) | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at William Penn (IA) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at William Penn (IA) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at William Penn (IA) | L, 9-8 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 9.00 | - | 2.00 |
| Apr 24 | at Olivet Nazarene (IL) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Olivet Nazarene (IL) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Olivet Nazarene (IL) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. William Woods (MO) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Mount Mercy | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 # | vs. John Melvin Christian College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 # | vs. John Melvin Christian College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Calumet (IN) | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Calumet (IN) | W, 12-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 27 | vs. Waldorf | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. University of Fort Lauderdale | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Webber International (FL) | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Webber International (FL) | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Mount Marty | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Mount Marty | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Midland | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Midland | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Midland | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Midland | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Culver-Stockton (MO) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Culver-Stockton (MO) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Culver-Stockton (MO) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Culver-Stockton (MO) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Peru State | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Peru State | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Peru State | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Peru State | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Benedictine (KS) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Benedictine (KS) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Clarke (IA) | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Clarke (IA) | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Clarke (IA) | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Clarke (IA) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Graceland | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Graceland | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Mount Mercy | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Mount Mercy | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Mount Mercy | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Mount Mercy | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Graceland | W, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Graceland | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at William Penn (IA) | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at William Penn (IA) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at William Penn (IA) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at William Penn (IA) | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Olivet Nazarene (IL) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Olivet Nazarene (IL) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Olivet Nazarene (IL) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. William Woods (MO) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Mount Mercy | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Total | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 4 | 0 | 0 | 0 | 0 |
| Total | 4 | 0 | 0 | 0 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10.38 | 0 | 0 | 4 | 0 | 0 | 4.1 | 7 | 5 | 5 | 4 | 3 | 6.23 | 0 | 2.54 | 24 | 0 | 2 |
| Total | 10.38 | 0 | 0 | 4 | 0 | 0 | 4.1 | 7 | 5 | 5 | 4 | 3 | 6.23 | 0 | 2.54 | 24 | 0 | 2 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Total | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Conference | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Wins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Losses | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| March | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | 0 |
| Conference | 3 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | - | - | 0 | - | - |
| Away | 3 | 0 | 0 | - | - |
| Neutral | 1 | 0 | 0 | 0 | 0 |
| Wins | 1 | 0 | 0 | 0 | 0 |
| Losses | 3 | 0 | 0 | - | - |
| February | 1 | 0 | 0 | 0 | 0 |
| March | 1 | 0 | 0 | - | - |
| April | 2 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10.38 | 0 | 0 | 4 | 0 | 0 | 4.1 | 7 | 5 | 5 | 4 | 3 | 6.23 | 0 | 2.54 | 24 | 0 | 2 |
| Conference | 13.50 | 0 | 0 | 3 | 0 | 0 | 3.1 | 7 | 5 | 5 | 3 | 3 | 8.10 | - | 3.00 | 20 | - | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 13.50 | 0 | 0 | 3 | 0 | 0 | 3.1 | 7 | 5 | 5 | 3 | 3 | 8.10 | - | 3.00 | 20 | - | 1 |
| Neutral | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | .00 | 0 | 1.00 | 4 | 0 | 1 |
| Wins | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | .00 | 0 | 1.00 | 4 | 0 | 1 |
| Losses | 13.50 | 0 | 0 | 3 | 0 | 0 | 3.1 | 7 | 5 | 5 | 3 | 3 | 8.10 | - | 3.00 | 20 | - | 1 |
| February | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | .00 | 0 | 1.00 | 4 | 0 | 1 |
| March | 9.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 1 | 1 | - | 2 | 18.00 | - | 3.00 | 6 | - | - |
| April | 15.43 | 0 | 0 | 2 | 0 | 0 | 2.1 | 4 | 4 | 4 | 3 | 1 | 3.86 | - | 3.00 | 14 | - | 1 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Conference | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
