|
Evangel (Mo.) at Missouri Valley - Marshall, MO 2020-10-31 - 13:00 |
|
|
Evangel
47 |
Missouri Valley
33 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Evangel (2-4, 1-2) | 6 | 14 | 6 | 21 | 47 |
| Missouri Valley (1-4, 0-3) | 7 | 11 | 7 | 8 | 33 |
| Marshall, MO | Gregg-Mitchell Field | |||||
| Prd | Time | Scoring Summary | Evangel - Missouri Valley |
|---|---|---|---|
| 1 | 07:00 | Evangel - Dyllan Decker Passes to Demareus Little COMPLETE TOUCHDOWN, clock 07:06 (Noah Gibson kick failed). | 6 - 0 |
| 1 | 00:52 | Missouri Valley - Darrion COLE Passes to Keenan YOUNG COMPLETE TOUCHDOWN, clock 00:52 (Jimmy Lahrman kick is good). | 6 - 7 |
| 2 | 12:24 | Evangel - Dyllan Decker Passes to Sam Buckner COMPLETE TOUCHDOWN, clock 12:24 (Noah Gibson kick is good). | 13 - 7 |
| 2 | 07:31 |
Missouri Valley
- Jimmy Lahrman 31 yd field goal.
Drive: 9 plays, 44 yards in 04:53. |
13 - 10 |
| 2 | 07:19 | Evangel - Darrion COLE Passes to Wayne GRANT COMPLETE TOUCHDOWN, clock 00:57 (Noah Gibson kick is good). | 20 - 10 |
| 2 | 00:57 | Missouri Valley - Darrion COLE Passes to Keenan YOUNG COMPLETE TOUCHDOWN, clock 09:38 (2 pt conversion rush by Jordon Londo is good). | 20 - 18 |
| 3 | 09:38 | Missouri Valley - Darrius Lee Carries(Hand Off) TOUCHDOWN, clock 06:18 (Jimmy Lahrman kick is good). | 20 - 25 |
| 3 | 06:18 | Evangel - Darrion COLE Passes to Isaac BAUSLEY COMPLETE TOUCHDOWN, clock 14:53 (2 pt conversion rush by Dyllan Decker failed). | 26 - 25 |
| 4 | 14:53 | Missouri Valley - Dyllan Decker Passes to Haaken Friend COMPLETE TOUCHDOWN, clock 13:32 (2 pt conversion rush by Jordon Londo is good). | 26 - 33 |
| 4 | 13:32 | Evangel - Dyllan Decker Passes to Joshua Tips COMPLETE TOUCHDOWN, clock 11:09 (Noah Gibson kick failed). | 32 - 33 |
| 4 | 11:09 | Evangel - Nicos Oropeza Carries(Hand Off) TOUCHDOWN, clock 01:38 (2 pt conversion pass by Haaken Friend is good). | 40 - 33 |
| 4 | 01:38 |
Evangel
- Nicos Oropeza 6 yd run.
(Noah Gibson kick
is good).
Drive: 12 plays, 69 yards in 07:45. |
47 - 33 |
| Evangel | Statistics | Missouri Valley |
|---|---|---|
| 18 | FIRST DOWNS | 17 |
| 10 8 0 |
Passing Rushing Penalty |
10 6 1 |
| 40% (4 of 10) | THIRD DOWN EFFICIENCY | 29% (4 of 14) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 363 | TOTAL OFFENSE | 318 |
| 63 5.76 |
Total Offensive Plays Average gain per play |
66 4.82 |
| 219 | NET YARDS PASSING | 220 |
| 15-25
8.8 2-18 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-35
6.3 3-17 1 |
| 144 | NET YARDS RUSHING | 98 |
| 38 3.8 |
Rushing Attempts Average gain per rush |
31 3.2 |
| 3-123 | PUNTS: Number-Yards | 5-174 |
| 41.0 | Average | 34.8 |
| 221 | TOTAL RETURN YARDS | 111 |
| 1-7 6-203 1-11 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-6 7-105 0-0 |
| 4-41 | PENALTIES: Number-Yards | 5-45 |
| 2 -1 | FUMBLES: Number-Lost | 2 -0 |
| 3-17 | SACKS: Number-Yards | 2-18 |
| 1-11 | INTERCEPTIONS: Number-Yards | 0-0 |
| 29:38 | TIME OF POSSESSION | 28:28 |
Evangel |
Missouri Valley |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Evangel | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 59 | Will Anoa'i | 5 | 3 | 8 | 1 - 5 | 3.5 - 22 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 1D | Nate Swofford | 6 | 0 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 35 | Koel Orchard | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 71 | Josh Keys | 4 | 1 | 5 | 1 - 7 | 2 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Isaiah Ordaz | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 13 | Jalen Harris | 3 | 0 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 25 | Tyler Allcock | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | D'Andre Warren | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Ryder Grantham | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 6 | Josh Dennie | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 12 | Jackson Lakatos | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Brandon Billups | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | Josh Pipkin | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 53 | Seth Cathey | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Darien Ruffin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Tylar Murry | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 1-11 | 0 | 0 | |
| 27 | Anthony Stanford | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Peyton Ross | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 41 | Joey Sylvester | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 46 | Kyair Warner | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 54 | Oswaldo Garcia | 1 | 0 | 1 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 89 | Andrew Holden | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Dominique Puentes | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 44 | 16 | 60 | 3 - 17 | 8 - 38 | 1 | 0-0 | 1-11 | 3 | 0 | ||
| # | Missouri Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Tyler Davis | 5 | 3 | 8 | - | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Isaiah Sims | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 23 | Bryce Moore | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Tui Pulu | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Cory Yahnian | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Drew Peterson | 4 | 0 | 4 | - | 1 - 12 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 98 | Ryan Greenwood | 2 | 2 | 4 | - | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Tynan Braymiller | 2 | 1 | 3 | 1 - 7 | 1 - 7 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Gerald Payoute | 2 | 1 | 3 | 1 - 11 | 1 - 11 | 0 | 1-0 | 0-0 | 1 | 0 | |
| 36 | Bryan Hogan | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Jeremiah Bryant | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 38 | Victor Gabriel | 2 | 0 | 2 | - | 2 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TM | TEAM | 1 | 0 | 1 | - | 1 - 6 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Keshaun Reynolds | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 11 | BriQuez Alvies | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Jaamel Smith | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 82 | John Hoffman | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 89 | Gabe Ellefesen | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | Hayden Kilson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 97 | Shepherd Faiilagi | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 43 | 12 | 55 | 2 - 18 | 7 - 49 | 2 | 1-0 | 0-0 | 3 | 0 | ||
| Other Information | |
|---|---|
|
Location: Marshall, MO Stadium: Gregg-Mitchell Field Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |
